Usage Statistics for 85.89.38.58

Summary Period: Last 12 Months
Generated 02-Sep-2010 19:30 EEST

Usage summary for 85.89.38.58

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 8887 8887 8887 8471 8290 1562357 16943 17775 17775 17775
Aug 2010 8968 8968 8968 8234 76450 42674889 255282 278013 278013 278013
Jul 2010 9550 9550 9550 9095 80033 27682987 281964 296070 296070 296070
Jun 2010 9157 9157 9157 8400 77687 29872195 252003 274737 274737 274737
May 2010 9099 9099 9099 8388 83065 31497138 260042 282090 282090 282090
Apr 2010 8852 8852 8852 7998 76029 35920450 239950 265568 265568 265568
Mar 2010 9081 9081 9081 8423 80406 29103998 261138 281515 281515 281515
Feb 2010 9075 9075 9075 8105 79135 35546618 226965 254126 254126 254126
Jan 2010 9539 9539 9539 8889 94251 30505434 275574 295716 295716 295716
Dec 2009 9429 9429 9429 8507 96636 39323104 263731 292320 292320 292320
Nov 2009 8599 8599 8599 6997 78335 49238153 209930 257998 257998 257998
Oct 2009 8977 8977 8977 7935 81753 43854428 245991 278307 278307 278307
Totals 396781751 2789513 3074235 3074235 3074235


Generated by Webalizer Version 2.01