Usage Statistics for 85.89.38.58

Summary Period: Last 12 Months
Generated 10-Mar-2010 22:00 EET

Usage summary for 85.89.38.58

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 8865 8865 8865 8338 31550 8100013 83387 88652 88652 88652
Feb 2010 9075 9075 9075 8105 79135 35546618 226965 254126 254126 254126
Jan 2010 9539 9539 9539 8889 94251 30505434 275574 295716 295716 295716
Dec 2009 9429 9429 9429 8507 96636 39323104 263731 292320 292320 292320
Nov 2009 8599 8599 8599 6997 78335 49238153 209930 257998 257998 257998
Oct 2009 8977 8977 8977 7935 81753 43854428 245991 278307 278307 278307
Sep 2009 8350 8350 8350 7797 66991 75299101 233932 250527 250527 250527
Aug 2009 4981 4981 4981 4799 48506 41249871 148797 154432 154432 154432
Jul 2009 8814 8814 8814 8176 75864 83689535 253474 273241 273241 273241
Jun 2009 9444 9444 9444 9008 82106 53094694 270264 283337 283337 283337
May 2009 7394 7394 7394 6967 60725 75799102 216001 229219 229219 229219
Apr 2009 6124 6124 6124 5780 45999 99958024 173423 183743 183743 183743
Totals 635658077 2601469 2841618 2841618 2841618


Generated by Webalizer Version 2.01