Usage Statistics for 85.89.38.58

Summary Period: April 2009
Generated 01-May-2009 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 183743
Total Files 183743
Total Pages 183743
Total Visits 173423
Total KBytes 99958024
Total Unique Sites 45999
Total Unique URLs 1
. Avg Max
Hits per Hour 255 772
Hits per Day 6124 11030
Files per Day 6124 11030
Pages per Day 6124 11030
Visits per Day 5780 10738
KBytes per Day 3331934 9340751
Hits by Response Code
Code 200 - OK 183743

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3103 1.69% 3103 1.69% 3103 1.69% 2768 1.60% 587 1.28% 6232188 6.23%
2 3144 1.71% 3144 1.71% 3144 1.71% 2615 1.51% 578 1.26% 5495996 5.50%
3 3302 1.80% 3302 1.80% 3302 1.80% 2404 1.39% 526 1.14% 6346292 6.35%
4 2893 1.57% 2893 1.57% 2893 1.57% 2342 1.35% 519 1.13% 5986290 5.99%
5 2809 1.53% 2809 1.53% 2809 1.53% 2362 1.36% 595 1.29% 7219995 7.22%
6 2957 1.61% 2957 1.61% 2957 1.61% 2205 1.27% 575 1.25% 4305444 4.31%
7 2229 1.21% 2229 1.21% 2229 1.21% 1831 1.06% 530 1.15% 5956163 5.96%
8 1654 0.90% 1654 0.90% 1654 0.90% 1440 0.83% 427 0.93% 3157804 3.16%
9 2557 1.39% 2557 1.39% 2557 1.39% 1957 1.13% 510 1.11% 6415567 6.42%
10 2282 1.24% 2282 1.24% 2282 1.24% 1873 1.08% 465 1.01% 9340751 9.34%
11 1741 0.95% 1741 0.95% 1741 0.95% 1467 0.85% 449 0.98% 3971353 3.97%
12 5200 2.83% 5200 2.83% 5200 2.83% 5058 2.92% 2652 5.77% 3934052 3.94%
13 9094 4.95% 9094 4.95% 9094 4.95% 8878 5.12% 4632 10.07% 1186799 1.19%
14 9288 5.05% 9288 5.05% 9288 5.05% 9137 5.27% 5055 10.99% 663591 0.66%
15 9791 5.33% 9791 5.33% 9791 5.33% 9472 5.46% 5264 11.44% 1321786 1.32%
16 10014 5.45% 10014 5.45% 10014 5.45% 9842 5.68% 5348 11.63% 1821395 1.82%
17 8638 4.70% 8638 4.70% 8638 4.70% 8312 4.79% 4651 10.11% 709960 0.71%
18 9465 5.15% 9465 5.15% 9465 5.15% 9236 5.33% 4318 9.39% 2580055 2.58%
19 9861 5.37% 9861 5.37% 9861 5.37% 9559 5.51% 4591 9.98% 1169380 1.17%
20 9158 4.98% 9158 4.98% 9158 4.98% 9043 5.21% 4905 10.66% 639911 0.64%
21 9950 5.42% 9950 5.42% 9950 5.42% 9779 5.64% 5323 11.57% 872187 0.87%
22 10100 5.50% 10100 5.50% 10100 5.50% 9859 5.68% 5287 11.49% 662380 0.66%
23 9495 5.17% 9495 5.17% 9495 5.17% 9343 5.39% 5139 11.17% 1327896 1.33%
24 9490 5.16% 9490 5.16% 9490 5.16% 9317 5.37% 5043 10.96% 767912 0.77%
25 11030 6.00% 11030 6.00% 11030 6.00% 10738 6.19% 4937 10.73% 2101268 2.10%
26 9054 4.93% 9054 4.93% 9054 4.93% 8818 5.08% 3323 7.22% 2339828 2.34%
27 4991 2.72% 4991 2.72% 4991 2.72% 4773 2.75% 884 1.92% 4283341 4.29%
28 3775 2.05% 3775 2.05% 3775 2.05% 3267 1.88% 560 1.22% 3184576 3.19%
29 3469 1.89% 3469 1.89% 3469 1.89% 3033 1.75% 579 1.26% 3688177 3.69%
30 3209 1.75% 3209 1.75% 3209 1.75% 2695 1.55% 528 1.15% 2275685 2.28%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 7895 4.30% 263 7895 4.30% 263 7895 4.30% 54530 1635897 1.64%
1 252 7563 4.12% 252 7563 4.12% 252 7563 4.12% 34628 1038850 1.04%
2 261 7850 4.27% 261 7850 4.27% 261 7850 4.27% 41831 1254917 1.26%
3 247 7423 4.04% 247 7423 4.04% 247 7423 4.04% 43061 1291816 1.29%
4 260 7824 4.26% 260 7824 4.26% 260 7824 4.26% 45002 1350072 1.35%
5 214 6439 3.50% 214 6439 3.50% 214 6439 3.50% 40168 1205047 1.21%
6 251 7556 4.11% 251 7556 4.11% 251 7556 4.11% 92626 2778791 2.78%
7 240 7221 3.93% 240 7221 3.93% 240 7221 3.93% 113793 3413804 3.42%
8 239 7196 3.92% 239 7196 3.92% 239 7196 3.92% 107193 3215779 3.22%
9 250 7521 4.09% 250 7521 4.09% 250 7521 4.09% 205342 6160270 6.16%
10 232 6964 3.79% 232 6964 3.79% 232 6964 3.79% 286439 8593165 8.60%
11 275 8253 4.49% 275 8253 4.49% 275 8253 4.49% 211571 6347142 6.35%
12 261 7839 4.27% 261 7839 4.27% 261 7839 4.27% 232757 6982696 6.99%
13 240 7213 3.93% 240 7213 3.93% 240 7213 3.93% 302725 9081760 9.09%
14 215 6478 3.53% 215 6478 3.53% 215 6478 3.53% 202555 6076650 6.08%
15 265 7955 4.33% 265 7955 4.33% 265 7955 4.33% 186249 5587476 5.59%
16 280 8417 4.58% 280 8417 4.58% 280 8417 4.58% 182757 5482724 5.49%
17 300 9012 4.90% 300 9012 4.90% 300 9012 4.90% 170182 5105475 5.11%
18 260 7829 4.26% 260 7829 4.26% 260 7829 4.26% 172116 5163479 5.17%
19 293 8809 4.79% 293 8809 4.79% 293 8809 4.79% 202816 6084487 6.09%
20 238 7147 3.89% 238 7147 3.89% 238 7147 3.89% 145823 4374687 4.38%
21 256 7692 4.19% 256 7692 4.19% 256 7692 4.19% 125177 3755307 3.76%
22 240 7228 3.93% 240 7228 3.93% 240 7228 3.93% 74360 2230792 2.23%
23 280 8419 4.58% 280 8419 4.58% 280 8419 4.58% 58231 1746942 1.75%

Top 30 of 45999 Total Sites
# Hits Files KBytes Visits Hostname
1 4460 2.43% 4460 2.43% 238178 0.24% 4455 2.57% z180.zone.ee
2 1380 0.75% 1380 0.75% 54077 0.05% 1357 0.78% 51.184-legendsgolf-ethint-fratm-cc.sccoast.net
3 1220 0.66% 1220 0.66% 105172 0.11% 329 0.19% server.tt.ee
4 1156 0.63% 1156 0.63% 45296 0.05% 1138 0.66% host-64-253-216-193.dtccom.net
5 1014 0.55% 1014 0.55% 40218 0.04% 1000 0.58% cpe-98-150-69-156.dc.res.rr.com
6 789 0.43% 789 0.43% 32014 0.03% 718 0.41% 150.70.84.24
7 563 0.31% 563 0.31% 22602 0.02% 553 0.32% aes-static-098.130.17.125.airtel.in
8 494 0.27% 494 0.27% 19684 0.02% 487 0.28% c-69-248-117-23.hsd1.pa.comcast.net
9 476 0.26% 476 0.26% 18244 0.02% 468 0.27% 66-188-157-133.dhcp.stcd.mn.charter.com
10 476 0.26% 476 0.26% 18650 0.02% 466 0.27% d38-151-38.home1.cgocable.net
11 381 0.21% 381 0.21% 14573 0.01% 380 0.22% pool-151-201-221-141.pitt.east.verizon.net
12 379 0.21% 379 0.21% 14567 0.01% 379 0.22% 164-112-74-65.gci.net
13 371 0.20% 371 0.20% 14522 0.01% 368 0.21% c-67-184-220-196.hsd1.il.comcast.net
14 371 0.20% 371 0.20% 14238 0.01% 369 0.21% pool-72-87-235-191.lsanca.dsl-w.verizon.net
15 348 0.19% 348 0.19% 13309 0.01% 346 0.20% a.mx.dre.pt
16 342 0.19% 342 0.19% 50556 0.05% 156 0.09% 85.89.32.9
17 317 0.17% 317 0.17% 12188 0.01% 315 0.18% adsl-68-121-85-106.dsl.irvnca.pacbell.net
18 305 0.17% 305 0.17% 11972 0.01% 303 0.17% 24-122-50-32.ae.cgocable.ca
19 301 0.16% 301 0.16% 12374 0.01% 2 0.00% 64.9.3.204
20 296 0.16% 296 0.16% 12274 0.01% 275 0.16% 150.70.84.48
21 291 0.16% 291 0.16% 14848 0.01% 225 0.13% 123-194-137-233.dynamic.kbronet.com.tw
22 290 0.16% 290 0.16% 11334 0.01% 287 0.17% pool-71-105-166-148.lsanca.dsl-w.verizon.net
23 287 0.16% 287 0.16% 12283 0.01% 270 0.16% dyn25-13.sao.hilima.net
24 273 0.15% 273 0.15% 10262 0.01% 2 0.00% host169-227-dynamic.35-79-r.retail.telecomitalia.it
25 269 0.15% 269 0.15% 12605 0.01% 19 0.01% host195-0-static.29-87-b.business.telecomitalia.it
26 266 0.14% 266 0.14% 10480 0.01% 262 0.15% cpe-24-166-247-140.cinci.res.rr.com
27 262 0.14% 262 0.14% 10362 0.01% 245 0.14% bas2-toronto63-1088793216.dsl.bell.ca
28 261 0.14% 261 0.14% 10522 0.01% 256 0.15% ppp-70-225-163-84.dsl.chmpil.ameritech.net
29 257 0.14% 257 0.14% 10894 0.01% 4 0.00% ip-202.net-89-3-140.rev.numericable.fr
30 257 0.14% 257 0.14% 9940 0.01% 257 0.15% ip68-2-208-130.ph.ph.cox.net

Top 10 of 45999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 0.08% 141 0.08% 7224819 7.23% 141 0.08% a88-113-8-53.elisa-laajakaista.fi
2 24 0.01% 24 0.01% 5103932 5.11% 22 0.01% 85-89-38-55.tt.ee
3 19 0.01% 19 0.01% 2370159 2.37% 19 0.01% 85-89-34-57.tt.ee
4 87 0.05% 87 0.05% 1478254 1.48% 51 0.03% 84-50-63-58-dsl.est.estpak.ee
5 10 0.01% 10 0.01% 1285498 1.29% 10 0.01% dhcp-84-52-27-107.cable.infonet.ee
6 26 0.01% 26 0.01% 1194082 1.19% 26 0.01% ns.emhi.ee
7 58 0.03% 58 0.03% 1075530 1.08% 57 0.03% 178.eq.ee
8 9 0.00% 9 0.00% 992621 0.99% 8 0.00% 85-89-32-93.tt.ee
9 29 0.02% 29 0.02% 900094 0.90% 29 0.02% 85.253.60.229.cable.starman.ee
10 3 0.00% 3 0.00% 763932 0.76% 3 0.00% 85-89-45-252.tt.ee

Usage by Country for April 2009

Top 119 of 119 Total Countries
# Hits Files KBytes Country
1 72556 39.49% 72556 39.49% 5491821 5.49% network (.net)
2 25516 13.89% 25516 13.89% 3744486 3.75% commercial (.com)
3 24448 13.31% 24448 13.31% 6776428 6.78% unresolved
4 10445 5.68% 10445 5.68% 594934 0.60% Italy
5 8457 4.60% 8457 4.60% 61229914 61.26% Estonia
6 7108 3.87% 7108 3.87% 1632598 1.63% Germany
7 4908 2.67% 4908 2.67% 205772 0.21% Australia
8 3042 1.66% 3042 1.66% 340786 0.34% Switzerland
9 2810 1.53% 2810 1.53% 476974 0.48% France
10 2356 1.28% 2356 1.28% 151193 0.15% Canada
11 2217 1.21% 2217 1.21% 16511925 16.52% Finland
12 2203 1.20% 2203 1.20% 176434 0.18% Russia
13 2192 1.19% 2192 1.19% 252419 0.25% Denmark
14 1445 0.79% 1445 0.79% 198700 0.20% Japan
15 1248 0.68% 1248 0.68% 241663 0.24% United Kingdom
16 1041 0.57% 1041 0.57% 45221 0.05% US educational (.edu)
17 979 0.53% 979 0.53% 144237 0.14% Netherlands
18 969 0.53% 969 0.53% 43523 0.04% India
19 793 0.43% 793 0.43% 104942 0.10% Spain
20 748 0.41% 748 0.41% 34833 0.03% Taiwan (Republic of China)
21 544 0.30% 544 0.30% 421056 0.42% Sweden
22 502 0.27% 502 0.27% 20893 0.02% Brazil
23 500 0.27% 500 0.27% 19375 0.02% Portugal
24 453 0.25% 453 0.25% 97984 0.10% Belgium
25 400 0.22% 400 0.22% 15817 0.02% United States of America
26 363 0.20% 363 0.20% 40660 0.04% Ireland
27 361 0.20% 361 0.20% 14039 0.01% organizations (.org)
28 325 0.18% 325 0.18% 49886 0.05% Mexico
29 314 0.17% 314 0.17% 36705 0.04% Greece
30 281 0.15% 281 0.15% 19082 0.02% Ukraine
31 269 0.15% 269 0.15% 13631 0.01% Saudi Arabia
32 266 0.14% 266 0.14% 29449 0.03% New Zealand
33 253 0.14% 253 0.14% 29667 0.03% Austria
34 242 0.13% 242 0.13% 17669 0.02% Argentina
35 226 0.12% 226 0.12% 9189 0.01% address and routing parameter area (.arpa)
36 224 0.12% 224 0.12% 131633 0.13% Norway
37 208 0.11% 208 0.11% 22637 0.02% People's Republic of China
38 155 0.08% 155 0.08% 6044 0.01% US governmental (.gov)
39 149 0.08% 149 0.08% 15100 0.02% Czech Republic
40 143 0.08% 143 0.08% 5884 0.01% US Military (.mil)
41 127 0.07% 127 0.07% 121947 0.12% Poland
42 119 0.06% 119 0.06% 11494 0.01% Tuvalu
43 115 0.06% 115 0.06% 30532 0.03% Turkey
44 114 0.06% 114 0.06% 4619 0.00% Cayman Islands
45 107 0.06% 107 0.06% 4231 0.00% Honduras
46 99 0.05% 99 0.05% 29620 0.03% Hungary
47 92 0.05% 92 0.05% 4427 0.00% Romania
48 85 0.05% 85 0.05% 3385 0.00% Malaysia
49 75 0.04% 75 0.04% 5542 0.01% Colombia
50 74 0.04% 74 0.04% 118939 0.12% Lithuania
51 70 0.04% 70 0.04% 2749 0.00% Indonesia
52 66 0.04% 66 0.04% 5428 0.01% Moldova
53 66 0.04% 66 0.04% 2647 0.00% Singapore
54 61 0.03% 61 0.03% 2448 0.00% business (.biz)
55 57 0.03% 57 0.03% 8708 0.01% Luxembourg
56 52 0.03% 52 0.03% 31572 0.03% Israel
57 43 0.02% 43 0.02% 1556 0.00% Dominican Republic
58 39 0.02% 39 0.02% 1426 0.00% Chile
59 37 0.02% 37 0.02% 3137 0.00% Bulgaria
60 36 0.02% 36 0.02% 1324 0.00% Thailand
61 34 0.02% 34 0.02% 1312 0.00% Morocco
62 32 0.02% 32 0.02% 1461 0.00% Egypt
63 31 0.02% 31 0.02% 66803 0.07% Latvia
64 30 0.02% 30 0.02% 1170 0.00% Yugoslavia
65 28 0.02% 28 0.02% 1097 0.00% Cocos (Keeling) Islands
66 25 0.01% 25 0.01% 1052 0.00% Hong Kong
67 23 0.01% 23 0.01% 867 0.00% Peru
68 23 0.01% 23 0.01% 908 0.00% Uruguay
69 22 0.01% 22 0.01% 876 0.00% former Soviet Union
70 20 0.01% 20 0.01% 777 0.00% French Polynesia
71 19 0.01% 19 0.01% 743 0.00% South Africa
72 17 0.01% 17 0.01% 658 0.00% Croatia
73 16 0.01% 16 0.01% 661 0.00% Bolivia
74 16 0.01% 16 0.01% 630 0.00% Georgia
75 16 0.01% 16 0.01% 605 0.00% Lebanon
76 15 0.01% 15 0.01% 602 0.00% Antigua and Barbuda
77 14 0.01% 14 0.01% 528 0.00% Cyprus
78 11 0.01% 11 0.01% 555 0.00% South Korea
79 11 0.01% 11 0.01% 10344 0.01% Slovakia
80 10 0.01% 10 0.01% 395 0.00% Guatemala
81 9 0.00% 9 0.00% 1573 0.00% international organisations (.int)
82 9 0.00% 9 0.00% 337 0.00% Paraguay
83 8 0.00% 8 0.00% 326 0.00% San Marino
84 7 0.00% 7 0.00% 282 0.00% Liechtenstein
85 7 0.00% 7 0.00% 280 0.00% Venezuela
86 7 0.00% 7 0.00% 297 0.00% Vietnam
87 6 0.00% 6 0.00% 3836 0.00% United Arab Emirates
88 6 0.00% 6 0.00% 258 0.00% Zimbabwe
89 5 0.00% 5 0.00% 408 0.00% Andorra
90 5 0.00% 5 0.00% 180 0.00% Armenia
91 5 0.00% 5 0.00% 486 0.00% Belarus
92 5 0.00% 5 0.00% 195 0.00% Iran
93 5 0.00% 5 0.00% 178 0.00% Jordan
94 4 0.00% 4 0.00% 136 0.00% Bosnia and Herzegovina
95 4 0.00% 4 0.00% 140 0.00% Costa Rica
96 4 0.00% 4 0.00% 34653 0.03% Iceland
97 4 0.00% 4 0.00% 165 0.00% Malta
98 4 0.00% 4 0.00% 197 0.00% Niue
99 4 0.00% 4 0.00% 182 0.00% Pakistan
100 3 0.00% 3 0.00% 108 0.00% European Union
101 3 0.00% 3 0.00% 84 0.00% Ghana
102 3 0.00% 3 0.00% 126 0.00% New Caledonia
103 2 0.00% 2 0.00% 89 0.00% Côte d'Ivoire
104 2 0.00% 2 0.00% 49 0.00% Fiji
105 2 0.00% 2 0.00% 56 0.00% Trinidad and Tobago
106 1 0.00% 1 0.00% 8437 0.01% air-transport industry (.aero)
107 1 0.00% 1 0.00% 24 0.00% cooperatives (.coop)
108 1 0.00% 1 0.00% 50 0.00% Netherlands Antilles
109 1 0.00% 1 0.00% 46 0.00% Bahrain
110 1 0.00% 1 0.00% 45 0.00% Bermuda
111 1 0.00% 1 0.00% 46 0.00% Botswana
112 1 0.00% 1 0.00% 1500 0.00% Gibraltar
113 1 0.00% 1 0.00% 38 0.00% Jamaica
114 1 0.00% 1 0.00% 26 0.00% Kazakhstan
115 1 0.00% 1 0.00% 44 0.00% Monaco
116 1 0.00% 1 0.00% 52 0.00% Nepal
117 1 0.00% 1 0.00% 41 0.00% Philippines
118 1 0.00% 1 0.00% 38 0.00% Slovenia
119 1 0.00% 1 0.00% 40 0.00% U.S. Virgin Islands


Generated by Webalizer Version 2.01