Usage Statistics for 85.89.38.58

Summary Period: June 2009
Generated 01-Jul-2009 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 283337
Total Files 283337
Total Pages 283337
Total Visits 270264
Total KBytes 53094694
Total Unique Sites 82106
Total Unique URLs 1
. Avg Max
Hits per Hour 393 752
Hits per Day 9444 10777
Files per Day 9444 10777
Pages per Day 9444 10777
Visits per Day 9008 10447
KBytes per Day 1769823 3509530
Hits by Response Code
Code 200 - OK 283337

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 9726 3.43% 9726 3.43% 9726 3.43% 9366 3.47% 5078 6.18% 1191315 2.24%
2 9820 3.47% 9820 3.47% 9820 3.47% 9570 3.54% 5150 6.27% 1220982 2.30%
3 9236 3.26% 9236 3.26% 9236 3.26% 8846 3.27% 4840 5.89% 1095912 2.06%
4 9409 3.32% 9409 3.32% 9409 3.32% 9063 3.35% 4933 6.01% 1351424 2.55%
5 8675 3.06% 8675 3.06% 8675 3.06% 8373 3.10% 4731 5.76% 2326969 4.38%
6 10232 3.61% 10232 3.61% 10232 3.61% 9826 3.64% 4657 5.67% 3154309 5.94%
7 9195 3.25% 9195 3.25% 9195 3.25% 8950 3.31% 4342 5.29% 1516944 2.86%
8 10646 3.76% 10646 3.76% 10646 3.76% 10403 3.85% 5755 7.01% 1531469 2.88%
9 9243 3.26% 9243 3.26% 9243 3.26% 8959 3.31% 4995 6.08% 1499818 2.82%
10 10759 3.80% 10759 3.80% 10759 3.80% 10447 3.87% 5618 6.84% 1969639 3.71%
11 10437 3.68% 10437 3.68% 10437 3.68% 10011 3.70% 5530 6.74% 1269812 2.39%
12 8562 3.02% 8562 3.02% 8562 3.02% 8190 3.03% 4871 5.93% 1822084 3.43%
13 9080 3.20% 9080 3.20% 9080 3.20% 8289 3.07% 4524 5.51% 1648389 3.10%
14 9576 3.38% 9576 3.38% 9576 3.38% 9097 3.37% 4909 5.98% 2140374 4.03%
15 10088 3.56% 10088 3.56% 10088 3.56% 9480 3.51% 5585 6.80% 1827034 3.44%
16 9344 3.30% 9344 3.30% 9344 3.30% 8968 3.32% 5246 6.39% 2216379 4.17%
17 8156 2.88% 8156 2.88% 8156 2.88% 7549 2.79% 4571 5.57% 1121388 2.11%
18 8594 3.03% 8594 3.03% 8594 3.03% 8293 3.07% 5010 6.10% 1862677 3.51%
19 9357 3.30% 9357 3.30% 9357 3.30% 8916 3.30% 5282 6.43% 1613561 3.04%
20 9520 3.36% 9520 3.36% 9520 3.36% 8791 3.25% 4693 5.72% 2290296 4.31%
21 10221 3.61% 10221 3.61% 10221 3.61% 9487 3.51% 4935 6.01% 2465204 4.64%
22 9413 3.32% 9413 3.32% 9413 3.32% 8908 3.30% 5295 6.45% 1829223 3.45%
23 10777 3.80% 10777 3.80% 10777 3.80% 9893 3.66% 5713 6.96% 1580876 2.98%
24 8998 3.18% 8998 3.18% 8998 3.18% 8693 3.22% 5135 6.25% 1167436 2.20%
25 9035 3.19% 9035 3.19% 9035 3.19% 8630 3.19% 5027 6.12% 1185348 2.23%
26 8512 3.00% 8512 3.00% 8512 3.00% 8133 3.01% 4747 5.78% 1297198 2.44%
27 8730 3.08% 8730 3.08% 8730 3.08% 8377 3.10% 4420 5.38% 1567664 2.95%
28 8639 3.05% 8639 3.05% 8639 3.05% 8206 3.04% 4329 5.27% 3509530 6.61%
29 10106 3.57% 10106 3.57% 10106 3.57% 9670 3.58% 5513 6.71% 1727207 3.25%
30 9251 3.27% 9251 3.27% 9251 3.27% 8887 3.29% 5191 6.32% 2094233 3.94%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 461 13855 4.89% 461 13855 4.89% 461 13855 4.89% 60598 1817949 3.42%
1 440 13225 4.67% 440 13225 4.67% 440 13225 4.67% 52945 1588343 2.99%
2 408 12240 4.32% 408 12240 4.32% 408 12240 4.32% 28769 863078 1.63%
3 368 11041 3.90% 368 11041 3.90% 368 11041 3.90% 33114 993412 1.87%
4 352 10584 3.74% 352 10584 3.74% 352 10584 3.74% 35749 1072461 2.02%
5 390 11701 4.13% 390 11701 4.13% 390 11701 4.13% 29293 878776 1.66%
6 385 11560 4.08% 385 11560 4.08% 385 11560 4.08% 48347 1450415 2.73%
7 350 10518 3.71% 350 10518 3.71% 350 10518 3.71% 63638 1909132 3.60%
8 368 11048 3.90% 368 11048 3.90% 368 11048 3.90% 82072 2462146 4.64%
9 372 11177 3.94% 372 11177 3.94% 372 11177 3.94% 90538 2716152 5.12%
10 399 11997 4.23% 399 11997 4.23% 399 11997 4.23% 140024 4200719 7.91%
11 355 10666 3.76% 355 10666 3.76% 355 10666 3.76% 103923 3117691 5.87%
12 405 12165 4.29% 405 12165 4.29% 405 12165 4.29% 111188 3335629 6.28%
13 449 13483 4.76% 449 13483 4.76% 449 13483 4.76% 125536 3766083 7.09%
14 367 11024 3.89% 367 11024 3.89% 367 11024 3.89% 87676 2630269 4.95%
15 339 10171 3.59% 339 10171 3.59% 339 10171 3.59% 77414 2322435 4.37%
16 336 10100 3.56% 336 10100 3.56% 336 10100 3.56% 63833 1914977 3.61%
17 371 11154 3.94% 371 11154 3.94% 371 11154 3.94% 61624 1848720 3.48%
18 361 10835 3.82% 361 10835 3.82% 361 10835 3.82% 74006 2220182 4.18%
19 446 13393 4.73% 446 13393 4.73% 446 13393 4.73% 83908 2517252 4.74%
20 461 13846 4.89% 461 13846 4.89% 461 13846 4.89% 94828 2844845 5.36%
21 388 11654 4.11% 388 11654 4.11% 388 11654 4.11% 105702 3171064 5.97%
22 402 12068 4.26% 402 12068 4.26% 402 12068 4.26% 77373 2321186 4.37%
23 461 13832 4.88% 461 13832 4.88% 461 13832 4.88% 37726 1131778 2.13%

Top 30 of 82106 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 0.35% 1002 0.35% 58212 0.11% 912 0.34% 150.70.84.24
2 978 0.35% 978 0.35% 76030 0.14% 977 0.36% z180.zone.ee
3 490 0.17% 490 0.17% 103538 0.20% 171 0.06% server.tt.ee
4 488 0.17% 488 0.17% 28251 0.05% 396 0.15% pool-71-109-208-161.lsanca.dsl-w.verizon.net
5 485 0.17% 485 0.17% 11207 0.02% 21 0.01% 99.148.118.143
6 456 0.16% 456 0.16% 8672 0.02% 22 0.01% ool-ad02a90e.dyn.optonline.net
7 454 0.16% 454 0.16% 25844 0.05% 438 0.16% aes-static-098.130.17.125.airtel.in
8 421 0.15% 421 0.15% 24059 0.05% 411 0.15% host81-137-252-103.in-addr.btopenworld.com
9 414 0.15% 414 0.15% 23703 0.04% 404 0.15% 75.97.154.195.res-cmts.sewb.ptd.net
10 398 0.14% 398 0.14% 20881 0.04% 386 0.14% static.unknown.charter.com
11 381 0.13% 381 0.13% 21670 0.04% 373 0.14% c-76-107-17-171.hsd1.ms.comcast.net
12 379 0.13% 379 0.13% 21901 0.04% 362 0.13% cpe-075-182-101-195.nc.res.rr.com
13 338 0.12% 338 0.12% 18733 0.04% 331 0.12% d226-109-169.home.cgocable.net
14 334 0.12% 334 0.12% 8107 0.02% 29 0.01% d24-36-2-94.home1.cgocable.net
15 307 0.11% 307 0.11% 18913 0.04% 269 0.10% 208-103-58-33.indianafiber.net
16 285 0.10% 285 0.10% 16449 0.03% 275 0.10% 99-132-73-103.lightspeed.sndgca.sbcglobal.net
17 269 0.09% 269 0.09% 14935 0.03% 267 0.10% host-64-253-216-193.dtccom.net
18 265 0.09% 265 0.09% 14929 0.03% 260 0.10% ip68-9-121-178.ri.ri.cox.net
19 264 0.09% 264 0.09% 15954 0.03% 83 0.03% rno-pppoe1c-077.gbis.net
20 262 0.09% 262 0.09% 6924 0.01% 55 0.02% weston-24.233.174.108.myacc.net
21 244 0.09% 244 0.09% 13839 0.03% 239 0.09% 87.70.88.252
22 242 0.09% 242 0.09% 13377 0.03% 239 0.09% dynamic-acs-24-154-11-194.zoominternet.net
23 225 0.08% 225 0.08% 13405 0.03% 80 0.03% 95-88-143-94-dynip.superkabel.de
24 214 0.08% 214 0.08% 12976 0.02% 198 0.07% host204-46-static.38-79-b.business.telecomitalia.it
25 213 0.08% 213 0.08% 12167 0.02% 209 0.08% 85-250-111-143.bb.netvision.net.il
26 212 0.07% 212 0.07% 12012 0.02% 212 0.08% adsl-68-22-22-198.dsl.sfldmi.ameritech.net
27 210 0.07% 210 0.07% 11515 0.02% 204 0.08% host81-132-173-236.range81-132.btcentralplus.com
28 200 0.07% 200 0.07% 11312 0.02% 199 0.07% pool-71-105-166-66.lsanca.dsl-w.verizon.net
29 198 0.07% 198 0.07% 11311 0.02% 193 0.07% 24-247-74-66.dhcp.trcy.mi.charter.com
30 198 0.07% 198 0.07% 4447 0.01% 12 0.00% 68-118-122-145.dhcp.ftwo.tx.charter.com

Top 10 of 82106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.00% 3 0.00% 1325126 2.50% 3 0.00% 85-89-42-182.tt.ee
2 6 0.00% 6 0.00% 880565 1.66% 6 0.00% 85-89-34-182.tt.ee
3 2 0.00% 2 0.00% 850643 1.60% 2 0.00% 85-89-34-55.tt.ee
4 6 0.00% 6 0.00% 798486 1.50% 6 0.00% 85-89-34-150.tt.ee
5 22 0.01% 22 0.01% 794501 1.50% 17 0.01% dsl-hkibrasgw3-fe7bfb00-28.dhcp.inet.fi
6 27 0.01% 27 0.01% 712352 1.34% 25 0.01% 102.160.191.90.dyn.estpak.ee
7 9 0.00% 9 0.00% 694807 1.31% 9 0.00% 157.eq.ee
8 7 0.00% 7 0.00% 577964 1.09% 7 0.00% dhcp-84-52-7-106.cable.infonet.ee
9 6 0.00% 6 0.00% 567289 1.07% 6 0.00% 85-89-34-46.tt.ee
10 13 0.00% 13 0.00% 536147 1.01% 7 0.00% 84-50-63-58-dsl.est.estpak.ee

Usage by Country for June 2009

Top 130 of 130 Total Countries
# Hits Files KBytes Country
1 112895 39.84% 112895 39.84% 7195215 13.55% network (.net)
2 41886 14.78% 41886 14.78% 4039148 7.61% unresolved
3 40141 14.17% 40141 14.17% 2947753 5.55% commercial (.com)
4 16021 5.65% 16021 5.65% 1041121 1.96% Italy
5 15014 5.30% 15014 5.30% 976522 1.84% Germany
6 7092 2.50% 7092 2.50% 429910 0.81% Australia
7 5900 2.08% 5900 2.08% 466606 0.88% Switzerland
8 4925 1.74% 4925 1.74% 289283 0.54% France
9 3249 1.15% 3249 1.15% 5928297 11.17% Finland
10 3229 1.14% 3229 1.14% 284450 0.54% Russia
11 3060 1.08% 3060 1.08% 268541 0.51% Denmark
12 2634 0.93% 2634 0.93% 26549229 50.00% Estonia
13 2619 0.92% 2619 0.92% 152025 0.29% Canada
14 2430 0.86% 2430 0.86% 518482 0.98% United Kingdom
15 2337 0.82% 2337 0.82% 141723 0.27% Japan
16 1364 0.48% 1364 0.48% 127140 0.24% Netherlands
17 1276 0.45% 1276 0.45% 71206 0.13% US educational (.edu)
18 1138 0.40% 1138 0.40% 64567 0.12% India
19 1107 0.39% 1107 0.39% 74628 0.14% Belgium
20 1058 0.37% 1058 0.37% 102603 0.19% Spain
21 922 0.33% 922 0.33% 57335 0.11% Brazil
22 749 0.26% 749 0.26% 40135 0.08% Mexico
23 723 0.26% 723 0.26% 40559 0.08% organizations (.org)
24 703 0.25% 703 0.25% 43839 0.08% Ukraine
25 663 0.23% 663 0.23% 40140 0.08% Greece
26 640 0.23% 640 0.23% 87067 0.16% Sweden
27 554 0.20% 554 0.20% 42681 0.08% Austria
28 549 0.19% 549 0.19% 76786 0.14% Czech Republic
29 478 0.17% 478 0.17% 26144 0.05% United States of America
30 476 0.17% 476 0.17% 34495 0.06% Norway
31 466 0.16% 466 0.16% 25996 0.05% Ireland
32 455 0.16% 455 0.16% 28225 0.05% New Zealand
33 412 0.15% 412 0.15% 22394 0.04% Argentina
34 372 0.13% 372 0.13% 20813 0.04% Israel
35 333 0.12% 333 0.12% 19428 0.04% Taiwan (Republic of China)
36 318 0.11% 318 0.11% 33593 0.06% address and routing parameter area (.arpa)
37 300 0.11% 300 0.11% 16880 0.03% US Military (.mil)
38 300 0.11% 300 0.11% 16308 0.03% Saudi Arabia
39 290 0.10% 290 0.10% 16102 0.03% Tuvalu
40 271 0.10% 271 0.10% 14586 0.03% Portugal
41 251 0.09% 251 0.09% 13881 0.03% Honduras
42 250 0.09% 250 0.09% 78582 0.15% Lithuania
43 247 0.09% 247 0.09% 13957 0.03% US governmental (.gov)
44 224 0.08% 224 0.08% 25873 0.05% Romania
45 223 0.08% 223 0.08% 204586 0.39% Poland
46 195 0.07% 195 0.07% 23777 0.04% Hungary
47 186 0.07% 186 0.07% 10669 0.02% Thailand
48 176 0.06% 176 0.06% 9817 0.02% Indonesia
49 173 0.06% 173 0.06% 17032 0.03% Moldova
50 162 0.06% 162 0.06% 11590 0.02% Turkey
51 144 0.05% 144 0.05% 8160 0.02% business (.biz)
52 137 0.05% 137 0.05% 7553 0.01% People's Republic of China
53 118 0.04% 118 0.04% 6354 0.01% Colombia
54 118 0.04% 118 0.04% 6574 0.01% Singapore
55 115 0.04% 115 0.04% 6528 0.01% Malaysia
56 87 0.03% 87 0.03% 4908 0.01% Hong Kong
57 82 0.03% 82 0.03% 4582 0.01% Chile
58 75 0.03% 75 0.03% 4062 0.01% Luxembourg
59 75 0.03% 75 0.03% 4185 0.01% Morocco
60 61 0.02% 61 0.02% 3404 0.01% Paraguay
61 48 0.02% 48 0.02% 2587 0.00% Georgia
62 45 0.02% 45 0.02% 2768 0.01% Belarus
63 45 0.02% 45 0.02% 2533 0.00% Cyprus
64 44 0.02% 44 0.02% 2412 0.00% Croatia
65 43 0.02% 43 0.02% 2429 0.00% Peru
66 40 0.01% 40 0.01% 2240 0.00% United Arab Emirates
67 39 0.01% 39 0.01% 4899 0.01% Slovakia
68 37 0.01% 37 0.01% 2107 0.00% Bulgaria
69 36 0.01% 36 0.01% 1950 0.00% Dominican Republic
70 31 0.01% 31 0.01% 1758 0.00% South Africa
71 30 0.01% 30 0.01% 1720 0.00% Trinidad and Tobago
72 29 0.01% 29 0.01% 1635 0.00% Kenya
73 25 0.01% 25 0.01% 1335 0.00% Uruguay
74 23 0.01% 23 0.01% 1254 0.00% Mauritius
75 22 0.01% 22 0.01% 1145 0.00% Venezuela
76 19 0.01% 19 0.01% 3303 0.01% information (.info)
77 19 0.01% 19 0.01% 19265 0.04% Latvia
78 18 0.01% 18 0.01% 955 0.00% Guatemala
79 18 0.01% 18 0.01% 1019 0.00% New Caledonia
80 17 0.01% 17 0.01% 986 0.00% Pakistan
81 15 0.01% 15 0.01% 672 0.00% Cayman Islands
82 14 0.00% 14 0.00% 815 0.00% Costa Rica
83 14 0.00% 14 0.00% 708 0.00% Malta
84 14 0.00% 14 0.00% 804 0.00% French Polynesia
85 14 0.00% 14 0.00% 722 0.00% San Marino
86 13 0.00% 13 0.00% 680 0.00% European Union
87 12 0.00% 12 0.00% 665 0.00% Bolivia
88 11 0.00% 11 0.00% 655 0.00% Egypt
89 11 0.00% 11 0.00% 648 0.00% Vietnam
90 10 0.00% 10 0.00% 558 0.00% Niue
91 10 0.00% 10 0.00% 540 0.00% Yugoslavia
92 9 0.00% 9 0.00% 486 0.00% Liechtenstein
93 8 0.00% 8 0.00% 468 0.00% Jordan
94 7 0.00% 7 0.00% 311 0.00% Mozambique
95 6 0.00% 6 0.00% 287 0.00% Andorra
96 6 0.00% 6 0.00% 403 0.00% Kazakhstan
97 6 0.00% 6 0.00% 3148 0.01% Monaco
98 6 0.00% 6 0.00% 287 0.00% U.S. Virgin Islands
99 5 0.00% 5 0.00% 269 0.00% Antigua and Barbuda
100 5 0.00% 5 0.00% 319 0.00% Madagascar
101 5 0.00% 5 0.00% 287 0.00% Nepal
102 4 0.00% 4 0.00% 202 0.00% Cuba
103 4 0.00% 4 0.00% 205 0.00% Guyana
104 4 0.00% 4 0.00% 237 0.00% Philippines
105 4 0.00% 4 0.00% 277 0.00% former Soviet Union
106 3 0.00% 3 0.00% 181327 0.34% air-transport industry (.aero)
107 3 0.00% 3 0.00% 186 0.00% international organisations (.int)
108 3 0.00% 3 0.00% 191 0.00% Armenia
109 3 0.00% 3 0.00% 173 0.00% Bermuda
110 3 0.00% 3 0.00% 151 0.00% Solomon Islands
111 3 0.00% 3 0.00% 175 0.00% Swaziland
112 2 0.00% 2 0.00% 78 0.00% cooperatives (.coop)
113 2 0.00% 2 0.00% 113 0.00% Brunei Darussalam
114 2 0.00% 2 0.00% 123 0.00% Ecuador
115 2 0.00% 2 0.00% 106 0.00% Lebanon
116 2 0.00% 2 0.00% 107 0.00% Republic of Macedonia
117 2 0.00% 2 0.00% 157 0.00% Panama
118 2 0.00% 2 0.00% 128 0.00% Syria
119 1 0.00% 1 0.00% 59 0.00% Ascension Island
120 1 0.00% 1 0.00% 40 0.00% Azerbaijan
121 1 0.00% 1 0.00% 73 0.00% Bangladesh
122 1 0.00% 1 0.00% 74 0.00% Burundi
123 1 0.00% 1 0.00% 44 0.00% Cook Islands
124 1 0.00% 1 0.00% 65 0.00% Algeria
125 1 0.00% 1 0.00% 64 0.00% Fiji
126 1 0.00% 1 0.00% 60 0.00% Iceland
127 1 0.00% 1 0.00% 57 0.00% Jamaica
128 1 0.00% 1 0.00% 45 0.00% South Korea
129 1 0.00% 1 0.00% 57 0.00% Slovenia
130 1 0.00% 1 0.00% 64 0.00% Uganda


Generated by Webalizer Version 2.01