Usage Statistics for 85.89.38.58

Summary Period: August 2009
Generated 01-Sep-2009 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 154432
Total Files 154432
Total Pages 154432
Total Visits 148797
Total KBytes 41249871
Total Unique Sites 48506
Total Unique URLs 1
. Avg Max
Hits per Hour 207 786
Hits per Day 4981 10959
Files per Day 4981 10959
Pages per Day 4981 10959
Visits per Day 4799 10536
KBytes per Day 1330641 10589066
Hits by Response Code
Code 200 - OK 154432

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 9947 6.44% 9947 6.44% 9947 6.44% 9510 6.39% 4880 10.06% 2319381 5.62%
2 9374 6.07% 9374 6.07% 9374 6.07% 8948 6.01% 4549 9.38% 2523850 6.12%
3 9860 6.38% 9860 6.38% 9860 6.38% 9515 6.39% 5371 11.07% 2531927 6.14%
4 9625 6.23% 9625 6.23% 9625 6.23% 9381 6.30% 5078 10.47% 1327765 3.22%
5 10358 6.71% 10358 6.71% 10358 6.71% 10089 6.78% 5408 11.15% 1618290 3.92%
6 9576 6.20% 9576 6.20% 9576 6.20% 9213 6.19% 5006 10.32% 1839127 4.46%
7 9506 6.16% 9506 6.16% 9506 6.16% 9213 6.19% 4870 10.04% 1964748 4.76%
8 8957 5.80% 8957 5.80% 8957 5.80% 8604 5.78% 4192 8.64% 1532159 3.71%
9 10201 6.61% 10201 6.61% 10201 6.61% 9705 6.52% 4545 9.37% 2509328 6.08%
10 9954 6.45% 9954 6.45% 9954 6.45% 9640 6.48% 5218 10.76% 953073 2.31%
11 9603 6.22% 9603 6.22% 9603 6.22% 9238 6.21% 5048 10.41% 1778336 4.31%
12 10959 7.10% 10959 7.10% 10959 7.10% 10536 7.08% 5492 11.32% 4121081 9.99%
13 6159 3.99% 6159 3.99% 6159 3.99% 5833 3.92% 3517 7.25% 10589066 25.67%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3146 2.04% 3146 2.04% 3146 2.04% 3033 2.04% 2140 4.41% 250555 0.61%
29 9429 6.11% 9429 6.11% 9429 6.11% 9091 6.11% 4552 9.38% 2566300 6.22%
30 9002 5.83% 9002 5.83% 9002 5.83% 8751 5.88% 4315 8.90% 1227688 2.98%
31 8776 5.68% 8776 5.68% 8776 5.68% 8498 5.71% 4831 9.96% 1597195 3.87%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6882 4.46% 222 6882 4.46% 222 6882 4.46% 52281 1620719 3.93%
1 196 6093 3.95% 196 6093 3.95% 196 6093 3.95% 26065 808006 1.96%
2 196 6097 3.95% 196 6097 3.95% 196 6097 3.95% 22350 692842 1.68%
3 176 5456 3.53% 176 5456 3.53% 176 5456 3.53% 12072 374245 0.91%
4 204 6325 4.10% 204 6325 4.10% 204 6325 4.10% 34972 1084144 2.63%
5 243 7545 4.89% 243 7545 4.89% 243 7545 4.89% 60041 1861286 4.51%
6 194 6024 3.90% 194 6024 3.90% 194 6024 3.90% 46767 1449787 3.51%
7 165 5140 3.33% 165 5140 3.33% 165 5140 3.33% 76587 2374188 5.76%
8 202 6276 4.06% 202 6276 4.06% 202 6276 4.06% 92057 2853779 6.92%
9 221 6871 4.45% 221 6871 4.45% 221 6871 4.45% 69773 2162969 5.24%
10 211 6570 4.25% 211 6570 4.25% 211 6570 4.25% 109468 3393497 8.23%
11 202 6280 4.07% 202 6280 4.07% 202 6280 4.07% 87826 2722602 6.60%
12 184 5731 3.71% 184 5731 3.71% 184 5731 3.71% 112363 3483254 8.44%
13 209 6500 4.21% 209 6500 4.21% 209 6500 4.21% 54428 1687266 4.09%
14 201 6235 4.04% 201 6235 4.04% 201 6235 4.04% 59125 1832867 4.44%
15 218 6769 4.38% 218 6769 4.38% 218 6769 4.38% 43887 1360492 3.30%
16 189 5871 3.80% 189 5871 3.80% 189 5871 3.80% 31665 981630 2.38%
17 213 6603 4.28% 213 6603 4.28% 213 6603 4.28% 41895 1298733 3.15%
18 208 6472 4.19% 208 6472 4.19% 208 6472 4.19% 31459 975225 2.36%
19 215 6674 4.32% 215 6674 4.32% 215 6674 4.32% 46967 1455985 3.53%
20 233 7244 4.69% 233 7244 4.69% 233 7244 4.69% 60100 1863086 4.52%
21 219 6798 4.40% 219 6798 4.40% 219 6798 4.40% 63216 1959700 4.75%
22 230 7154 4.63% 230 7154 4.63% 230 7154 4.63% 60038 1861180 4.51%
23 220 6822 4.42% 220 6822 4.42% 220 6822 4.42% 35238 1092389 2.65%

Top 30 of 48506 Total Sites
# Hits Files KBytes Visits Hostname
1 725 0.47% 725 0.47% 42175 0.10% 623 0.42% 208-103-58-33.indianafiber.net
2 677 0.44% 677 0.44% 51691 0.13% 674 0.45% z180.zone.ee
3 378 0.24% 378 0.24% 21426 0.05% 310 0.21% pool-71-108-151-80.lsanca.dsl-w.verizon.net
4 355 0.23% 355 0.23% 19596 0.05% 332 0.22% 150.70.84.171
5 353 0.23% 353 0.23% 19644 0.05% 336 0.23% 150.70.84.173
6 342 0.22% 342 0.22% 19159 0.05% 336 0.23% host81-137-252-103.in-addr.btopenworld.com
7 327 0.21% 327 0.21% 18466 0.04% 313 0.21% 150.70.84.24
8 326 0.21% 326 0.21% 21385 0.05% 254 0.17% host253-80-dynamic.58-82-r.retail.telecomitalia.it
9 321 0.21% 321 0.21% 18725 0.05% 304 0.20% 150.70.84.151
10 298 0.19% 298 0.19% 72757 0.18% 147 0.10% 85.65.75.106.dynamic.barak-online.net
11 295 0.19% 295 0.19% 69522 0.17% 117 0.08% server.tt.ee
12 278 0.18% 278 0.18% 15617 0.04% 270 0.18% 75.97.154.195.res-cmts.sewb.ptd.net
13 278 0.18% 278 0.18% 15649 0.04% 273 0.18% cpe-58-164-164-94.qld.bigpond.net.au
14 260 0.17% 260 0.17% 14711 0.04% 253 0.17% d24-235-141-144.home1.cgocable.net
15 231 0.15% 231 0.15% 12771 0.03% 223 0.15% 216.104.15.138
16 218 0.14% 218 0.14% 12101 0.03% 217 0.15% 216.104.15.130
17 195 0.13% 195 0.13% 10965 0.03% 192 0.13% 77-102-97-139.cable.ubr06.perr.blueyonder.co.uk
18 195 0.13% 195 0.13% 10788 0.03% 193 0.13% c-76-107-17-171.hsd1.ms.comcast.net
19 190 0.12% 190 0.12% 10775 0.03% 187 0.13% dynamic-acs-24-154-11-194.zoominternet.net
20 179 0.12% 179 0.12% 9752 0.02% 176 0.12% pool-71-105-60-211.lsanca.dsl-w.verizon.net
21 168 0.11% 168 0.11% 9078 0.02% 163 0.11% d226-109-169.home.cgocable.net
22 165 0.11% 165 0.11% 8750 0.02% 165 0.11% 19.187.202.68.cfl.res.rr.com
23 165 0.11% 165 0.11% 9027 0.02% 164 0.11% 216.104.15.142
24 154 0.10% 154 0.10% 8729 0.02% 153 0.10% desktop-gw.nil.net.nz
25 154 0.10% 154 0.10% 8470 0.02% 146 0.10% ip68-11-26-192.no.no.cox.net
26 146 0.09% 146 0.09% 8400 0.02% 134 0.09% 99-132-73-103.lightspeed.sndgca.sbcglobal.net
27 144 0.09% 144 0.09% 34461 0.08% 47 0.03% w3.tt.ee
28 142 0.09% 142 0.09% 7917 0.02% 141 0.09% erp.omnidatasys.net
29 141 0.09% 141 0.09% 7750 0.02% 141 0.09% 216.104.15.134
30 140 0.09% 140 0.09% 7685 0.02% 138 0.09% ip68-9-121-178.ri.ri.cox.net

Top 10 of 48506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.01% 18 0.01% 786059 1.91% 15 0.01% dsl-hkibrasgw-ff5cc300-178.dhcp.inet.fi
2 17 0.01% 17 0.01% 720202 1.75% 17 0.01% 84-50-60-184-dsl.est.estpak.ee
3 3 0.00% 3 0.00% 693098 1.68% 3 0.00% 85-89-34-150.tt.ee
4 10 0.01% 10 0.01% 642581 1.56% 10 0.01% tuli.elion.ee
5 1 0.00% 1 0.00% 576644 1.40% 1 0.00% 85-89-34-146.tt.ee
6 10 0.01% 10 0.01% 557058 1.35% 10 0.01% 88-196-138-167-dsl.rpl.estpak.ee
7 1 0.00% 1 0.00% 551677 1.34% 1 0.00% fw.tll.aero
8 11 0.01% 11 0.01% 482300 1.17% 11 0.01% cpe-069-132-233-144.carolina.res.rr.com
9 14 0.01% 14 0.01% 453139 1.10% 14 0.01% 82.131.69.87.cable.starman.ee
10 1 0.00% 1 0.00% 366837 0.89% 1 0.00% 212.47.215.209

Usage by Country for August 2009

Top 122 of 122 Total Countries
# Hits Files KBytes Country
1 61951 40.12% 61951 40.12% 4455943 10.80% network (.net)
2 23645 15.31% 23645 15.31% 2994846 7.26% unresolved
3 20480 13.26% 20480 13.26% 2361098 5.72% commercial (.com)
4 8412 5.45% 8412 5.45% 699903 1.70% Germany
5 6896 4.47% 6896 4.47% 548624 1.33% Italy
6 3521 2.28% 3521 2.28% 210386 0.51% Australia
7 3275 2.12% 3275 2.12% 367147 0.89% Switzerland
8 2358 1.53% 2358 1.53% 175053 0.42% France
9 2153 1.39% 2153 1.39% 193227 0.47% Russia
10 2078 1.35% 2078 1.35% 3083698 7.48% Finland
11 2063 1.34% 2063 1.34% 23844901 57.81% Estonia
12 1755 1.14% 1755 1.14% 129254 0.31% Denmark
13 1684 1.09% 1684 1.09% 195436 0.47% United Kingdom
14 1371 0.89% 1371 0.89% 87900 0.21% Canada
15 1195 0.77% 1195 0.77% 68541 0.17% Japan
16 973 0.63% 973 0.63% 63173 0.15% Brazil
17 762 0.49% 762 0.49% 47044 0.11% Netherlands
18 648 0.42% 648 0.42% 39699 0.10% US educational (.edu)
19 566 0.37% 566 0.37% 275339 0.67% Belgium
20 541 0.35% 541 0.35% 29385 0.07% organizations (.org)
21 540 0.35% 540 0.35% 170873 0.41% Spain
22 529 0.34% 529 0.34% 30868 0.07% Ukraine
23 511 0.33% 511 0.33% 95892 0.23% Sweden
24 424 0.27% 424 0.27% 24034 0.06% New Zealand
25 395 0.26% 395 0.26% 31494 0.08% Greece
26 394 0.26% 394 0.26% 22761 0.06% India
27 382 0.25% 382 0.25% 19998 0.05% Mexico
28 286 0.19% 286 0.19% 15685 0.04% Argentina
29 270 0.17% 270 0.17% 14694 0.04% Ireland
30 252 0.16% 252 0.16% 14241 0.03% Indonesia
31 218 0.14% 218 0.14% 15513 0.04% Portugal
32 197 0.13% 197 0.13% 12359 0.03% Taiwan (Republic of China)
33 196 0.13% 196 0.13% 14015 0.03% Czech Republic
34 187 0.12% 187 0.12% 10762 0.03% Austria
35 175 0.11% 175 0.11% 13726 0.03% Israel
36 158 0.10% 158 0.10% 9279 0.02% Saudi Arabia
37 157 0.10% 157 0.10% 8675 0.02% United States of America
38 151 0.10% 151 0.10% 8482 0.02% Singapore
39 144 0.09% 144 0.09% 80548 0.20% Poland
40 143 0.09% 143 0.09% 7687 0.02% Malaysia
41 135 0.09% 135 0.09% 7695 0.02% address and routing parameter area (.arpa)
42 129 0.08% 129 0.08% 7800 0.02% Norway
43 127 0.08% 127 0.08% 7109 0.02% US Military (.mil)
44 121 0.08% 121 0.08% 9250 0.02% Colombia
45 120 0.08% 120 0.08% 6737 0.02% Honduras
46 119 0.08% 119 0.08% 6652 0.02% US governmental (.gov)
47 108 0.07% 108 0.07% 6109 0.01% Hungary
48 95 0.06% 95 0.06% 4901 0.01% Morocco
49 93 0.06% 93 0.06% 12802 0.03% Lithuania
50 92 0.06% 92 0.06% 11540 0.03% Moldova
51 86 0.06% 86 0.06% 4912 0.01% Tuvalu
52 74 0.05% 74 0.05% 4301 0.01% Romania
53 72 0.05% 72 0.05% 28715 0.07% Latvia
54 59 0.04% 59 0.04% 3268 0.01% Chile
55 56 0.04% 56 0.04% 3167 0.01% business (.biz)
56 56 0.04% 56 0.04% 3022 0.01% Thailand
57 46 0.03% 46 0.03% 2614 0.01% Pakistan
58 45 0.03% 45 0.03% 2597 0.01% Bulgaria
59 44 0.03% 44 0.03% 5195 0.01% People's Republic of China
60 42 0.03% 42 0.03% 29538 0.07% Turkey
61 41 0.03% 41 0.03% 2304 0.01% Cyprus
62 37 0.02% 37 0.02% 1957 0.00% Kenya
63 37 0.02% 37 0.02% 1995 0.00% Luxembourg
64 36 0.02% 36 0.02% 1942 0.00% Hong Kong
65 32 0.02% 32 0.02% 1757 0.00% Venezuela
66 31 0.02% 31 0.02% 1638 0.00% Peru
67 31 0.02% 31 0.02% 1690 0.00% Trinidad and Tobago
68 28 0.02% 28 0.02% 1640 0.00% Slovakia
69 24 0.02% 24 0.02% 1173 0.00% Vietnam
70 23 0.01% 23 0.01% 1282 0.00% Georgia
71 23 0.01% 23 0.01% 1411 0.00% former Soviet Union
72 22 0.01% 22 0.01% 1150 0.00% Croatia
73 19 0.01% 19 0.01% 1041 0.00% Bermuda
74 19 0.01% 19 0.01% 1100 0.00% Dominican Republic
75 18 0.01% 18 0.01% 1015 0.00% Belarus
76 18 0.01% 18 0.01% 989 0.00% Philippines
77 18 0.01% 18 0.01% 982 0.00% San Marino
78 17 0.01% 17 0.01% 1034 0.00% French Polynesia
79 14 0.01% 14 0.01% 892 0.00% Mauritius
80 14 0.01% 14 0.01% 798 0.00% South Africa
81 12 0.01% 12 0.01% 563 0.00% information (.info)
82 12 0.01% 12 0.01% 665 0.00% Bahamas
83 10 0.01% 10 0.01% 438 0.00% Jordan
84 9 0.01% 9 0.01% 488 0.00% Cayman Islands
85 8 0.01% 8 0.01% 386 0.00% United Arab Emirates
86 8 0.01% 8 0.01% 425 0.00% Egypt
87 8 0.01% 8 0.01% 421 0.00% Iran
88 8 0.01% 8 0.01% 489 0.00% Malta
89 8 0.01% 8 0.01% 406 0.00% Paraguay
90 7 0.00% 7 0.00% 362 0.00% Guatemala
91 7 0.00% 7 0.00% 409 0.00% Zimbabwe
92 6 0.00% 6 0.00% 351 0.00% cooperatives (.coop)
93 6 0.00% 6 0.00% 1255 0.00% European Union
94 6 0.00% 6 0.00% 317 0.00% Liechtenstein
95 6 0.00% 6 0.00% 303 0.00% Uruguay
96 5 0.00% 5 0.00% 296 0.00% Algeria
97 5 0.00% 5 0.00% 286 0.00% Mozambique
98 4 0.00% 4 0.00% 227 0.00% Andorra
99 4 0.00% 4 0.00% 205 0.00% Nicaragua
100 3 0.00% 3 0.00% 179 0.00% Costa Rica
101 3 0.00% 3 0.00% 216 0.00% Nepal
102 3 0.00% 3 0.00% 177 0.00% Niue
103 3 0.00% 3 0.00% 169 0.00% Uzbekistan
104 2 0.00% 2 0.00% 107 0.00% Bolivia
105 2 0.00% 2 0.00% 96 0.00% Ecuador
106 2 0.00% 2 0.00% 118 0.00% Kazakhstan
107 2 0.00% 2 0.00% 124 0.00% Syria
108 2 0.00% 2 0.00% 102 0.00% Samoa
109 1 0.00% 1 0.00% 551677 1.34% air-transport industry (.aero)
110 1 0.00% 1 0.00% 65 0.00% Catalan language/culture (.cat)
111 1 0.00% 1 0.00% 55 0.00% Armenia
112 1 0.00% 1 0.00% 56 0.00% Aruba
113 1 0.00% 1 0.00% 43 0.00% Iceland
114 1 0.00% 1 0.00% 73 0.00% Jamaica
115 1 0.00% 1 0.00% 29 0.00% South Korea
116 1 0.00% 1 0.00% 54 0.00% Lebanon
117 1 0.00% 1 0.00% 55 0.00% Libya
118 1 0.00% 1 0.00% 56 0.00% Madagascar
119 1 0.00% 1 0.00% 50 0.00% Republic of Macedonia
120 1 0.00% 1 0.00% 61 0.00% Slovenia
121 1 0.00% 1 0.00% 57 0.00% El Salvador
122 1 0.00% 1 0.00% 63 0.00% U.S. Virgin Islands


Generated by Webalizer Version 2.01