Usage Statistics for 85.89.38.58

Summary Period: September 2009
Generated 01-Oct-2009 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 250527
Total Files 250527
Total Pages 250527
Total Visits 233932
Total KBytes 75299101
Total Unique Sites 66991
Total Unique URLs 1
. Avg Max
Hits per Hour 347 776
Hits per Day 8350 11565
Files per Day 8350 11565
Pages per Day 8350 11565
Visits per Day 7797 11164
KBytes per Day 2509970 12244992
Hits by Response Code
Code 200 - OK 250527

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 7961 3.18% 7961 3.18% 7961 3.18% 7806 3.34% 4595 6.86% 890905 1.18%
2 9414 3.76% 9414 3.76% 9414 3.76% 9150 3.91% 5178 7.73% 1469704 1.95%
3 9975 3.98% 9975 3.98% 9975 3.98% 9616 4.11% 5336 7.97% 1488678 1.98%
4 10342 4.13% 10342 4.13% 10342 4.13% 10035 4.29% 5335 7.96% 1241319 1.65%
5 7431 2.97% 7431 2.97% 7431 2.97% 7207 3.08% 3850 5.75% 1094283 1.45%
6 9376 3.74% 9376 3.74% 9376 3.74% 8921 3.81% 3091 4.61% 2294276 3.05%
7 6179 2.47% 6179 2.47% 6179 2.47% 5152 2.20% 888 1.33% 4990057 6.63%
8 5093 2.03% 5093 2.03% 5093 2.03% 3708 1.59% 594 0.89% 3883442 5.16%
9 4223 1.69% 4223 1.69% 4223 1.69% 3007 1.29% 490 0.73% 4817734 6.40%
10 3008 1.20% 3008 1.20% 3008 1.20% 2242 0.96% 531 0.79% 12244992 16.26%
11 3404 1.36% 3404 1.36% 3404 1.36% 2061 0.88% 605 0.90% 10088202 13.40%
12 2281 0.91% 2281 0.91% 2281 0.91% 1593 0.68% 507 0.76% 4237527 5.63%
13 5094 2.03% 5094 2.03% 5094 2.03% 4734 2.02% 2725 4.07% 3620917 4.81%
14 9973 3.98% 9973 3.98% 9973 3.98% 9646 4.12% 5360 8.00% 4570778 6.07%
15 11524 4.60% 11524 4.60% 11524 4.60% 11134 4.76% 5915 8.83% 3088638 4.10%
16 9773 3.90% 9773 3.90% 9773 3.90% 9444 4.04% 5183 7.74% 628130 0.83%
17 9142 3.65% 9142 3.65% 9142 3.65% 8658 3.70% 4865 7.26% 733484 0.97%
18 11288 4.51% 11288 4.51% 11288 4.51% 10976 4.69% 5708 8.52% 921175 1.22%
19 9123 3.64% 9123 3.64% 9123 3.64% 8431 3.60% 4367 6.52% 702247 0.93%
20 8773 3.50% 8773 3.50% 8773 3.50% 8465 3.62% 4221 6.30% 958557 1.27%
21 9010 3.60% 9010 3.60% 9010 3.60% 8317 3.56% 4812 7.18% 1073790 1.43%
22 9279 3.70% 9279 3.70% 9279 3.70% 8485 3.63% 4932 7.36% 1224740 1.63%
23 8504 3.39% 8504 3.39% 8504 3.39% 7977 3.41% 4602 6.87% 1517025 2.01%
24 9111 3.64% 9111 3.64% 9111 3.64% 8601 3.68% 4947 7.38% 978737 1.30%
25 9564 3.82% 9564 3.82% 9564 3.82% 9081 3.88% 4842 7.23% 1178535 1.57%
26 9996 3.99% 9996 3.99% 9996 3.99% 9377 4.01% 4682 6.99% 1734444 2.30%
27 9291 3.71% 9291 3.71% 9291 3.71% 8815 3.77% 4667 6.97% 1076508 1.43%
28 11565 4.62% 11565 4.62% 11565 4.62% 11164 4.77% 5888 8.79% 859358 1.14%
29 10318 4.12% 10318 4.12% 10318 4.12% 10005 4.28% 5625 8.40% 952141 1.26%
30 10512 4.20% 10512 4.20% 10512 4.20% 10126 4.33% 5666 8.46% 738776 0.98%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 10966 4.38% 365 10966 4.38% 365 10966 4.38% 43372 1301152 1.73%
1 337 10123 4.04% 337 10123 4.04% 337 10123 4.04% 30051 901517 1.20%
2 314 9447 3.77% 314 9447 3.77% 314 9447 3.77% 30977 929306 1.23%
3 368 11054 4.41% 368 11054 4.41% 368 11054 4.41% 30832 924974 1.23%
4 345 10354 4.13% 345 10354 4.13% 345 10354 4.13% 32730 981902 1.30%
5 324 9725 3.88% 324 9725 3.88% 324 9725 3.88% 39208 1176252 1.56%
6 347 10415 4.16% 347 10415 4.16% 347 10415 4.16% 69337 2080102 2.76%
7 306 9207 3.68% 306 9207 3.68% 306 9207 3.68% 143603 4308086 5.72%
8 323 9703 3.87% 323 9703 3.87% 323 9703 3.87% 154781 4643415 6.17%
9 364 10927 4.36% 364 10927 4.36% 364 10927 4.36% 182906 5487170 7.29%
10 320 9615 3.84% 320 9615 3.84% 320 9615 3.84% 133031 3990933 5.30%
11 398 11957 4.77% 398 11957 4.77% 398 11957 4.77% 151247 4537417 6.03%
12 373 11217 4.48% 373 11217 4.48% 373 11217 4.48% 191889 5756661 7.65%
13 375 11260 4.49% 375 11260 4.49% 375 11260 4.49% 249896 7496890 9.96%
14 372 11189 4.47% 372 11189 4.47% 372 11189 4.47% 190556 5716676 7.59%
15 311 9339 3.73% 311 9339 3.73% 311 9339 3.73% 170786 5123573 6.80%
16 333 10007 3.99% 333 10007 3.99% 333 10007 3.99% 111233 3336980 4.43%
17 345 10354 4.13% 345 10354 4.13% 345 10354 4.13% 85471 2564131 3.41%
18 401 12039 4.81% 401 12039 4.81% 401 12039 4.81% 100894 3026831 4.02%
19 322 9684 3.87% 322 9684 3.87% 322 9684 3.87% 88685 2660537 3.53%
20 307 9220 3.68% 307 9220 3.68% 307 9220 3.68% 49650 1489495 1.98%
21 379 11399 4.55% 379 11399 4.55% 379 11399 4.55% 99091 2972724 3.95%
22 347 10419 4.16% 347 10419 4.16% 347 10419 4.16% 79532 2385970 3.17%
23 363 10907 4.35% 363 10907 4.35% 363 10907 4.35% 50214 1506407 2.00%

Top 30 of 66991 Total Sites
# Hits Files KBytes Visits Hostname
1 2712 1.08% 2712 1.08% 182075 0.24% 2709 1.16% z180.zone.ee
2 1497 0.60% 1497 0.60% 64802 0.09% 1411 0.60% 150.70.84.173
3 1284 0.51% 1284 0.51% 64378 0.09% 345 0.15% rno-pppoe1a-223.gbis.net
4 1100 0.44% 1100 0.44% 52491 0.07% 1056 0.45% host81-137-252-103.in-addr.btopenworld.com
5 852 0.34% 852 0.34% 42458 0.06% 669 0.29% pool-71-108-151-80.lsanca.dsl-w.verizon.net
6 838 0.33% 838 0.33% 29857 0.04% 454 0.19% 124.83.61.195.pldt.net
7 837 0.33% 837 0.33% 124900 0.17% 252 0.11% server.tt.ee
8 764 0.30% 764 0.30% 24127 0.03% 718 0.31% 150.70.84.151
9 644 0.26% 644 0.26% 18985 0.03% 524 0.22% 208.103.63.241
10 611 0.24% 611 0.24% 12620 0.02% 569 0.24% ool-4b637b06.static.optonline.net
11 460 0.18% 460 0.18% 19302 0.03% 453 0.19% c-76-107-17-171.hsd1.ms.comcast.net
12 423 0.17% 423 0.17% 14043 0.02% 419 0.18% 216.104.15.130
13 422 0.17% 422 0.17% 13926 0.02% 409 0.17% 150.70.84.24
14 403 0.16% 403 0.16% 14380 0.02% 399 0.17% 216.104.15.138
15 377 0.15% 377 0.15% 12711 0.02% 369 0.16% 216.104.15.134
16 367 0.15% 367 0.15% 19792 0.03% 358 0.15% 75.97.154.195.res-cmts.sewb.ptd.net
17 347 0.14% 347 0.14% 14750 0.02% 345 0.15% pool-71-105-60-211.lsanca.dsl-w.verizon.net
18 332 0.13% 332 0.13% 15295 0.02% 2 0.00% cpe-66-66-14-120.rochester.res.rr.com
19 326 0.13% 326 0.13% 10981 0.01% 320 0.14% 216.104.15.142
20 318 0.13% 318 0.13% 6630 0.01% 313 0.13% cpe-098-121-133-089.nc.res.rr.com
21 298 0.12% 298 0.12% 16363 0.02% 295 0.13% 77-102-78-18.cable.ubr06.perr.blueyonder.co.uk
22 276 0.11% 276 0.11% 6655 0.01% 273 0.12% s0106001d7e207b53.lb.shawcable.net
23 266 0.11% 266 0.11% 14537 0.02% 263 0.11% pool-71-103-161-178.lsanca.dsl-w.verizon.net
24 262 0.10% 262 0.10% 37087 0.05% 74 0.03% c-98-206-82-92.hsd1.in.comcast.net
25 255 0.10% 255 0.10% 8347 0.01% 251 0.11% 240.53.214.67.lbtmail.com
26 252 0.10% 252 0.10% 37728 0.05% 185 0.08% static.unknown.charter.com
27 248 0.10% 248 0.10% 8398 0.01% 244 0.10% 85.121.179.163
28 245 0.10% 245 0.10% 13664 0.02% 3 0.00% 188.134.34.90
29 241 0.10% 241 0.10% 11019 0.01% 241 0.10% 219.117.246.66.static.zoot.jp
30 236 0.09% 236 0.09% 7811 0.01% 235 0.10% 173-26-39-30.client.mchsi.com

Top 10 of 66991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.00% 8 0.00% 4889183 6.49% 6 0.00% 85-89-38-55.tt.ee
2 17 0.01% 17 0.01% 3846204 5.11% 16 0.01% 88-196-205-19-dsl.hps.estpak.ee
3 18 0.01% 18 0.01% 3257213 4.33% 18 0.01% 82.131.63.19.cable.starman.ee
4 42 0.02% 42 0.02% 2755533 3.66% 38 0.02% tuli.elion.ee
5 16 0.01% 16 0.01% 1348497 1.79% 15 0.01% 78-27-84-197.bb.dnainternet.fi
6 215 0.09% 215 0.09% 1337017 1.78% 215 0.09% cliente-50024.iberbanda.es
7 11 0.00% 11 0.00% 1328163 1.76% 10 0.00% 85-89-34-184.tt.ee
8 2 0.00% 2 0.00% 1321729 1.76% 2 0.00% tartu.webmedia.ee
9 34 0.01% 34 0.01% 1179809 1.57% 29 0.01% 180.110.196.88.dyn.estpak.ee
10 32 0.01% 32 0.01% 1115526 1.48% 32 0.01% 39.224.190.90.dyn.estpak.ee

Usage by Country for September 2009

Top 127 of 127 Total Countries
# Hits Files KBytes Country
1 96762 38.62% 96762 38.62% 5367091 7.13% network (.net)
2 39603 15.81% 39603 15.81% 4174376 5.54% unresolved
3 35157 14.03% 35157 14.03% 3942296 5.24% commercial (.com)
4 13322 5.32% 13322 5.32% 691463 0.92% Italy
5 12281 4.90% 12281 4.90% 1433150 1.90% Germany
6 5507 2.20% 5507 2.20% 47412083 62.97% Estonia
7 5393 2.15% 5393 2.15% 196586 0.26% Australia
8 5078 2.03% 5078 2.03% 522068 0.69% Switzerland
9 3727 1.49% 3727 1.49% 165866 0.22% France
10 3466 1.38% 3466 1.38% 506338 0.67% Russia
11 2901 1.16% 2901 1.16% 5252699 6.98% Finland
12 2565 1.02% 2565 1.02% 268693 0.36% Denmark
13 2414 0.96% 2414 0.96% 101441 0.13% Japan
14 2048 0.82% 2048 0.82% 221106 0.29% United Kingdom
15 1876 0.75% 1876 0.75% 88592 0.12% Canada
16 1505 0.60% 1505 0.60% 3696275 4.91% Spain
17 1460 0.58% 1460 0.58% 67192 0.09% US educational (.edu)
18 1347 0.54% 1347 0.54% 57049 0.08% Netherlands
19 1232 0.49% 1232 0.49% 72619 0.10% Ukraine
20 1142 0.46% 1142 0.46% 52206 0.07% Brazil
21 946 0.38% 946 0.38% 126019 0.17% Belgium
22 802 0.32% 802 0.32% 96080 0.13% Sweden
23 743 0.30% 743 0.30% 27622 0.04% organizations (.org)
24 638 0.25% 638 0.25% 24791 0.03% Greece
25 587 0.23% 587 0.23% 20771 0.03% Mexico
26 512 0.20% 512 0.20% 20515 0.03% India
27 480 0.19% 480 0.19% 13661 0.02% Portugal
28 421 0.17% 421 0.17% 17098 0.02% Argentina
29 394 0.16% 394 0.16% 19045 0.03% Taiwan (Republic of China)
30 365 0.15% 365 0.15% 28861 0.04% Ireland
31 341 0.14% 341 0.14% 9473 0.01% US governmental (.gov)
32 334 0.13% 334 0.13% 12819 0.02% New Zealand
33 305 0.12% 305 0.12% 8958 0.01% United States of America
34 261 0.10% 261 0.10% 10535 0.01% Israel
35 260 0.10% 260 0.10% 10383 0.01% Tuvalu
36 246 0.10% 246 0.10% 8962 0.01% Indonesia
37 233 0.09% 233 0.09% 46456 0.06% Czech Republic
38 233 0.09% 233 0.09% 9521 0.01% Saudi Arabia
39 232 0.09% 232 0.09% 122398 0.16% Poland
40 231 0.09% 231 0.09% 13953 0.02% Austria
41 213 0.09% 213 0.09% 22457 0.03% Moldova
42 200 0.08% 200 0.08% 5572 0.01% Hungary
43 190 0.08% 190 0.08% 8042 0.01% address and routing parameter area (.arpa)
44 170 0.07% 170 0.07% 4983 0.01% US Military (.mil)
45 157 0.06% 157 0.06% 4964 0.01% Colombia
46 144 0.06% 144 0.06% 36592 0.05% Latvia
47 130 0.05% 130 0.05% 4949 0.01% Singapore
48 128 0.05% 128 0.05% 5784 0.01% Malaysia
49 123 0.05% 123 0.05% 28913 0.04% Morocco
50 110 0.04% 110 0.04% 18204 0.02% Norway
51 108 0.04% 108 0.04% 124131 0.16% Lithuania
52 95 0.04% 95 0.04% 46849 0.06% business (.biz)
53 92 0.04% 92 0.04% 3184 0.00% Honduras
54 82 0.03% 82 0.03% 3022 0.00% Thailand
55 78 0.03% 78 0.03% 2623 0.00% Romania
56 77 0.03% 77 0.03% 2761 0.00% Turkey
57 74 0.03% 74 0.03% 1991 0.00% Chile
58 71 0.03% 71 0.03% 2427 0.00% Luxembourg
59 69 0.03% 69 0.03% 2354 0.00% People's Republic of China
60 54 0.02% 54 0.02% 2543 0.00% Peru
61 53 0.02% 53 0.02% 1657 0.00% Pakistan
62 48 0.02% 48 0.02% 1554 0.00% Andorra
63 47 0.02% 47 0.02% 1579 0.00% Hong Kong
64 43 0.02% 43 0.02% 3832 0.01% Georgia
65 40 0.02% 40 0.02% 1269 0.00% Venezuela
66 40 0.02% 40 0.02% 1378 0.00% Vietnam
67 40 0.02% 40 0.02% 1231 0.00% South Africa
68 35 0.01% 35 0.01% 825 0.00% information (.info)
69 30 0.01% 30 0.01% 1100 0.00% Iran
70 27 0.01% 27 0.01% 678 0.00% Bulgaria
71 26 0.01% 26 0.01% 1727 0.00% Cyprus
72 26 0.01% 26 0.01% 728 0.00% Uruguay
73 24 0.01% 24 0.01% 719 0.00% Slovakia
74 22 0.01% 22 0.01% 776 0.00% Philippines
75 21 0.01% 21 0.01% 605 0.00% Cayman Islands
76 19 0.01% 19 0.01% 516 0.00% Croatia
77 19 0.01% 19 0.01% 396 0.00% Monaco
78 18 0.01% 18 0.01% 817 0.00% Bolivia
79 14 0.01% 14 0.01% 453 0.00% Belarus
80 13 0.01% 13 0.01% 361 0.00% Costa Rica
81 13 0.01% 13 0.01% 491 0.00% Dominican Republic
82 12 0.00% 12 0.00% 548 0.00% French Polynesia
83 12 0.00% 12 0.00% 315 0.00% Trinidad and Tobago
84 11 0.00% 11 0.00% 444 0.00% Guatemala
85 10 0.00% 10 0.00% 345 0.00% Jordan
86 10 0.00% 10 0.00% 375 0.00% San Marino
87 9 0.00% 9 0.00% 209 0.00% Ecuador
88 9 0.00% 9 0.00% 294 0.00% Kazakhstan
89 9 0.00% 9 0.00% 236 0.00% Paraguay
90 8 0.00% 8 0.00% 207 0.00% Liechtenstein
91 8 0.00% 8 0.00% 225 0.00% Mozambique
92 7 0.00% 7 0.00% 178 0.00% Azerbaijan
93 7 0.00% 7 0.00% 133 0.00% Bahamas
94 7 0.00% 7 0.00% 174 0.00% Egypt
95 7 0.00% 7 0.00% 236 0.00% Nicaragua
96 6 0.00% 6 0.00% 238 0.00% international organisations (.int)
97 5 0.00% 5 0.00% 727 0.00% Bosnia and Herzegovina
98 4 0.00% 4 0.00% 78 0.00% European Union
99 4 0.00% 4 0.00% 158 0.00% Ghana
100 3 0.00% 3 0.00% 68 0.00% Catalan language/culture (.cat)
101 3 0.00% 3 0.00% 172 0.00% Bermuda
102 3 0.00% 3 0.00% 95 0.00% South Korea
103 3 0.00% 3 0.00% 169 0.00% Malta
104 3 0.00% 3 0.00% 73 0.00% former Soviet Union
105 3 0.00% 3 0.00% 138 0.00% U.S. Virgin Islands
106 3 0.00% 3 0.00% 171 0.00% Zimbabwe
107 2 0.00% 2 0.00% 43 0.00% cooperatives (.coop)
108 2 0.00% 2 0.00% 70 0.00% Aruba
109 2 0.00% 2 0.00% 45 0.00% Iceland
110 2 0.00% 2 0.00% 73 0.00% Kenya
111 2 0.00% 2 0.00% 50 0.00% Puerto Rico
112 2 0.00% 2 0.00% 38 0.00% Slovenia
113 2 0.00% 2 0.00% 48 0.00% Yugoslavia
114 1 0.00% 1 0.00% 72 0.00% United Arab Emirates
115 1 0.00% 1 0.00% 49 0.00% Albania
116 1 0.00% 1 0.00% 49 0.00% Netherlands Antilles
117 1 0.00% 1 0.00% 41 0.00% Angola
118 1 0.00% 1 0.00% 20 0.00% Cocos (Keeling) Islands
119 1 0.00% 1 0.00% 24 0.00% Cuba
120 1 0.00% 1 0.00% 30 0.00% Jamaica
121 1 0.00% 1 0.00% 57 0.00% Lebanon
122 1 0.00% 1 0.00% 54 0.00% Madagascar
123 1 0.00% 1 0.00% 25 0.00% Nepal
124 1 0.00% 1 0.00% 21 0.00% Niue
125 1 0.00% 1 0.00% 27 0.00% Panama
126 1 0.00% 1 0.00% 58 0.00% Papua New Guinea
127 1 0.00% 1 0.00% 55 0.00% Syria


Generated by Webalizer Version 2.01