Usage Statistics for 85.89.38.58

Summary Period: October 2009
Generated 01-Nov-2009 00:00 EET

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 278307
Total Files 278307
Total Pages 278307
Total Visits 245991
Total KBytes 43854428
Total Unique Sites 81753
Total Unique URLs 1
. Avg Max
Hits per Hour 374 1324
Hits per Day 8977 11632
Files per Day 8977 11632
Pages per Day 8977 11632
Visits per Day 7935 10980
KBytes per Day 1414659 7579556
Hits by Response Code
Code 200 - OK 278307

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 9413 3.38% 9413 3.38% 9413 3.38% 8955 3.64% 5177 6.33% 948409 2.16%
2 8026 2.88% 8026 2.88% 8026 2.88% 6920 2.81% 2154 2.63% 2391838 5.45%
3 7857 2.82% 7857 2.82% 7857 2.82% 5785 2.35% 2723 3.33% 7579556 17.28%
4 8311 2.99% 8311 2.99% 8311 2.99% 6864 2.79% 4065 4.97% 1544578 3.52%
5 9636 3.46% 9636 3.46% 9636 3.46% 9020 3.67% 5337 6.53% 1264973 2.88%
6 9396 3.38% 9396 3.38% 9396 3.38% 8996 3.66% 5268 6.44% 514643 1.17%
7 11632 4.18% 11632 4.18% 11632 4.18% 10980 4.46% 6020 7.36% 590474 1.35%
8 10091 3.63% 10091 3.63% 10091 3.63% 9527 3.87% 5503 6.73% 704501 1.61%
9 10336 3.71% 10336 3.71% 10336 3.71% 9762 3.97% 5472 6.69% 1160153 2.65%
10 6998 2.51% 6998 2.51% 6998 2.51% 6584 2.68% 3855 4.72% 655500 1.49%
11 9049 3.25% 9049 3.25% 9049 3.25% 8411 3.42% 4648 5.69% 882356 2.01%
12 9175 3.30% 9175 3.30% 9175 3.30% 8707 3.54% 5138 6.28% 689052 1.57%
13 10661 3.83% 10661 3.83% 10661 3.83% 10020 4.07% 5742 7.02% 2369507 5.40%
14 9624 3.46% 9624 3.46% 9624 3.46% 9068 3.69% 5456 6.67% 1347621 3.07%
15 9938 3.57% 9938 3.57% 9938 3.57% 9225 3.75% 5474 6.70% 946605 2.16%
16 8653 3.11% 8653 3.11% 8653 3.11% 8172 3.32% 4992 6.11% 838551 1.91%
17 9653 3.47% 9653 3.47% 9653 3.47% 8465 3.44% 4778 5.84% 774488 1.77%
18 8976 3.23% 8976 3.23% 8976 3.23% 7360 2.99% 4321 5.29% 949734 2.17%
19 9371 3.37% 9371 3.37% 9371 3.37% 8501 3.46% 5294 6.48% 839912 1.92%
20 8505 3.06% 8505 3.06% 8505 3.06% 8070 3.28% 5055 6.18% 444644 1.01%
21 9111 3.27% 9111 3.27% 9111 3.27% 8441 3.43% 5196 6.36% 716672 1.63%
22 8637 3.10% 8637 3.10% 8637 3.10% 8099 3.29% 5143 6.29% 657389 1.50%
23 9449 3.40% 9449 3.40% 9449 3.40% 8958 3.64% 5357 6.55% 1068062 2.44%
24 9322 3.35% 9322 3.35% 9322 3.35% 8472 3.44% 4703 5.75% 627013 1.43%
25 10054 3.61% 10054 3.61% 10054 3.61% 9281 3.77% 4852 5.93% 810313 1.85%
26 8815 3.17% 8815 3.17% 8815 3.17% 7031 2.86% 2858 3.50% 1145800 2.61%
27 7435 2.67% 7435 2.67% 7435 2.67% 5528 2.25% 2334 2.85% 1763914 4.02%
28 7345 2.64% 7345 2.64% 7345 2.64% 5347 2.17% 2426 2.97% 2609947 5.95%
29 7832 2.81% 7832 2.81% 7832 2.81% 5140 2.09% 2488 3.04% 1532491 3.49%
30 7359 2.64% 7359 2.64% 7359 2.64% 4987 2.03% 2413 2.95% 2902364 6.62%
31 7647 2.75% 7647 2.75% 7647 2.75% 5320 2.16% 2647 3.24% 2583371 5.89%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11263 4.05% 363 11263 4.05% 363 11263 4.05% 46424 1439131 3.28%
1 381 11816 4.25% 381 11816 4.25% 381 11816 4.25% 41467 1285483 2.93%
2 408 12656 4.55% 408 12656 4.55% 408 12656 4.55% 42046 1303427 2.97%
3 423 13122 4.71% 423 13122 4.71% 423 13122 4.71% 38361 1189189 2.71%
4 339 10529 3.78% 339 10529 3.78% 339 10529 3.78% 30626 949404 2.16%
5 349 10844 3.90% 349 10844 3.90% 349 10844 3.90% 33939 1052100 2.40%
6 380 11806 4.24% 380 11806 4.24% 380 11806 4.24% 38905 1206052 2.75%
7 342 10617 3.81% 342 10617 3.81% 342 10617 3.81% 55368 1716405 3.91%
8 363 11277 4.05% 363 11277 4.05% 363 11277 4.05% 61117 1894634 4.32%
9 390 12092 4.34% 390 12092 4.34% 390 12092 4.34% 90112 2793482 6.37%
10 368 11424 4.10% 368 11424 4.10% 368 11424 4.10% 51484 1596018 3.64%
11 365 11331 4.07% 365 11331 4.07% 365 11331 4.07% 63902 1980960 4.52%
12 325 10097 3.63% 325 10097 3.63% 325 10097 3.63% 53847 1669242 3.81%
13 353 10943 3.93% 353 10943 3.93% 353 10943 3.93% 53975 1673225 3.82%
14 374 11607 4.17% 374 11607 4.17% 374 11607 4.17% 83555 2590194 5.91%
15 438 13600 4.89% 438 13600 4.89% 438 13600 4.89% 61903 1918987 4.38%
16 380 11790 4.24% 380 11790 4.24% 380 11790 4.24% 69332 2149280 4.90%
17 415 12877 4.63% 415 12877 4.63% 415 12877 4.63% 82223 2548900 5.81%
18 374 11601 4.17% 374 11601 4.17% 374 11601 4.17% 92217 2858735 6.52%
19 319 9895 3.56% 319 9895 3.56% 319 9895 3.56% 106066 3288040 7.50%
20 373 11567 4.16% 373 11567 4.16% 373 11567 4.16% 64226 1990999 4.54%
21 388 12043 4.33% 388 12043 4.33% 388 12043 4.33% 37682 1168139 2.66%
22 404 12554 4.51% 404 12554 4.51% 404 12554 4.51% 65260 2023056 4.61%
23 353 10956 3.94% 353 10956 3.94% 353 10956 3.94% 50624 1569346 3.58%

Top 30 of 81753 Total Sites
# Hits Files KBytes Visits Hostname
1 2245 0.81% 2245 0.81% 85546 0.20% 2232 0.91% z180.zone.ee
2 1384 0.50% 1384 0.50% 26895 0.06% 1334 0.54% host81-137-252-103.in-addr.btopenworld.com
3 848 0.30% 848 0.30% 17419 0.04% 468 0.19% 124.83.61.195.pldt.net
4 774 0.28% 774 0.28% 15995 0.04% 728 0.30% 150.70.84.151
5 768 0.28% 768 0.28% 15380 0.04% 179 0.07% rno-pppoe1c-111.gbis.net
6 765 0.27% 765 0.27% 15270 0.03% 734 0.30% 150.70.84.24
7 624 0.22% 624 0.22% 12502 0.03% 478 0.19% pool-71-108-153-153.lsanca.dsl-w.verizon.net
8 484 0.17% 484 0.17% 9692 0.02% 175 0.07% 95.64.231.229
9 457 0.16% 457 0.16% 17105 0.04% 17 0.01% mobile-166-137-135-150.mycingular.net
10 424 0.15% 424 0.15% 8326 0.02% 414 0.17% ip68-9-108-234.ri.ri.cox.net
11 395 0.14% 395 0.14% 7881 0.02% 386 0.16% 216.104.15.130
12 389 0.14% 389 0.14% 7464 0.02% 383 0.16% pool-71-105-60-211.lsanca.dsl-w.verizon.net
13 388 0.14% 388 0.14% 22853 0.05% 151 0.06% nat01.lluga.net
14 362 0.13% 362 0.13% 7650 0.02% 286 0.12% pool-71-108-143-186.lsanca.dsl-w.verizon.net
15 361 0.13% 361 0.13% 8622 0.02% 66 0.03% rno-pppoe1b-157.gbis.net
16 354 0.13% 354 0.13% 7049 0.02% 347 0.14% 216.104.15.138
17 342 0.12% 342 0.12% 17500 0.04% 139 0.06% server.tt.ee
18 302 0.11% 302 0.11% 41062 0.09% 53 0.02% 82.132.139.132
19 298 0.11% 298 0.11% 5445 0.01% 294 0.12% c-76-107-17-171.hsd1.ms.comcast.net
20 292 0.10% 292 0.10% 5936 0.01% 287 0.12% 216.104.15.134
21 290 0.10% 290 0.10% 6054 0.01% 287 0.12% 173-26-39-30.client.mchsi.com
22 287 0.10% 287 0.10% 6251 0.01% 74 0.03% 89.105.242.210.dn.farlep.net
23 279 0.10% 279 0.10% 5249 0.01% 275 0.11% pool-173-65-165-200.tampfl.fios.verizon.net
24 278 0.10% 278 0.10% 5423 0.01% 274 0.11% 216.104.15.142
25 265 0.10% 265 0.10% 35418 0.08% 61 0.02% 82.132.139.18
26 259 0.09% 259 0.09% 10978 0.03% 11 0.00% 166-205-131-055.mobile.mymmode.com
27 258 0.09% 258 0.09% 19734 0.04% 111 0.05% dsl-7-13.linxure.net
28 254 0.09% 254 0.09% 8759 0.02% 5 0.00% 166.137.7.52
29 241 0.09% 241 0.09% 10008 0.02% 231 0.09% static.unknown.charter.com
30 229 0.08% 229 0.08% 4041 0.01% 225 0.09% port-92-198-67-130.static.qsc.de

Top 10 of 81753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.00% 13 0.00% 1294290 2.95% 13 0.01% 5acc0233.bb.sky.com
2 6 0.00% 6 0.00% 1007165 2.30% 6 0.00% sa-84-52-54-123.saturn.infonet.ee
3 11 0.00% 11 0.00% 954949 2.18% 11 0.00% cpc3-hatf5-0-0-cust924.lutn.cable.ntl.com
4 1 0.00% 1 0.00% 792656 1.81% 1 0.00% 85-89-34-45.tt.ee
5 11 0.00% 11 0.00% 790523 1.80% 11 0.00% host-92-11-248-114.as43234.net
6 1 0.00% 1 0.00% 728267 1.66% 1 0.00% gw.eas.ee
7 1 0.00% 1 0.00% 500284 1.14% 1 0.00% 89-235-251-182.saturn.infonet.ee
8 55 0.02% 55 0.02% 420126 0.96% 55 0.02% cs170194.pp.htv.fi
9 4 0.00% 4 0.00% 418072 0.95% 4 0.00% 88-196-205-49-dsl.hps.estpak.ee
10 25 0.01% 25 0.01% 413263 0.94% 25 0.01% v8624.v.pppool.de

Usage by Country for October 2009

Top 131 of 131 Total Countries
# Hits Files KBytes Country
1 97534 35.05% 97534 35.05% 6424905 14.65% network (.net)
2 51229 18.41% 51229 18.41% 4039534 9.21% unresolved
3 46749 16.80% 46749 16.80% 8368742 19.08% commercial (.com)
4 12659 4.55% 12659 4.55% 550698 1.26% Italy
5 10932 3.93% 10932 3.93% 920598 2.10% Germany
6 9340 3.36% 9340 3.36% 613075 1.40% Australia
7 5041 1.81% 5041 1.81% 1481459 3.38% United Kingdom
8 4608 1.66% 4608 1.66% 214832 0.49% Switzerland
9 4335 1.56% 4335 1.56% 272415 0.62% Russia
10 3857 1.39% 3857 1.39% 17430749 39.75% Estonia
11 3750 1.35% 3750 1.35% 148342 0.34% France
12 2495 0.90% 2495 0.90% 1621604 3.70% Finland
13 2480 0.89% 2480 0.89% 88372 0.20% Canada
14 2443 0.88% 2443 0.88% 231687 0.53% Japan
15 2276 0.82% 2276 0.82% 156580 0.36% Denmark
16 1454 0.52% 1454 0.52% 113129 0.26% Netherlands
17 1429 0.51% 1429 0.51% 41176 0.09% US educational (.edu)
18 992 0.36% 992 0.36% 125847 0.29% Sweden
19 951 0.34% 951 0.34% 73999 0.17% Greece
20 939 0.34% 939 0.34% 47964 0.11% Spain
21 896 0.32% 896 0.32% 32599 0.07% Brazil
22 792 0.28% 792 0.28% 52150 0.12% Ukraine
23 675 0.24% 675 0.24% 62940 0.14% Belgium
24 609 0.22% 609 0.22% 24752 0.06% Portugal
25 573 0.21% 573 0.21% 79275 0.18% Norway
26 564 0.20% 564 0.20% 18054 0.04% organizations (.org)
27 557 0.20% 557 0.20% 109759 0.25% Poland
28 556 0.20% 556 0.20% 19452 0.04% Mexico
29 554 0.20% 554 0.20% 41302 0.09% Ireland
30 477 0.17% 477 0.17% 10606 0.02% India
31 417 0.15% 417 0.15% 10319 0.02% US governmental (.gov)
32 407 0.15% 407 0.15% 9990 0.02% Argentina
33 345 0.12% 345 0.12% 11818 0.03% United States of America
34 317 0.11% 317 0.11% 13354 0.03% Hungary
35 304 0.11% 304 0.11% 5988 0.01% US Military (.mil)
36 296 0.11% 296 0.11% 13438 0.03% New Zealand
37 292 0.10% 292 0.10% 6954 0.02% Taiwan (Republic of China)
38 284 0.10% 284 0.10% 27418 0.06% address and routing parameter area (.arpa)
39 261 0.09% 261 0.09% 10688 0.02% Israel
40 247 0.09% 247 0.09% 5932 0.01% Indonesia
41 216 0.08% 216 0.08% 90993 0.21% Czech Republic
42 204 0.07% 204 0.07% 12026 0.03% Austria
43 178 0.06% 178 0.06% 7200 0.02% Moldova
44 168 0.06% 168 0.06% 7028 0.02% Colombia
45 166 0.06% 166 0.06% 7391 0.02% Saudi Arabia
46 148 0.05% 148 0.05% 11744 0.03% Singapore
47 137 0.05% 137 0.05% 2595 0.01% Chile
48 137 0.05% 137 0.05% 5963 0.01% People's Republic of China
49 135 0.05% 135 0.05% 7004 0.02% Latvia
50 133 0.05% 133 0.05% 14373 0.03% Romania
51 107 0.04% 107 0.04% 15345 0.03% Turkey
52 93 0.03% 93 0.03% 3079 0.01% Vietnam
53 92 0.03% 92 0.03% 2293 0.01% Malaysia
54 84 0.03% 84 0.03% 1781 0.00% Honduras
55 74 0.03% 74 0.03% 44187 0.10% Lithuania
56 71 0.03% 71 0.03% 1369 0.00% Belarus
57 70 0.03% 70 0.03% 21628 0.05% Croatia
58 63 0.02% 63 0.02% 4609 0.01% Luxembourg
59 58 0.02% 58 0.02% 1214 0.00% Georgia
60 53 0.02% 53 0.02% 1362 0.00% Morocco
61 53 0.02% 53 0.02% 1586 0.00% South Africa
62 51 0.02% 51 0.02% 1086 0.00% information (.info)
63 50 0.02% 50 0.02% 6898 0.02% Bulgaria
64 49 0.02% 49 0.02% 6099 0.01% Cyprus
65 48 0.02% 48 0.02% 2375 0.01% Pakistan
66 48 0.02% 48 0.02% 4754 0.01% Tuvalu
67 46 0.02% 46 0.02% 3322 0.01% Thailand
68 43 0.02% 43 0.02% 946 0.00% Hong Kong
69 41 0.01% 41 0.01% 873 0.00% business (.biz)
70 36 0.01% 36 0.01% 806 0.00% Bolivia
71 33 0.01% 33 0.01% 14136 0.03% Slovakia
72 32 0.01% 32 0.01% 990 0.00% Andorra
73 28 0.01% 28 0.01% 518 0.00% Venezuela
74 26 0.01% 26 0.01% 465 0.00% Peru
75 25 0.01% 25 0.01% 628 0.00% French Polynesia
76 25 0.01% 25 0.01% 830 0.00% Philippines
77 24 0.01% 24 0.01% 550 0.00% Azerbaijan
78 23 0.01% 23 0.01% 2717 0.01% Egypt
79 19 0.01% 19 0.01% 388 0.00% Uruguay
80 18 0.01% 18 0.01% 411 0.00% Dominican Republic
81 14 0.01% 14 0.01% 310 0.00% Trinidad and Tobago
82 13 0.00% 13 0.00% 374 0.00% Guatemala
83 13 0.00% 13 0.00% 258 0.00% Slovenia
84 12 0.00% 12 0.00% 238 0.00% Iran
85 12 0.00% 12 0.00% 264 0.00% Mozambique
86 12 0.00% 12 0.00% 245 0.00% San Marino
87 11 0.00% 11 0.00% 190 0.00% Costa Rica
88 11 0.00% 11 0.00% 245 0.00% European Union
89 10 0.00% 10 0.00% 175 0.00% Albania
90 10 0.00% 10 0.00% 334 0.00% Iceland
91 10 0.00% 10 0.00% 400 0.00% Nepal
92 10 0.00% 10 0.00% 198 0.00% Paraguay
93 10 0.00% 10 0.00% 273 0.00% former Soviet Union
94 9 0.00% 9 0.00% 494 0.00% Cayman Islands
95 9 0.00% 9 0.00% 240 0.00% Monaco
96 7 0.00% 7 0.00% 256 0.00% Armenia
97 7 0.00% 7 0.00% 169 0.00% Liechtenstein
98 7 0.00% 7 0.00% 134 0.00% Nicaragua
99 6 0.00% 6 0.00% 121 0.00% international organisations (.int)
100 6 0.00% 6 0.00% 132 0.00% Bosnia and Herzegovina
101 6 0.00% 6 0.00% 345 0.00% Brunei Darussalam
102 6 0.00% 6 0.00% 107 0.00% Ecuador
103 6 0.00% 6 0.00% 288 0.00% Niue
104 5 0.00% 5 0.00% 90 0.00% Catalan language/culture (.cat)
105 5 0.00% 5 0.00% 732 0.00% Bermuda
106 5 0.00% 5 0.00% 207 0.00% Bahamas
107 5 0.00% 5 0.00% 84 0.00% Kenya
108 5 0.00% 5 0.00% 101 0.00% New Caledonia
109 4 0.00% 4 0.00% 78 0.00% Kazakhstan
110 3 0.00% 3 0.00% 73 0.00% cooperatives (.coop)
111 3 0.00% 3 0.00% 56 0.00% Antigua and Barbuda
112 3 0.00% 3 0.00% 173 0.00% Netherlands Antilles
113 3 0.00% 3 0.00% 66 0.00% Jordan
114 3 0.00% 3 0.00% 312 0.00% Myanmar
115 3 0.00% 3 0.00% 48 0.00% Tonga
116 2 0.00% 2 0.00% 112 0.00% United Arab Emirates
117 2 0.00% 2 0.00% 45 0.00% Cocos (Keeling) Islands
118 2 0.00% 2 0.00% 43 0.00% Cuba
119 2 0.00% 2 0.00% 36 0.00% Greenland
120 2 0.00% 2 0.00% 40 0.00% Mauritius
121 2 0.00% 2 0.00% 38 0.00% Yugoslavia
122 1 0.00% 1 0.00% 29 0.00% Christmas Island
123 1 0.00% 1 0.00% 15 0.00% Algeria
124 1 0.00% 1 0.00% 32 0.00% Lebanon
125 1 0.00% 1 0.00% 31 0.00% Libya
126 1 0.00% 1 0.00% 28 0.00% Madagascar
127 1 0.00% 1 0.00% 24 0.00% Malta
128 1 0.00% 1 0.00% 16 0.00% Tajikistan
129 1 0.00% 1 0.00% 24 0.00% U.S. Virgin Islands
130 1 0.00% 1 0.00% 18 0.00% Samoa
131 1 0.00% 1 0.00% 30 0.00% Zimbabwe


Generated by Webalizer Version 2.01