Usage Statistics for 85.89.38.58

Summary Period: December 2009
Generated 01-Jan-2010 00:00 EET

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 292320
Total Files 292320
Total Pages 292320
Total Visits 263731
Total KBytes 39323104
Total Unique Sites 96636
Total Unique URLs 1
. Avg Max
Hits per Hour 392 767
Hits per Day 9429 10851
Files per Day 9429 10851
Pages per Day 9429 10851
Visits per Day 8507 9990
KBytes per Day 1268487 3555686
Hits by Response Code
Code 200 - OK 292320

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 10676 3.65% 10676 3.65% 10676 3.65% 9990 3.79% 5727 5.93% 788127 2.00%
2 8701 2.98% 8701 2.98% 8701 2.98% 8025 3.04% 4928 5.10% 671579 1.71%
3 7733 2.65% 7733 2.65% 7733 2.65% 7116 2.70% 4511 4.67% 457641 1.16%
4 9687 3.31% 9687 3.31% 9687 3.31% 8979 3.40% 5072 5.25% 767471 1.95%
5 9322 3.19% 9322 3.19% 9322 3.19% 8470 3.21% 4760 4.93% 1082932 2.75%
6 9764 3.34% 9764 3.34% 9764 3.34% 8290 3.14% 4573 4.73% 778213 1.98%
7 10354 3.54% 10354 3.54% 10354 3.54% 9366 3.55% 5451 5.64% 761758 1.94%
8 10368 3.55% 10368 3.55% 10368 3.55% 9440 3.58% 5494 5.69% 1075496 2.74%
9 9817 3.36% 9817 3.36% 9817 3.36% 9039 3.43% 5414 5.60% 734786 1.87%
10 9011 3.08% 9011 3.08% 9011 3.08% 8428 3.20% 5170 5.35% 782727 1.99%
11 8001 2.74% 8001 2.74% 8001 2.74% 7281 2.76% 4603 4.76% 428009 1.09%
12 8881 3.04% 8881 3.04% 8881 3.04% 8051 3.05% 4651 4.81% 771981 1.96%
13 8611 2.95% 8611 2.95% 8611 2.95% 7954 3.02% 4576 4.74% 967258 2.46%
14 7370 2.52% 7370 2.52% 7370 2.52% 6759 2.56% 4474 4.63% 644675 1.64%
15 10093 3.45% 10093 3.45% 10093 3.45% 9290 3.52% 5654 5.85% 781639 1.99%
16 10536 3.60% 10536 3.60% 10536 3.60% 9727 3.69% 5975 6.18% 2415165 6.14%
17 9178 3.14% 9178 3.14% 9178 3.14% 8390 3.18% 5396 5.58% 2224039 5.66%
18 10851 3.71% 10851 3.71% 10851 3.71% 9959 3.78% 6267 6.49% 2204759 5.61%
19 7805 2.67% 7805 2.67% 7805 2.67% 7051 2.67% 4641 4.80% 1078378 2.74%
20 10207 3.49% 10207 3.49% 10207 3.49% 8783 3.33% 5616 5.81% 2192782 5.58%
21 9285 3.18% 9285 3.18% 9285 3.18% 8409 3.19% 5620 5.82% 1309036 3.33%
22 9361 3.20% 9361 3.20% 9361 3.20% 8499 3.22% 5455 5.64% 1021512 2.60%
23 9085 3.11% 9085 3.11% 9085 3.11% 8122 3.08% 5216 5.40% 1299062 3.30%
24 9863 3.37% 9863 3.37% 9863 3.37% 8929 3.39% 5442 5.63% 3555686 9.04%
25 10250 3.51% 10250 3.51% 10250 3.51% 8731 3.31% 5315 5.50% 2234047 5.68%
26 9491 3.25% 9491 3.25% 9491 3.25% 8188 3.10% 5157 5.34% 1191953 3.03%
27 10425 3.57% 10425 3.57% 10425 3.57% 9136 3.46% 5663 5.86% 1360117 3.46%
28 9020 3.09% 9020 3.09% 9020 3.09% 7963 3.02% 5194 5.37% 1254052 3.19%
29 9638 3.30% 9638 3.30% 9638 3.30% 8551 3.24% 5422 5.61% 1413308 3.59%
30 9257 3.17% 9257 3.17% 9257 3.17% 8313 3.15% 5225 5.41% 1288930 3.28%
31 9679 3.31% 9679 3.31% 9679 3.31% 8511 3.23% 5358 5.54% 1785983 4.54%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 13064 4.47% 421 13064 4.47% 421 13064 4.47% 60859 1886618 4.80%
1 342 10611 3.63% 342 10611 3.63% 342 10611 3.63% 40088 1242718 3.16%
2 469 14567 4.98% 469 14567 4.98% 469 14567 4.98% 46004 1426124 3.63%
3 447 13887 4.75% 447 13887 4.75% 447 13887 4.75% 46490 1441180 3.66%
4 406 12592 4.31% 406 12592 4.31% 406 12592 4.31% 34464 1068392 2.72%
5 374 11619 3.97% 374 11619 3.97% 374 11619 3.97% 33447 1036851 2.64%
6 387 11998 4.10% 387 11998 4.10% 387 11998 4.10% 40554 1257171 3.20%
7 383 11879 4.06% 383 11879 4.06% 383 11879 4.06% 39441 1222656 3.11%
8 350 10859 3.71% 350 10859 3.71% 350 10859 3.71% 53268 1651293 4.20%
9 351 10899 3.73% 351 10899 3.73% 351 10899 3.73% 70472 2184636 5.56%
10 385 11946 4.09% 385 11946 4.09% 385 11946 4.09% 75320 2334920 5.94%
11 417 12942 4.43% 417 12942 4.43% 417 12942 4.43% 67580 2094975 5.33%
12 356 11037 3.78% 356 11037 3.78% 356 11037 3.78% 65307 2024510 5.15%
13 436 13529 4.63% 436 13529 4.63% 436 13529 4.63% 74284 2302789 5.86%
14 370 11494 3.93% 370 11494 3.93% 370 11494 3.93% 60218 1866771 4.75%
15 407 12633 4.32% 407 12633 4.32% 407 12633 4.32% 71217 2207734 5.61%
16 428 13287 4.55% 428 13287 4.55% 428 13287 4.55% 50074 1552280 3.95%
17 420 13049 4.46% 420 13049 4.46% 420 13049 4.46% 47443 1470737 3.74%
18 385 11941 4.08% 385 11941 4.08% 385 11941 4.08% 41834 1296843 3.30%
19 392 12172 4.16% 392 12172 4.16% 392 12172 4.16% 35759 1108532 2.82%
20 369 11457 3.92% 369 11457 3.92% 369 11457 3.92% 39007 1209212 3.08%
21 373 11582 3.96% 373 11582 3.96% 373 11582 3.96% 69770 2162864 5.50%
22 384 11911 4.07% 384 11911 4.07% 384 11911 4.07% 53229 1650094 4.20%
23 366 11365 3.89% 366 11365 3.89% 366 11365 3.89% 52361 1623203 4.13%

Top 30 of 96636 Total Sites
# Hits Files KBytes Visits Hostname
1 830 0.28% 830 0.28% 16785 0.04% 775 0.29% 150.70.84.24
2 816 0.28% 816 0.28% 16282 0.04% 765 0.29% 150.70.84.153
3 530 0.18% 530 0.18% 10821 0.03% 422 0.16% pool-71-108-153-153.lsanca.dsl-w.verizon.net
4 445 0.15% 445 0.15% 17617 0.04% 445 0.17% dn94.zone.eu
5 434 0.15% 434 0.15% 9441 0.02% 425 0.16% 216.104.15.130
6 392 0.13% 392 0.13% 23403 0.06% 324 0.12% 84-253-224-228.satp.customers.dnainternet.fi
7 378 0.13% 378 0.13% 7621 0.02% 365 0.14% 216.104.15.138
8 352 0.12% 352 0.12% 13355 0.03% 352 0.13% z180.zone.ee
9 351 0.12% 351 0.12% 6862 0.02% 343 0.13% ip68-9-108-234.ri.ri.cox.net
10 348 0.12% 348 0.12% 6736 0.02% 334 0.13% 216.104.15.142
11 315 0.11% 315 0.11% 6587 0.02% 119 0.05% cbl-dhcp-2-177.machlink.com
12 314 0.11% 314 0.11% 33941 0.09% 281 0.11% static.unknown.charter.com
13 312 0.11% 312 0.11% 6143 0.02% 307 0.12% c-98-240-98-38.hsd1.tn.comcast.net
14 302 0.10% 302 0.10% 6052 0.02% 301 0.11% 216.104.15.134
15 297 0.10% 297 0.10% 5818 0.01% 283 0.11% host81-137-252-103.in-addr.btopenworld.com
16 268 0.09% 268 0.09% 35312 0.09% 164 0.06% 193.35.132.148
17 267 0.09% 267 0.09% 5256 0.01% 258 0.10% dsl-66-235-76-72.whidbey.net
18 266 0.09% 266 0.09% 5199 0.01% 257 0.10% d198-53-13-91.abhsia.telus.net
19 252 0.09% 252 0.09% 9388 0.02% 13 0.00% mobile-166-137-137-076.mycingular.net
20 249 0.09% 249 0.09% 5134 0.01% 66 0.03% rno-pppoe1a-116.gbis.net
21 247 0.08% 247 0.08% 4695 0.01% 241 0.09% dynamic-acs-24-154-11-194.zoominternet.net
22 242 0.08% 242 0.08% 17245 0.04% 6 0.00% mobile-166-137-135-015.mycingular.net
23 241 0.08% 241 0.08% 30001 0.08% 169 0.06% 193.35.132.151
24 239 0.08% 239 0.08% 4641 0.01% 66 0.03% rno-pppoe1a-055.gbis.net
25 237 0.08% 237 0.08% 29952 0.08% 156 0.06% 193.35.132.150
26 234 0.08% 234 0.08% 11334 0.03% 89 0.03% 124.83.61.195.pldt.net
27 231 0.08% 231 0.08% 30137 0.08% 154 0.06% 193.35.132.149
28 231 0.08% 231 0.08% 9512 0.02% 223 0.08% wimax-client.yota.ru
29 228 0.08% 228 0.08% 4581 0.01% 87 0.03% 95.64.231.229
30 226 0.08% 226 0.08% 4477 0.01% 222 0.08% c-98-207-27-124.hsd1.ca.comcast.net

Top 10 of 96636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.01% 27 0.01% 1951815 4.96% 27 0.01% 62.65.213.152.cable.starman.ee
2 60 0.02% 60 0.02% 1642082 4.18% 59 0.02% 84-50-79-113-dsl.trt.estpak.ee
3 5 0.00% 5 0.00% 718480 1.83% 4 0.00% sa-84-52-31-137.saturn.infonet.ee
4 3 0.00% 3 0.00% 493570 1.26% 3 0.00% ns.emhi.ee
5 6 0.00% 6 0.00% 323078 0.82% 6 0.00% h10.energia.ee
6 14 0.00% 14 0.00% 307863 0.78% 14 0.01% 213-35-232-239-dsl.end.estpak.ee
7 1 0.00% 1 0.00% 284931 0.72% 1 0.00% dsl-hkibrasgw2-ff7ac300-150.dhcp.inet.fi
8 3 0.00% 3 0.00% 269801 0.69% 3 0.00% 193-44-1-1.link.se.telia.net
9 1 0.00% 1 0.00% 262202 0.67% 1 0.00% 177.150.191.90.dyn.estpak.ee
10 2 0.00% 2 0.00% 206637 0.53% 1 0.00% port-92-200-72-36.dynamic.qsc.de

Usage by Country for December 2009

Top 134 of 134 Total Countries
# Hits Files KBytes Country
1 116059 39.70% 116059 39.70% 8998672 22.88% network (.net)
2 49483 16.93% 49483 16.93% 4153455 10.56% unresolved
3 47695 16.32% 47695 16.32% 5255499 13.36% commercial (.com)
4 13424 4.59% 13424 4.59% 718340 1.83% Italy
5 11528 3.94% 11528 3.94% 682648 1.74% Germany
6 5920 2.03% 5920 2.03% 237526 0.60% Australia
7 5679 1.94% 5679 1.94% 221812 0.56% Switzerland
8 5076 1.74% 5076 1.74% 386053 0.98% Russia
9 3679 1.26% 3679 1.26% 112178 0.29% France
10 3341 1.14% 3341 1.14% 1503684 3.82% Finland
11 2868 0.98% 2868 0.98% 193113 0.49% Denmark
12 2328 0.80% 2328 0.80% 125563 0.32% Canada
13 2199 0.75% 2199 0.75% 493245 1.25% United Kingdom
14 2075 0.71% 2075 0.71% 235759 0.60% Japan
15 1602 0.55% 1602 0.55% 155920 0.40% Netherlands
16 1484 0.51% 1484 0.51% 14634454 37.22% Estonia
17 1282 0.44% 1282 0.44% 35564 0.09% Ukraine
18 1201 0.41% 1201 0.41% 40308 0.10% US educational (.edu)
19 1124 0.38% 1124 0.38% 228161 0.58% Sweden
20 803 0.27% 803 0.27% 56104 0.14% Belgium
21 785 0.27% 785 0.27% 24929 0.06% Brazil
22 761 0.26% 761 0.26% 26441 0.07% Spain
23 743 0.25% 743 0.25% 62099 0.16% Greece
24 626 0.21% 626 0.21% 13627 0.03% India
25 580 0.20% 580 0.20% 25846 0.07% organizations (.org)
26 535 0.18% 535 0.18% 23942 0.06% Austria
27 514 0.18% 514 0.18% 15170 0.04% Portugal
28 486 0.17% 486 0.17% 95239 0.24% Poland
29 452 0.15% 452 0.15% 25206 0.06% Mexico
30 447 0.15% 447 0.15% 17658 0.04% European Union
31 424 0.15% 424 0.15% 50001 0.13% Ireland
32 369 0.13% 369 0.13% 7327 0.02% US Military (.mil)
33 350 0.12% 350 0.12% 10966 0.03% Argentina
34 343 0.12% 343 0.12% 11081 0.03% Moldova
35 341 0.12% 341 0.12% 9714 0.02% New Zealand
36 326 0.11% 326 0.11% 10084 0.03% Taiwan (Republic of China)
37 322 0.11% 322 0.11% 21796 0.06% Israel
38 319 0.11% 319 0.11% 9867 0.03% United States of America
39 282 0.10% 282 0.10% 6211 0.02% US governmental (.gov)
40 279 0.10% 279 0.10% 8219 0.02% address and routing parameter area (.arpa)
41 277 0.09% 277 0.09% 24976 0.06% Hungary
42 274 0.09% 274 0.09% 7934 0.02% Singapore
43 270 0.09% 270 0.09% 8489 0.02% Colombia
44 266 0.09% 266 0.09% 47715 0.12% Norway
45 247 0.08% 247 0.08% 5667 0.01% Indonesia
46 206 0.07% 206 0.07% 9927 0.03% Saudi Arabia
47 176 0.06% 176 0.06% 84037 0.21% Czech Republic
48 169 0.06% 169 0.06% 12048 0.03% People's Republic of China
49 160 0.05% 160 0.05% 4171 0.01% Malaysia
50 138 0.05% 138 0.05% 23876 0.06% Romania
51 116 0.04% 116 0.04% 7596 0.02% Slovakia
52 115 0.04% 115 0.04% 4380 0.01% Thailand
53 104 0.04% 104 0.04% 2006 0.01% Honduras
54 91 0.03% 91 0.03% 7506 0.02% Turkey
55 80 0.03% 80 0.03% 2930 0.01% Morocco
56 75 0.03% 75 0.03% 3027 0.01% Luxembourg
57 64 0.02% 64 0.02% 1296 0.00% Latvia
58 61 0.02% 61 0.02% 1228 0.00% Uruguay
59 60 0.02% 60 0.02% 3012 0.01% Cyprus
60 59 0.02% 59 0.02% 1507 0.00% South Africa
61 57 0.02% 57 0.02% 4134 0.01% Tuvalu
62 55 0.02% 55 0.02% 2315 0.01% Peru
63 54 0.02% 54 0.02% 2504 0.01% Vietnam
64 52 0.02% 52 0.02% 1036 0.00% Kenya
65 50 0.02% 50 0.02% 1884 0.00% Bulgaria
66 50 0.02% 50 0.02% 966 0.00% French Polynesia
67 49 0.02% 49 0.02% 2467 0.01% information (.info)
68 49 0.02% 49 0.02% 3845 0.01% Chile
69 41 0.01% 41 0.01% 871 0.00% Andorra
70 41 0.01% 41 0.01% 977 0.00% Monaco
71 40 0.01% 40 0.01% 3083 0.01% Croatia
72 39 0.01% 39 0.01% 1033 0.00% Pakistan
73 38 0.01% 38 0.01% 1988 0.01% Belarus
74 36 0.01% 36 0.01% 825 0.00% Hong Kong
75 32 0.01% 32 0.01% 760 0.00% Jordan
76 29 0.01% 29 0.01% 589 0.00% Dominican Republic
77 28 0.01% 28 0.01% 585 0.00% Georgia
78 28 0.01% 28 0.01% 1636 0.00% Trinidad and Tobago
79 25 0.01% 25 0.01% 6284 0.02% Lithuania
80 25 0.01% 25 0.01% 1670 0.00% San Marino
81 23 0.01% 23 0.01% 943 0.00% Guatemala
82 20 0.01% 20 0.01% 1169 0.00% Cayman Islands
83 19 0.01% 19 0.01% 376 0.00% Azerbaijan
84 19 0.01% 19 0.01% 339 0.00% Mauritius
85 18 0.01% 18 0.01% 7667 0.02% Niue
86 17 0.01% 17 0.01% 530 0.00% Bosnia and Herzegovina
87 16 0.01% 16 0.01% 385 0.00% business (.biz)
88 13 0.00% 13 0.00% 472 0.00% Egypt
89 13 0.00% 13 0.00% 240 0.00% Liechtenstein
90 12 0.00% 12 0.00% 2274 0.01% Iceland
91 12 0.00% 12 0.00% 248 0.00% Qatar
92 12 0.00% 12 0.00% 344 0.00% Samoa
93 11 0.00% 11 0.00% 242 0.00% Kazakhstan
94 11 0.00% 11 0.00% 222 0.00% Paraguay
95 11 0.00% 11 0.00% 312 0.00% Venezuela
96 9 0.00% 9 0.00% 6100 0.02% Brunei Darussalam
97 9 0.00% 9 0.00% 194 0.00% former Soviet Union
98 8 0.00% 8 0.00% 162 0.00% United Arab Emirates
99 8 0.00% 8 0.00% 163 0.00% Aruba
100 7 0.00% 7 0.00% 690 0.00% Costa Rica
101 7 0.00% 7 0.00% 114 0.00% Madagascar
102 6 0.00% 6 0.00% 112 0.00% Iran
103 6 0.00% 6 0.00% 104 0.00% Mozambique
104 6 0.00% 6 0.00% 171 0.00% Nicaragua
105 5 0.00% 5 0.00% 101 0.00% Nepal
106 5 0.00% 5 0.00% 117 0.00% Slovenia
107 5 0.00% 5 0.00% 478 0.00% Syria
108 4 0.00% 4 0.00% 93 0.00% Philippines
109 4 0.00% 4 0.00% 385 0.00% Yugoslavia
110 3 0.00% 3 0.00% 160 0.00% Bolivia
111 3 0.00% 3 0.00% 272 0.00% Bahamas
112 3 0.00% 3 0.00% 61 0.00% Cocos (Keeling) Islands
113 3 0.00% 3 0.00% 248 0.00% Greenland
114 3 0.00% 3 0.00% 606 0.00% Republic of Macedonia
115 3 0.00% 3 0.00% 66 0.00% Myanmar
116 2 0.00% 2 0.00% 34532 0.09% air-transport industry (.aero)
117 2 0.00% 2 0.00% 43 0.00% Catalan language/culture (.cat)
118 2 0.00% 2 0.00% 39 0.00% Albania
119 2 0.00% 2 0.00% 171 0.00% Bermuda
120 2 0.00% 2 0.00% 34 0.00% Algeria
121 2 0.00% 2 0.00% 42 0.00% New Caledonia
122 2 0.00% 2 0.00% 41 0.00% Uganda
123 1 0.00% 1 0.00% 22 0.00% cooperatives (.coop)
124 1 0.00% 1 0.00% 24 0.00% international organisations (.int)
125 1 0.00% 1 0.00% 15065 0.04% Ascension Island
126 1 0.00% 1 0.00% 76 0.00% Bahrain
127 1 0.00% 1 0.00% 20 0.00% Ecuador
128 1 0.00% 1 0.00% 169 0.00% Kyrgyzstan
129 1 0.00% 1 0.00% 20 0.00% Lebanon
130 1 0.00% 1 0.00% 23 0.00% Oman
131 1 0.00% 1 0.00% 20 0.00% Turks and Caicos Islands
132 1 0.00% 1 0.00% 298 0.00% Uzbekistan
133 1 0.00% 1 0.00% 18 0.00% U.S. Virgin Islands
134 1 0.00% 1 0.00% 25 0.00% Zimbabwe


Generated by Webalizer Version 2.01