Usage Statistics for 85.89.38.58

Summary Period: March 2010
Generated 01-Apr-2010 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 281515
Total Files 281515
Total Pages 281515
Total Visits 261138
Total KBytes 29103998
Total Unique Sites 80406
Total Unique URLs 1
. Avg Max
Hits per Hour 378 760
Hits per Day 9081 11409
Files per Day 9081 11409
Pages per Day 9081 11409
Visits per Day 8423 10760
KBytes per Day 938839 3417260
Hits by Response Code
Code 200 - OK 281515

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 7977 2.83% 7977 2.83% 7977 2.83% 7449 2.85% 4749 5.91% 539134 1.85%
2 9211 3.27% 9211 3.27% 9211 3.27% 8651 3.31% 5152 6.41% 696307 2.39%
3 8624 3.06% 8624 3.06% 8624 3.06% 8107 3.10% 4887 6.08% 861017 2.96%
4 9857 3.50% 9857 3.50% 9857 3.50% 9343 3.58% 5422 6.74% 871924 3.00%
5 9302 3.30% 9302 3.30% 9302 3.30% 8773 3.36% 5149 6.40% 695877 2.39%
6 8092 2.87% 8092 2.87% 8092 2.87% 7588 2.91% 4388 5.46% 677936 2.33%
7 9795 3.48% 9795 3.48% 9795 3.48% 9138 3.50% 4936 6.14% 1020747 3.51%
8 8222 2.92% 8222 2.92% 8222 2.92% 7696 2.95% 4787 5.95% 743345 2.55%
9 10558 3.75% 10558 3.75% 10558 3.75% 9965 3.82% 5713 7.11% 1525023 5.24%
10 7956 2.83% 7956 2.83% 7956 2.83% 7596 2.91% 4625 5.75% 506343 1.74%
11 9656 3.43% 9656 3.43% 9656 3.43% 9173 3.51% 5350 6.65% 509171 1.75%
12 8844 3.14% 8844 3.14% 8844 3.14% 8231 3.15% 4800 5.97% 838891 2.88%
13 10154 3.61% 10154 3.61% 10154 3.61% 9552 3.66% 5010 6.23% 723303 2.49%
14 7841 2.79% 7841 2.79% 7841 2.79% 7377 2.82% 4315 5.37% 653001 2.24%
15 9227 3.28% 9227 3.28% 9227 3.28% 8702 3.33% 5246 6.52% 985831 3.39%
16 11409 4.05% 11409 4.05% 11409 4.05% 10760 4.12% 6069 7.55% 688859 2.37%
17 7943 2.82% 7943 2.82% 7943 2.82% 7568 2.90% 4759 5.92% 499342 1.72%
18 9277 3.30% 9277 3.30% 9277 3.30% 8817 3.38% 5301 6.59% 528342 1.82%
19 8762 3.11% 8762 3.11% 8762 3.11% 8224 3.15% 4989 6.20% 543144 1.87%
20 9547 3.39% 9547 3.39% 9547 3.39% 8877 3.40% 4776 5.94% 777771 2.67%
21 9070 3.22% 9070 3.22% 9070 3.22% 8533 3.27% 4780 5.94% 885911 3.04%
22 10432 3.71% 10432 3.71% 10432 3.71% 9959 3.81% 5679 7.06% 623265 2.14%
23 9112 3.24% 9112 3.24% 9112 3.24% 8755 3.35% 5143 6.40% 398048 1.37%
24 8431 2.99% 8431 2.99% 8431 2.99% 8033 3.08% 4832 6.01% 517355 1.78%
25 9513 3.38% 9513 3.38% 9513 3.38% 9063 3.47% 5262 6.54% 389411 1.34%
26 8958 3.18% 8958 3.18% 8958 3.18% 8649 3.31% 5051 6.28% 457869 1.57%
27 9612 3.41% 9612 3.41% 9612 3.41% 9160 3.51% 4691 5.83% 413356 1.42%
28 9815 3.49% 9815 3.49% 9815 3.49% 8942 3.42% 3307 4.11% 1649478 5.67%
29 8434 3.00% 8434 3.00% 8434 3.00% 6620 2.54% 2001 2.49% 2791417 9.59%
30 8186 2.91% 8186 2.91% 8186 2.91% 6340 2.43% 2074 2.58% 3417260 11.74%
31 7698 2.73% 7698 2.73% 7698 2.73% 5497 2.11% 2196 2.73% 2675320 9.19%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 11328 4.02% 365 11328 4.02% 365 11328 4.02% 29117 902613 3.10%
1 353 10951 3.89% 353 10951 3.89% 353 10951 3.89% 24187 749811 2.58%
2 382 11848 4.21% 382 11848 4.21% 382 11848 4.21% 27425 850179 2.92%
3 354 10993 3.90% 354 10993 3.90% 354 10993 3.90% 15689 486374 1.67%
4 377 11708 4.16% 377 11708 4.16% 377 11708 4.16% 17836 552911 1.90%
5 392 12169 4.32% 392 12169 4.32% 392 12169 4.32% 18680 579068 1.99%
6 404 12524 4.45% 404 12524 4.45% 404 12524 4.45% 35163 1090038 3.75%
7 338 10499 3.73% 338 10499 3.73% 338 10499 3.73% 45444 1408762 4.84%
8 353 10955 3.89% 353 10955 3.89% 353 10955 3.89% 41170 1276262 4.39%
9 387 11997 4.26% 387 11997 4.26% 387 11997 4.26% 49015 1519470 5.22%
10 391 12130 4.31% 391 12130 4.31% 391 12130 4.31% 60266 1868245 6.42%
11 381 11812 4.20% 381 11812 4.20% 381 11812 4.20% 58180 1803570 6.20%
12 409 12706 4.51% 409 12706 4.51% 409 12706 4.51% 79430 2462341 8.46%
13 390 12112 4.30% 390 12112 4.30% 390 12112 4.30% 46308 1435563 4.93%
14 429 13318 4.73% 429 13318 4.73% 429 13318 4.73% 56214 1742648 5.99%
15 393 12204 4.34% 393 12204 4.34% 393 12204 4.34% 53158 1647892 5.66%
16 401 12458 4.43% 401 12458 4.43% 401 12458 4.43% 57723 1789404 6.15%
17 358 11103 3.94% 358 11103 3.94% 358 11103 3.94% 27614 856041 2.94%
18 367 11406 4.05% 367 11406 4.05% 367 11406 4.05% 40570 1257672 4.32%
19 346 10747 3.82% 346 10747 3.82% 346 10747 3.82% 35869 1111932 3.82%
20 358 11116 3.95% 358 11116 3.95% 358 11116 3.95% 27845 863187 2.97%
21 346 10730 3.81% 346 10730 3.81% 346 10730 3.81% 26415 818864 2.81%
22 356 11044 3.92% 356 11044 3.92% 356 11044 3.92% 28110 871423 2.99%
23 440 13657 4.85% 440 13657 4.85% 440 13657 4.85% 37411 1159728 3.98%

Top 30 of 80406 Total Sites
# Hits Files KBytes Visits Hostname
1 1154 0.41% 1154 0.41% 45931 0.16% 1140 0.44% dn94.zone.eu
2 999 0.35% 999 0.35% 21845 0.08% 908 0.35% 150.70.84.155
3 981 0.35% 981 0.35% 22229 0.08% 895 0.34% 150.70.84.28
4 967 0.34% 967 0.34% 20020 0.07% 926 0.35% host81-137-252-103.in-addr.btopenworld.com
5 697 0.25% 697 0.25% 16920 0.06% 171 0.07% rno-pppoe1c-200.gbis.net
6 591 0.21% 591 0.21% 12048 0.04% 578 0.22% 24-196-8-214.dhcp.leds.al.charter.com
7 482 0.17% 482 0.17% 11174 0.04% 464 0.18% 216.104.15.130
8 482 0.17% 482 0.17% 9761 0.03% 471 0.18% nat-81-25-53-25.ultranet.ru
9 477 0.17% 477 0.17% 10324 0.04% 462 0.18% 216.104.15.138
10 455 0.16% 455 0.16% 53316 0.18% 231 0.09% pool-71-185-202-52.phlapa.fios.verizon.net
11 380 0.13% 380 0.13% 8975 0.03% 363 0.14% 216.104.15.134
12 363 0.13% 363 0.13% 9636 0.03% 351 0.13% 216.104.15.142
13 359 0.13% 359 0.13% 7528 0.03% 348 0.13% ip70-188-133-14.ri.ri.cox.net
14 344 0.12% 344 0.12% 8014 0.03% 120 0.05% cbl-dhcp-24-096.machlink.com
15 330 0.12% 330 0.12% 6733 0.02% 326 0.12% 74-130-113-132.dhcp.insightbb.com
16 313 0.11% 313 0.11% 6463 0.02% 306 0.12% c-67-190-191-226.hsd1.co.comcast.net
17 292 0.10% 292 0.10% 5857 0.02% 289 0.11% catv-89-133-187-3.catv.broadband.hu
18 286 0.10% 286 0.10% 14994 0.05% 36 0.01% 84-253-224-228.bb.dnainternet.fi
19 279 0.10% 279 0.10% 13442 0.05% 98 0.04% 124.83.61.195.pldt.net
20 273 0.10% 273 0.10% 15326 0.05% 134 0.05% 85-206-6-250.static.zebra.lt
21 271 0.10% 271 0.10% 9274 0.03% 265 0.10% wimax-client.yota.ru
22 269 0.10% 269 0.10% 19077 0.07% 207 0.08% ip98-160-171-164.lv.lv.cox.net
23 259 0.09% 259 0.09% 5158 0.02% 245 0.09% 76-14-110-81.rk.wavecable.com
24 256 0.09% 256 0.09% 28962 0.10% 127 0.05% c-69-142-140-7.hsd1.de.comcast.net
25 254 0.09% 254 0.09% 5267 0.02% 77 0.03% c-76-97-144-130.hsd1.ga.comcast.net
26 254 0.09% 254 0.09% 5365 0.02% 249 0.10% d142-179-229-45.abhsia.telus.net
27 253 0.09% 253 0.09% 4676 0.02% 244 0.09% 252-57.szkti.ru
28 223 0.08% 223 0.08% 4467 0.02% 216 0.08% fl-67-239-4-130.dhcp.embarqhsd.net
29 219 0.08% 219 0.08% 4181 0.01% 213 0.08% adsl-99-69-37-239.dsl.emhril.sbcglobal.net
30 218 0.08% 218 0.08% 28620 0.10% 114 0.04% relay.intervest.kharkov.ua

Top 10 of 80406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.01% 37 0.01% 1244716 4.28% 32 0.01% 194.251.51.170
2 12 0.00% 12 0.00% 945410 3.25% 12 0.00% ns.emhi.ee
3 24 0.01% 24 0.01% 796467 2.74% 24 0.01% 84-50-57-88-dsl.est.estpak.ee
4 17 0.01% 17 0.01% 607828 2.09% 17 0.01% 84-50-79-113-dsl.trt.estpak.ee
5 14 0.00% 14 0.00% 568968 1.95% 14 0.01% usnet-ipt-rsu.televork.ee
6 5 0.00% 5 0.00% 549928 1.89% 5 0.00% host1.estonian-air.ee
7 13 0.00% 13 0.00% 488175 1.68% 13 0.00% 84-50-60-184-dsl.est.estpak.ee
8 6 0.00% 6 0.00% 384411 1.32% 6 0.00% ip68-110-203-52.ri.ri.cox.net
9 15 0.01% 15 0.01% 348334 1.20% 15 0.01% 215.108.196.88.dyn.estpak.ee
10 53 0.02% 53 0.02% 215178 0.74% 52 0.02% 74-129-114-209.dhcp.insightbb.com

Usage by Country for March 2010

Top 139 of 139 Total Countries
# Hits Files KBytes Country
1 111130 39.48% 111130 39.48% 6583404 22.62% network (.net)
2 44547 15.82% 44547 15.82% 3984063 13.69% unresolved
3 42857 15.22% 42857 15.22% 3242339 11.14% commercial (.com)
4 14752 5.24% 14752 5.24% 720154 2.47% Italy
5 11166 3.97% 11166 3.97% 529699 1.82% Germany
6 6899 2.45% 6899 2.45% 271643 0.93% Switzerland
7 6410 2.28% 6410 2.28% 578161 1.99% Russia
8 4616 1.64% 4616 1.64% 140405 0.48% Australia
9 3968 1.41% 3968 1.41% 135461 0.47% France
10 3553 1.26% 3553 1.26% 312382 1.07% Japan
11 2969 1.05% 2969 1.05% 172842 0.59% Denmark
12 2897 1.03% 2897 1.03% 1313626 4.51% Finland
13 2464 0.88% 2464 0.88% 92771 0.32% Canada
14 2391 0.85% 2391 0.85% 107952 0.37% Ukraine
15 1326 0.47% 1326 0.47% 34607 0.12% US educational (.edu)
16 1321 0.47% 1321 0.47% 121666 0.42% Netherlands
17 1269 0.45% 1269 0.45% 181365 0.62% United Kingdom
18 1177 0.42% 1177 0.42% 46429 0.16% European Union
19 1136 0.40% 1136 0.40% 36707 0.13% Brazil
20 978 0.35% 978 0.35% 30241 0.10% Spain
21 802 0.28% 802 0.28% 24281 0.08% organizations (.org)
22 694 0.25% 694 0.25% 37304 0.13% Austria
23 662 0.24% 662 0.24% 112618 0.39% Sweden
24 649 0.23% 649 0.23% 9462260 32.51% Estonia
25 647 0.23% 647 0.23% 67880 0.23% Belgium
26 551 0.20% 551 0.20% 21774 0.07% Mexico
27 505 0.18% 505 0.18% 42037 0.14% Greece
28 474 0.17% 474 0.17% 13641 0.05% India
29 464 0.16% 464 0.16% 14669 0.05% Taiwan (Republic of China)
30 442 0.16% 442 0.16% 17440 0.06% Hungary
31 424 0.15% 424 0.15% 20715 0.07% Portugal
32 409 0.15% 409 0.15% 65935 0.23% Czech Republic
33 392 0.14% 392 0.14% 9325 0.03% Singapore
34 385 0.14% 385 0.14% 22981 0.08% Israel
35 382 0.14% 382 0.14% 8832 0.03% address and routing parameter area (.arpa)
36 372 0.13% 372 0.13% 87501 0.30% Norway
37 352 0.13% 352 0.13% 118609 0.41% Ireland
38 347 0.12% 347 0.12% 77822 0.27% Poland
39 321 0.11% 321 0.11% 37029 0.13% Lithuania
40 287 0.10% 287 0.10% 7220 0.02% Indonesia
41 274 0.10% 274 0.10% 7897 0.03% United States of America
42 272 0.10% 272 0.10% 9185 0.03% New Zealand
43 245 0.09% 245 0.09% 9294 0.03% Colombia
44 233 0.08% 233 0.08% 6303 0.02% Argentina
45 225 0.08% 225 0.08% 4714 0.02% US governmental (.gov)
46 220 0.08% 220 0.08% 4726 0.02% US Military (.mil)
47 194 0.07% 194 0.07% 6697 0.02% People's Republic of China
48 166 0.06% 166 0.06% 3967 0.01% South Africa
49 156 0.06% 156 0.06% 16150 0.06% Romania
50 155 0.06% 155 0.06% 22845 0.08% Saudi Arabia
51 147 0.05% 147 0.05% 12096 0.04% Moldova
52 144 0.05% 144 0.05% 9396 0.03% Slovakia
53 120 0.04% 120 0.04% 3925 0.01% Tuvalu
54 91 0.03% 91 0.03% 2123 0.01% Malaysia
55 84 0.03% 84 0.03% 1835 0.01% Iceland
56 77 0.03% 77 0.03% 1658 0.01% Uruguay
57 71 0.03% 71 0.03% 4536 0.02% Pakistan
58 65 0.02% 65 0.02% 7790 0.03% Croatia
59 64 0.02% 64 0.02% 4369 0.02% Luxembourg
60 63 0.02% 63 0.02% 5811 0.02% Morocco
61 62 0.02% 62 0.02% 1592 0.01% Peru
62 62 0.02% 62 0.02% 1626 0.01% Vietnam
63 52 0.02% 52 0.02% 1088 0.00% information (.info)
64 49 0.02% 49 0.02% 4375 0.02% Turkey
65 46 0.02% 46 0.02% 4758 0.02% Georgia
66 42 0.01% 42 0.01% 988 0.00% Azerbaijan
67 42 0.01% 42 0.01% 2660 0.01% Belarus
68 42 0.01% 42 0.01% 1132 0.00% Chile
69 42 0.01% 42 0.01% 3871 0.01% Cyprus
70 41 0.01% 41 0.01% 3772 0.01% Thailand
71 35 0.01% 35 0.01% 892 0.00% Guatemala
72 33 0.01% 33 0.01% 1692 0.01% Egypt
73 32 0.01% 32 0.01% 1647 0.01% Dominican Republic
74 30 0.01% 30 0.01% 816 0.00% business (.biz)
75 29 0.01% 29 0.01% 2134 0.01% Trinidad and Tobago
76 25 0.01% 25 0.01% 570 0.00% Venezuela
77 23 0.01% 23 0.01% 475 0.00% Kenya
78 22 0.01% 22 0.01% 479 0.00% Andorra
79 21 0.01% 21 0.01% 407 0.00% Bolivia
80 19 0.01% 19 0.01% 678 0.00% Cayman Islands
81 16 0.01% 16 0.01% 308 0.00% Hong Kong
82 16 0.01% 16 0.01% 403 0.00% Namibia
83 15 0.01% 15 0.01% 359 0.00% Jordan
84 15 0.01% 15 0.01% 314 0.00% French Polynesia
85 15 0.01% 15 0.01% 780 0.00% Philippines
86 14 0.00% 14 0.00% 2634 0.01% Bulgaria
87 14 0.00% 14 0.00% 289 0.00% San Marino
88 12 0.00% 12 0.00% 251 0.00% Bangladesh
89 12 0.00% 12 0.00% 266 0.00% Paraguay
90 10 0.00% 10 0.00% 572 0.00% Monaco
91 9 0.00% 9 0.00% 168 0.00% Côte d'Ivoire
92 9 0.00% 9 0.00% 230 0.00% Iran
93 9 0.00% 9 0.00% 181 0.00% Nicaragua
94 8 0.00% 8 0.00% 653 0.00% Bermuda
95 8 0.00% 8 0.00% 173 0.00% Brunei Darussalam
96 8 0.00% 8 0.00% 184 0.00% Liechtenstein
97 8 0.00% 8 0.00% 3220 0.01% Latvia
98 7 0.00% 7 0.00% 154 0.00% Algeria
99 7 0.00% 7 0.00% 170 0.00% Greenland
100 6 0.00% 6 0.00% 129 0.00% United Arab Emirates
101 6 0.00% 6 0.00% 814 0.00% Bosnia and Herzegovina
102 5 0.00% 5 0.00% 136 0.00% Armenia
103 4 0.00% 4 0.00% 79 0.00% international organisations (.int)
104 4 0.00% 4 0.00% 85 0.00% Costa Rica
105 4 0.00% 4 0.00% 103 0.00% Faroe Islands
106 4 0.00% 4 0.00% 71 0.00% Myanmar
107 4 0.00% 4 0.00% 65 0.00% Mauritius
108 4 0.00% 4 0.00% 61 0.00% Mozambique
109 4 0.00% 4 0.00% 240 0.00% Syria
110 4 0.00% 4 0.00% 102 0.00% Samoa
111 3 0.00% 3 0.00% 61 0.00% Bhutan
112 3 0.00% 3 0.00% 58 0.00% Ghana
113 3 0.00% 3 0.00% 2316 0.01% Kyrgyzstan
114 3 0.00% 3 0.00% 291 0.00% South Korea
115 3 0.00% 3 0.00% 64 0.00% Kazakhstan
116 3 0.00% 3 0.00% 54 0.00% Qatar
117 3 0.00% 3 0.00% 46 0.00% former Soviet Union
118 2 0.00% 2 0.00% 273 0.00% Albania
119 2 0.00% 2 0.00% 75 0.00% Netherlands Antilles
120 2 0.00% 2 0.00% 41 0.00% Aruba
121 2 0.00% 2 0.00% 165 0.00% Bahamas
122 2 0.00% 2 0.00% 37 0.00% Cuba
123 2 0.00% 2 0.00% 32 0.00% Madagascar
124 2 0.00% 2 0.00% 48 0.00% Republic of Macedonia
125 2 0.00% 2 0.00% 42 0.00% Niue
126 2 0.00% 2 0.00% 34 0.00% Panama
127 1 0.00% 1 0.00% 27 0.00% cooperatives (.coop)
128 1 0.00% 1 0.00% 30 0.00% Botswana
129 1 0.00% 1 0.00% 18 0.00% Ecuador
130 1 0.00% 1 0.00% 29 0.00% Fiji
131 1 0.00% 1 0.00% 17 0.00% Guyana
132 1 0.00% 1 0.00% 19 0.00% Lebanon
133 1 0.00% 1 0.00% 17 0.00% Libya
134 1 0.00% 1 0.00% 22 0.00% New Caledonia
135 1 0.00% 1 0.00% 29 0.00% Sierra Leone
136 1 0.00% 1 0.00% 18 0.00% El Salvador
137 1 0.00% 1 0.00% 130 0.00% Turks and Caicos Islands
138 1 0.00% 1 0.00% 29 0.00% Uzbekistan
139 1 0.00% 1 0.00% 19 0.00% Yugoslavia


Generated by Webalizer Version 2.01