Usage Statistics for 85.89.38.58

Summary Period: April 2010
Generated 01-May-2010 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 265568
Total Files 265568
Total Pages 265568
Total Visits 239950
Total KBytes 35920450
Total Unique Sites 76029
Total Unique URLs 1
. Avg Max
Hits per Hour 368 752
Hits per Day 8852 10191
Files per Day 8852 10191
Pages per Day 8852 10191
Visits per Day 7998 9542
KBytes per Day 1197348 3937416
Hits by Response Code
Code 200 - OK 265568

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 7842 2.95% 7842 2.95% 7842 2.95% 6805 2.84% 4259 5.60% 682163 1.90%
2 8725 3.29% 8725 3.29% 8725 3.29% 8199 3.42% 4699 6.18% 687585 1.91%
3 9282 3.50% 9282 3.50% 9282 3.50% 8709 3.63% 4702 6.18% 1067513 2.97%
4 9471 3.57% 9471 3.57% 9471 3.57% 8824 3.68% 4787 6.30% 676847 1.88%
5 10162 3.83% 10162 3.83% 10162 3.83% 9542 3.98% 5344 7.03% 856441 2.38%
6 9129 3.44% 9129 3.44% 9129 3.44% 8662 3.61% 5104 6.71% 516934 1.44%
7 8956 3.37% 8956 3.37% 8956 3.37% 8435 3.52% 4936 6.49% 403612 1.12%
8 9703 3.65% 9703 3.65% 9703 3.65% 9182 3.83% 5279 6.94% 528129 1.47%
9 9206 3.47% 9206 3.47% 9206 3.47% 8734 3.64% 4944 6.50% 1123291 3.13%
10 9819 3.70% 9819 3.70% 9819 3.70% 9234 3.85% 4805 6.32% 582547 1.62%
11 9134 3.44% 9134 3.44% 9134 3.44% 8520 3.55% 4579 6.02% 569881 1.59%
12 10191 3.84% 10191 3.84% 10191 3.84% 9479 3.95% 5429 7.14% 673161 1.87%
13 9707 3.66% 9707 3.66% 9707 3.66% 9220 3.84% 5401 7.10% 907732 2.53%
14 9673 3.64% 9673 3.64% 9673 3.64% 9162 3.82% 5494 7.23% 598858 1.67%
15 9765 3.68% 9765 3.68% 9765 3.68% 9277 3.87% 5285 6.95% 834585 2.32%
16 9611 3.62% 9611 3.62% 9611 3.62% 9029 3.76% 5200 6.84% 1022480 2.85%
17 9528 3.59% 9528 3.59% 9528 3.59% 8956 3.73% 4745 6.24% 1032600 2.87%
18 9926 3.74% 9926 3.74% 9926 3.74% 9320 3.88% 4849 6.38% 1220231 3.40%
19 8325 3.13% 8325 3.13% 8325 3.13% 7956 3.32% 4880 6.42% 444224 1.24%
20 8046 3.03% 8046 3.03% 8046 3.03% 7646 3.19% 4724 6.21% 465193 1.30%
21 8987 3.38% 8987 3.38% 8987 3.38% 8543 3.56% 5137 6.76% 742276 2.07%
22 9564 3.60% 9564 3.60% 9564 3.60% 8959 3.73% 5328 7.01% 882930 2.46%
23 9061 3.41% 9061 3.41% 9061 3.41% 8606 3.59% 4924 6.48% 733150 2.04%
24 9142 3.44% 9142 3.44% 9142 3.44% 8546 3.56% 4535 5.96% 1286922 3.58%
25 8919 3.36% 8919 3.36% 8919 3.36% 7847 3.27% 3521 4.63% 1374343 3.83%
26 7591 2.86% 7591 2.86% 7591 2.86% 5454 2.27% 2130 2.80% 3937416 10.96%
27 7120 2.68% 7120 2.68% 7120 2.68% 5054 2.11% 2060 2.71% 3736276 10.40%
28 6626 2.50% 6626 2.50% 6626 2.50% 4341 1.81% 2015 2.65% 2825041 7.86%
29 6110 2.30% 6110 2.30% 6110 2.30% 3995 1.66% 1928 2.54% 3215758 8.95%
30 6247 2.35% 6247 2.35% 6247 2.35% 3720 1.55% 1879 2.47% 2292333 6.38%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 390 11708 4.41% 390 11708 4.41% 390 11708 4.41% 26069 782085 2.18%
1 417 12512 4.71% 417 12512 4.71% 417 12512 4.71% 22433 672992 1.87%
2 341 10254 3.86% 341 10254 3.86% 341 10254 3.86% 20306 609166 1.70%
3 362 10862 4.09% 362 10862 4.09% 362 10862 4.09% 22227 666806 1.86%
4 412 12387 4.66% 412 12387 4.66% 412 12387 4.66% 29056 871671 2.43%
5 403 12094 4.55% 403 12094 4.55% 403 12094 4.55% 35762 1072863 2.99%
6 367 11031 4.15% 367 11031 4.15% 367 11031 4.15% 44842 1345259 3.75%
7 354 10622 4.00% 354 10622 4.00% 354 10622 4.00% 41624 1248735 3.48%
8 352 10577 3.98% 352 10577 3.98% 352 10577 3.98% 61374 1841226 5.13%
9 395 11854 4.46% 395 11854 4.46% 395 11854 4.46% 70527 2115800 5.89%
10 393 11819 4.45% 393 11819 4.45% 393 11819 4.45% 47448 1423452 3.96%
11 349 10496 3.95% 349 10496 3.95% 349 10496 3.95% 80784 2423533 6.75%
12 416 12495 4.71% 416 12495 4.71% 416 12495 4.71% 110799 3323966 9.25%
13 377 11335 4.27% 377 11335 4.27% 377 11335 4.27% 46692 1400756 3.90%
14 327 9817 3.70% 327 9817 3.70% 327 9817 3.70% 55656 1669684 4.65%
15 366 11000 4.14% 366 11000 4.14% 366 11000 4.14% 70058 2101735 5.85%
16 405 12169 4.58% 405 12169 4.58% 405 12169 4.58% 78109 2343271 6.52%
17 333 9996 3.76% 333 9996 3.76% 333 9996 3.76% 54578 1637346 4.56%
18 366 11002 4.14% 366 11002 4.14% 366 11002 4.14% 66945 2008357 5.59%
19 325 9753 3.67% 325 9753 3.67% 325 9753 3.67% 62810 1884289 5.25%
20 314 9431 3.55% 314 9431 3.55% 314 9431 3.55% 50855 1525662 4.25%
21 344 10341 3.89% 344 10341 3.89% 344 10341 3.89% 29328 879841 2.45%
22 380 11403 4.29% 380 11403 4.29% 380 11403 4.29% 39801 1194038 3.32%
23 353 10610 4.00% 353 10610 4.00% 353 10610 4.00% 29264 877918 2.44%

Top 30 of 76029 Total Sites
# Hits Files KBytes Visits Hostname
1 1870 0.70% 1870 0.70% 73041 0.20% 1851 0.77% dn94.zone.eu
2 1337 0.50% 1337 0.50% 27158 0.08% 1278 0.53% host81-137-252-103.in-addr.btopenworld.com
3 1005 0.38% 1005 0.38% 20528 0.06% 916 0.38% 150.70.84.28
4 996 0.38% 996 0.38% 20478 0.06% 904 0.38% 150.70.84.155
5 752 0.28% 752 0.28% 47054 0.13% 169 0.07% 84-253-224-228.bb.dnainternet.fi
6 518 0.20% 518 0.20% 20103 0.06% 139 0.06% ip-65-38-102-125.hou.vericenter.com
7 504 0.19% 504 0.19% 10332 0.03% 496 0.21% ip70-188-133-14.ri.ri.cox.net
8 503 0.19% 503 0.19% 11413 0.03% 152 0.06% c-67-181-147-207.hsd1.ca.comcast.net
9 496 0.19% 496 0.19% 10129 0.03% 485 0.20% nat-81-25-53-25.ultranet.ru
10 492 0.19% 492 0.19% 10137 0.03% 464 0.19% 216.104.15.130
11 478 0.18% 478 0.18% 9806 0.03% 448 0.19% 216.104.15.138
12 472 0.18% 472 0.18% 29575 0.08% 174 0.07% ivr94-12-78-224-17-211.fbx.proxad.net
13 411 0.15% 411 0.15% 19651 0.05% 149 0.06% 124.83.61.195.pldt.net
14 377 0.14% 377 0.14% 7831 0.02% 357 0.15% 216.104.15.142
15 368 0.14% 368 0.14% 7128 0.02% 361 0.15% 76-14-110-81.rk.wavecable.com
16 363 0.14% 363 0.14% 22405 0.06% 45 0.02% 166-205-140-208.mobile.mymmode.com
17 355 0.13% 355 0.13% 7920 0.02% 339 0.14% 216.104.15.134
18 355 0.13% 355 0.13% 8383 0.02% 152 0.06% host8-219-static.88-82-b.business.telecomitalia.it
19 331 0.12% 331 0.12% 37127 0.10% 168 0.07% pool-71-185-224-40.phlapa.fios.verizon.net
20 325 0.12% 325 0.12% 6672 0.02% 106 0.04% c-76-97-144-130.hsd1.ga.comcast.net
21 323 0.12% 323 0.12% 6764 0.02% 316 0.13% c-98-234-99-21.hsd1.ca.comcast.net
22 315 0.12% 315 0.12% 38756 0.11% 90 0.04% 24-180-142-23.dhcp.aldl-nbb.mi.charter.com
23 313 0.12% 313 0.12% 6757 0.02% 82 0.03% rno-pppoe1c-052.gbis.net
24 308 0.12% 308 0.12% 6240 0.02% 308 0.13% static-70-246-224-77.ipcom.comunitel.net
25 301 0.11% 301 0.11% 5714 0.02% 3 0.00% p4fe936cf.dip.t-dialin.net
26 282 0.11% 282 0.11% 58430 0.16% 142 0.06% 109.87.212.222
27 272 0.10% 272 0.10% 31247 0.09% 82 0.03% 173-30-98-159.client.mchsi.com
28 252 0.09% 252 0.09% 8510 0.02% 237 0.10% wimax-client.yota.ru
29 242 0.09% 242 0.09% 29424 0.08% 117 0.05% relay.intervest.kharkov.ua
30 232 0.09% 232 0.09% 9567 0.03% 107 0.04% 123-194-158-228.dynamic.kbronet.com.tw

Top 10 of 76029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.00% 11 0.00% 2131834 5.93% 10 0.00% 85-89-42-188.tt.ee
2 11 0.00% 11 0.00% 1392154 3.88% 11 0.00% 85-89-38-56.tt.ee
3 24 0.01% 24 0.01% 1214069 3.38% 21 0.01% lan-193-60.tartu.stv.ee
4 2 0.00% 2 0.00% 551666 1.54% 2 0.00% 85-89-34-172.tt.ee
5 35 0.01% 35 0.01% 486266 1.35% 35 0.01% brln-4db9ee97.pool.mediaways.net
6 5 0.00% 5 0.00% 460388 1.28% 5 0.00% 186.184.250.195.sta.estpak.ee
7 4 0.00% 4 0.00% 435594 1.21% 4 0.00% ip-229.home-lan.savva.lv
8 2 0.00% 2 0.00% 377968 1.05% 2 0.00% mail.enerpoint.ee
9 3 0.00% 3 0.00% 323843 0.90% 3 0.00% tti.tt.ee
10 4 0.00% 4 0.00% 293247 0.82% 4 0.00% 85-89-34-176.tt.ee

Usage by Country for April 2010

Top 135 of 135 Total Countries
# Hits Files KBytes Country
1 105001 39.54% 105001 39.54% 7383087 20.55% network (.net)
2 41482 15.62% 41482 15.62% 4340187 12.08% commercial (.com)
3 40738 15.34% 40738 15.34% 4123133 11.48% unresolved
4 13440 5.06% 13440 5.06% 984959 2.74% Italy
5 9952 3.75% 9952 3.75% 601017 1.67% Germany
6 7022 2.64% 7022 2.64% 692095 1.93% Russia
7 5921 2.23% 5921 2.23% 277239 0.77% Switzerland
8 4514 1.70% 4514 1.70% 164000 0.46% Australia
9 3924 1.48% 3924 1.48% 398130 1.11% Japan
10 3616 1.36% 3616 1.36% 269211 0.75% France
11 2910 1.10% 2910 1.10% 1891194 5.26% Finland
12 2520 0.95% 2520 0.95% 153861 0.43% Denmark
13 2327 0.88% 2327 0.88% 134543 0.37% Ukraine
14 2161 0.81% 2161 0.81% 122851 0.34% Canada
15 1893 0.71% 1893 0.71% 73945 0.21% European Union
16 1438 0.54% 1438 0.54% 209253 0.58% Netherlands
17 1242 0.47% 1242 0.47% 42541 0.12% US educational (.edu)
18 946 0.36% 946 0.36% 35652 0.10% Brazil
19 922 0.35% 922 0.35% 201098 0.56% United Kingdom
20 746 0.28% 746 0.28% 172583 0.48% Sweden
21 736 0.28% 736 0.28% 63978 0.18% Austria
22 685 0.26% 685 0.26% 12340119 34.35% Estonia
23 681 0.26% 681 0.26% 74834 0.21% Belgium
24 612 0.23% 612 0.23% 79536 0.22% Spain
25 526 0.20% 526 0.20% 17479 0.05% Taiwan (Republic of China)
26 519 0.20% 519 0.20% 17344 0.05% organizations (.org)
27 515 0.19% 515 0.19% 21075 0.06% Portugal
28 501 0.19% 501 0.19% 25473 0.07% Mexico
29 497 0.19% 497 0.19% 32623 0.09% Israel
30 436 0.16% 436 0.16% 13592 0.04% New Zealand
31 391 0.15% 391 0.15% 41435 0.12% Czech Republic
32 360 0.14% 360 0.14% 87851 0.24% Greece
33 351 0.13% 351 0.13% 8986 0.03% address and routing parameter area (.arpa)
34 347 0.13% 347 0.13% 8885 0.02% India
35 339 0.13% 339 0.13% 17115 0.05% United States of America
36 329 0.12% 329 0.12% 8987 0.03% Singapore
37 323 0.12% 323 0.12% 6482 0.02% US governmental (.gov)
38 312 0.12% 312 0.12% 56315 0.16% Poland
39 310 0.12% 310 0.12% 10888 0.03% Ireland
40 306 0.12% 306 0.12% 62495 0.17% Norway
41 275 0.10% 275 0.10% 7007 0.02% Indonesia
42 235 0.09% 235 0.09% 5955 0.02% Argentina
43 221 0.08% 221 0.08% 9448 0.03% Colombia
44 211 0.08% 211 0.08% 15038 0.04% Hungary
45 199 0.07% 199 0.07% 9261 0.03% Moldova
46 198 0.07% 198 0.07% 3977 0.01% US Military (.mil)
47 177 0.07% 177 0.07% 6190 0.02% Slovakia
48 147 0.06% 147 0.06% 5326 0.01% South Africa
49 140 0.05% 140 0.05% 6535 0.02% information (.info)
50 125 0.05% 125 0.05% 30149 0.08% Saudi Arabia
51 124 0.05% 124 0.05% 14960 0.04% Romania
52 123 0.05% 123 0.05% 4559 0.01% Tuvalu
53 94 0.04% 94 0.04% 6746 0.02% People's Republic of China
54 89 0.03% 89 0.03% 2140 0.01% Malaysia
55 75 0.03% 75 0.03% 6325 0.02% Luxembourg
56 70 0.03% 70 0.03% 17164 0.05% Lithuania
57 61 0.02% 61 0.02% 7507 0.02% Turkey
58 54 0.02% 54 0.02% 7458 0.02% Croatia
59 51 0.02% 51 0.02% 3307 0.01% Thailand
60 50 0.02% 50 0.02% 1658 0.00% Pakistan
61 48 0.02% 48 0.02% 2266 0.01% Cyprus
62 46 0.02% 46 0.02% 984 0.00% Dominican Republic
63 42 0.02% 42 0.02% 846 0.00% Uruguay
64 40 0.02% 40 0.02% 879 0.00% Guatemala
65 38 0.01% 38 0.01% 968 0.00% Philippines
66 37 0.01% 37 0.01% 806 0.00% Kazakhstan
67 36 0.01% 36 0.01% 1001 0.00% Egypt
68 35 0.01% 35 0.01% 692 0.00% Chile
69 34 0.01% 34 0.01% 1497 0.00% Morocco
70 33 0.01% 33 0.01% 622 0.00% Paraguay
71 33 0.01% 33 0.01% 1127 0.00% Vietnam
72 31 0.01% 31 0.01% 592 0.00% Venezuela
73 29 0.01% 29 0.01% 589 0.00% Belarus
74 29 0.01% 29 0.01% 2711 0.01% Georgia
75 28 0.01% 28 0.01% 516 0.00% business (.biz)
76 28 0.01% 28 0.01% 918 0.00% Jordan
77 28 0.01% 28 0.01% 627 0.00% Peru
78 26 0.01% 26 0.01% 1135 0.00% Hong Kong
79 26 0.01% 26 0.01% 518 0.00% French Polynesia
80 26 0.01% 26 0.01% 569 0.00% San Marino
81 24 0.01% 24 0.01% 479 0.00% Bolivia
82 23 0.01% 23 0.01% 481 0.00% Andorra
83 23 0.01% 23 0.01% 508 0.00% Greenland
84 21 0.01% 21 0.01% 2109 0.01% Bulgaria
85 18 0.01% 18 0.01% 7358 0.02% Kenya
86 17 0.01% 17 0.01% 471 0.00% Cayman Islands
87 17 0.01% 17 0.01% 363 0.00% Monaco
88 16 0.01% 16 0.01% 365 0.00% Iran
89 16 0.01% 16 0.01% 2358 0.01% former Soviet Union
90 16 0.01% 16 0.01% 347 0.00% Trinidad and Tobago
91 15 0.01% 15 0.01% 593 0.00% Bermuda
92 14 0.01% 14 0.01% 264 0.00% Samoa
93 13 0.00% 13 0.00% 403 0.00% Mozambique
94 12 0.00% 12 0.00% 287 0.00% Azerbaijan
95 10 0.00% 10 0.00% 184 0.00% Costa Rica
96 9 0.00% 9 0.00% 208 0.00% Ghana
97 7 0.00% 7 0.00% 513 0.00% United Arab Emirates
98 7 0.00% 7 0.00% 332 0.00% Ecuador
99 7 0.00% 7 0.00% 131 0.00% Nicaragua
100 7 0.00% 7 0.00% 331 0.00% Syria
101 6 0.00% 6 0.00% 120 0.00% Faroe Islands
102 5 0.00% 5 0.00% 334 0.00% Brunei Darussalam
103 5 0.00% 5 0.00% 92 0.00% Côte d'Ivoire
104 5 0.00% 5 0.00% 5185 0.01% Kyrgyzstan
105 5 0.00% 5 0.00% 435624 1.21% Latvia
106 5 0.00% 5 0.00% 489 0.00% Montserrat
107 5 0.00% 5 0.00% 790 0.00% Malta
108 5 0.00% 5 0.00% 182 0.00% Mauritius
109 4 0.00% 4 0.00% 73 0.00% Bangladesh
110 4 0.00% 4 0.00% 95 0.00% Swaziland
111 3 0.00% 3 0.00% 71 0.00% cooperatives (.coop)
112 3 0.00% 3 0.00% 67 0.00% American Samoa
113 3 0.00% 3 0.00% 50 0.00% Iceland
114 3 0.00% 3 0.00% 77 0.00% Myanmar
115 3 0.00% 3 0.00% 41 0.00% Panama
116 3 0.00% 3 0.00% 36 0.00% Tonga
117 2 0.00% 2 0.00% 36 0.00% international organisations (.int)
118 2 0.00% 2 0.00% 29 0.00% Antigua and Barbuda
119 2 0.00% 2 0.00% 51 0.00% Bosnia and Herzegovina
120 2 0.00% 2 0.00% 310 0.00% Bahrain
121 2 0.00% 2 0.00% 75 0.00% Bahamas
122 2 0.00% 2 0.00% 58 0.00% Slovenia
123 2 0.00% 2 0.00% 511 0.00% Turks and Caicos Islands
124 1 0.00% 1 0.00% 19 0.00% air-transport industry (.aero)
125 1 0.00% 1 0.00% 19 0.00% Catalan language/culture (.cat)
126 1 0.00% 1 0.00% 171 0.00% Albania
127 1 0.00% 1 0.00% 30 0.00% Armenia
128 1 0.00% 1 0.00% 62 0.00% Netherlands Antilles
129 1 0.00% 1 0.00% 184 0.00% Aruba
130 1 0.00% 1 0.00% 22 0.00% Algeria
131 1 0.00% 1 0.00% 25 0.00% Fiji
132 1 0.00% 1 0.00% 27 0.00% Libya
133 1 0.00% 1 0.00% 663 0.00% Republic of Macedonia
134 1 0.00% 1 0.00% 77 0.00% Namibia
135 1 0.00% 1 0.00% 25 0.00% Tanzania


Generated by Webalizer Version 2.01