Usage Statistics for 85.89.38.58

Summary Period: May 2010
Generated 01-Jun-2010 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 282090
Total Files 282090
Total Pages 282090
Total Visits 260042
Total KBytes 31497138
Total Unique Sites 83065
Total Unique URLs 1
. Avg Max
Hits per Hour 379 794
Hits per Day 9099 10516
Files per Day 9099 10516
Pages per Day 9099 10516
Visits per Day 8388 9993
KBytes per Day 1016037 3710401
Hits by Response Code
Code 200 - OK 282090

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 6321 2.24% 6321 2.24% 6321 2.24% 4098 1.58% 2296 2.76% 3710401 11.78%
2 8646 3.06% 8646 3.06% 8646 3.06% 7120 2.74% 4448 5.35% 2305670 7.32%
3 8778 3.11% 8778 3.11% 8778 3.11% 8308 3.19% 5210 6.27% 813222 2.58%
4 9176 3.25% 9176 3.25% 9176 3.25% 8586 3.30% 5192 6.25% 541424 1.72%
5 8857 3.14% 8857 3.14% 8857 3.14% 8409 3.23% 5166 6.22% 565256 1.79%
6 9974 3.54% 9974 3.54% 9974 3.54% 9384 3.61% 5519 6.64% 819677 2.60%
7 9630 3.41% 9630 3.41% 9630 3.41% 9046 3.48% 5237 6.30% 629209 2.00%
8 9185 3.26% 9185 3.26% 9185 3.26% 8628 3.32% 4795 5.77% 697543 2.21%
9 8977 3.18% 8977 3.18% 8977 3.18% 8064 3.10% 4594 5.53% 817287 2.59%
10 9229 3.27% 9229 3.27% 9229 3.27% 8778 3.38% 5373 6.47% 445374 1.41%
11 9210 3.26% 9210 3.26% 9210 3.26% 8812 3.39% 5234 6.30% 1212948 3.85%
12 9281 3.29% 9281 3.29% 9281 3.29% 8965 3.45% 5340 6.43% 443256 1.41%
13 9133 3.24% 9133 3.24% 9133 3.24% 8671 3.33% 5015 6.04% 697628 2.21%
14 10257 3.64% 10257 3.64% 10257 3.64% 9788 3.76% 5553 6.69% 582070 1.85%
15 8883 3.15% 8883 3.15% 8883 3.15% 8509 3.27% 4636 5.58% 448140 1.42%
16 8062 2.86% 8062 2.86% 8062 2.86% 7422 2.85% 4162 5.01% 719657 2.28%
17 8531 3.02% 8531 3.02% 8531 3.02% 7831 3.01% 4826 5.81% 578010 1.84%
18 9945 3.53% 9945 3.53% 9945 3.53% 9456 3.64% 5573 6.71% 530868 1.69%
19 7860 2.79% 7860 2.79% 7860 2.79% 7397 2.84% 4628 5.57% 765322 2.43%
20 9266 3.28% 9266 3.28% 9266 3.28% 8791 3.38% 5267 6.34% 655369 2.08%
21 8292 2.94% 8292 2.94% 8292 2.94% 7622 2.93% 4539 5.46% 428772 1.36%
22 10305 3.65% 10305 3.65% 10305 3.65% 9577 3.68% 4860 5.85% 1020516 3.24%
23 9530 3.38% 9530 3.38% 9530 3.38% 8866 3.41% 4760 5.73% 1143780 3.63%
24 9301 3.30% 9301 3.30% 9301 3.30% 8833 3.40% 5184 6.24% 507785 1.61%
25 10253 3.63% 10253 3.63% 10253 3.63% 9702 3.73% 5650 6.80% 861122 2.73%
26 9246 3.28% 9246 3.28% 9246 3.28% 8750 3.36% 5206 6.27% 505506 1.60%
27 10516 3.73% 10516 3.73% 10516 3.73% 9993 3.84% 5767 6.94% 1938852 6.16%
28 9670 3.43% 9670 3.43% 9670 3.43% 9122 3.51% 5316 6.40% 1276608 4.05%
29 8956 3.17% 8956 3.17% 8956 3.17% 8368 3.22% 4533 5.46% 2127326 6.75%
30 8429 2.99% 8429 2.99% 8429 2.99% 7173 2.76% 3301 3.97% 1415099 4.49%
31 8391 2.97% 8391 2.97% 8391 2.97% 5974 2.30% 2465 2.97% 2293442 7.28%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10492 3.72% 338 10492 3.72% 338 10492 3.72% 34610 1072907 3.41%
1 403 12495 4.43% 403 12495 4.43% 403 12495 4.43% 25084 777589 2.47%
2 351 10898 3.86% 351 10898 3.86% 351 10898 3.86% 21206 657398 2.09%
3 446 13855 4.91% 446 13855 4.91% 446 13855 4.91% 27420 850018 2.70%
4 358 11100 3.93% 358 11100 3.93% 358 11100 3.93% 22544 698853 2.22%
5 363 11282 4.00% 363 11282 4.00% 363 11282 4.00% 23432 726378 2.31%
6 358 11122 3.94% 358 11122 3.94% 358 11122 3.94% 36824 1141554 3.62%
7 337 10456 3.71% 337 10456 3.71% 337 10456 3.71% 44816 1389305 4.41%
8 379 11772 4.17% 379 11772 4.17% 379 11772 4.17% 79721 2471349 7.85%
9 342 10616 3.76% 342 10616 3.76% 342 10616 3.76% 56536 1752617 5.56%
10 400 12415 4.40% 400 12415 4.40% 400 12415 4.40% 59854 1855484 5.89%
11 413 12810 4.54% 413 12810 4.54% 413 12810 4.54% 53650 1663146 5.28%
12 401 12447 4.41% 401 12447 4.41% 401 12447 4.41% 41406 1283588 4.08%
13 374 11614 4.12% 374 11614 4.12% 374 11614 4.12% 59764 1852677 5.88%
14 420 13035 4.62% 420 13035 4.62% 420 13035 4.62% 56936 1765015 5.60%
15 341 10589 3.75% 341 10589 3.75% 341 10589 3.75% 49261 1527076 4.85%
16 406 12600 4.47% 406 12600 4.47% 406 12600 4.47% 56470 1750580 5.56%
17 304 9442 3.35% 304 9442 3.35% 304 9442 3.35% 50108 1553346 4.93%
18 417 12943 4.59% 417 12943 4.59% 417 12943 4.59% 66631 2065564 6.56%
19 370 11498 4.08% 370 11498 4.08% 370 11498 4.08% 36705 1137849 3.61%
20 411 12754 4.52% 411 12754 4.52% 411 12754 4.52% 34084 1056597 3.35%
21 397 12309 4.36% 397 12309 4.36% 397 12309 4.36% 28927 896747 2.85%
22 387 12025 4.26% 387 12025 4.26% 387 12025 4.26% 19287 597883 1.90%
23 371 11521 4.08% 371 11521 4.08% 371 11521 4.08% 30762 953618 3.03%

Top 30 of 83065 Total Sites
# Hits Files KBytes Visits Hostname
1 1165 0.41% 1165 0.41% 24519 0.08% 1104 0.42% host81-137-252-103.in-addr.btopenworld.com
2 1142 0.40% 1142 0.40% 44979 0.14% 1136 0.44% dn94.zone.eu
3 899 0.32% 899 0.32% 23527 0.07% 237 0.09% 92.243.167.191
4 753 0.27% 753 0.27% 22002 0.07% 221 0.08% ip-65-38-102-125.hou.vericenter.com
5 476 0.17% 476 0.17% 11043 0.04% 145 0.06% c-67-181-147-207.hsd1.ca.comcast.net
6 383 0.14% 383 0.14% 25130 0.08% 139 0.05% ivr94-12-78-224-17-211.fbx.proxad.net
7 305 0.11% 305 0.11% 17999 0.06% 126 0.05% 124.83.61.195.pldt.net
8 305 0.11% 305 0.11% 7148 0.02% 113 0.04% host8-219-static.88-82-b.business.telecomitalia.it
9 291 0.10% 291 0.10% 20632 0.07% 11 0.00% mobile-166-137-140-185.mycingular.net
10 283 0.10% 283 0.10% 5495 0.02% 116 0.04% c-76-16-245-183.hsd1.il.comcast.net
11 270 0.10% 270 0.10% 25965 0.08% 122 0.05% pool-71-185-243-26.phlapa.fios.verizon.net
12 261 0.09% 261 0.09% 5333 0.02% 259 0.10% 70-89-83-102-atlanta-ga.hfc.comcastbusiness.net
13 260 0.09% 260 0.09% 5271 0.02% 246 0.09% 24-117-51-195.cpe.cableone.net
14 248 0.09% 248 0.09% 5332 0.02% 242 0.09% ip78-36-41-236.onego.ru
15 236 0.08% 236 0.08% 4835 0.02% 231 0.09% cpe0013f7f2bab2-cm0013f7f2baae.cpe.net.cable.rogers.com
16 234 0.08% 234 0.08% 30461 0.10% 134 0.05% pool-71-185-224-40.phlapa.fios.verizon.net
17 226 0.08% 226 0.08% 4883 0.02% 220 0.08% nat-81-25-53-25.ultranet.ru
18 221 0.08% 221 0.08% 162154 0.51% 163 0.06% cpe-76-185-48-82.tx.res.rr.com
19 216 0.08% 216 0.08% 15654 0.05% 15 0.01% 166-205-139-087.mobile.mymmode.com
20 205 0.07% 205 0.07% 13077 0.04% 13 0.00% 209.91.107.250
21 205 0.07% 205 0.07% 13145 0.04% 5 0.00% mobile-166-137-138-133.mycingular.net
22 203 0.07% 203 0.07% 4237 0.01% 200 0.08% ip-62-143-58-34.unitymediagroup.de
23 192 0.07% 192 0.07% 4166 0.01% 184 0.07% c-71-199-200-183.hsd1.tn.comcast.net
24 189 0.07% 189 0.07% 3875 0.01% 175 0.07% 76-14-110-81.rk.wavecable.com
25 189 0.07% 189 0.07% 3963 0.01% 179 0.07% h86-62-96-33.ln.rinet.ru
26 184 0.07% 184 0.07% 14750 0.05% 182 0.07% wimax-client.yota.ru
27 183 0.06% 183 0.06% 3826 0.01% 183 0.07% 62.48.3.7
28 183 0.06% 183 0.06% 3913 0.01% 181 0.07% cpe001839f2064f-cm0012253ea98a.cpe.net.cable.rogers.com
29 182 0.06% 182 0.06% 13361 0.04% 3 0.00% 209.91.107.251
30 178 0.06% 178 0.06% 3316 0.01% 169 0.06% boddingtons.sge.net

Top 10 of 83065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.00% 5 0.00% 1711992 5.44% 5 0.00% 85.253.61.55.cable.starman.ee
2 41 0.01% 41 0.01% 1039545 3.30% 41 0.02% 85-89-33-71.tt.ee
3 15 0.01% 15 0.01% 926382 2.94% 15 0.01% host86-153-38-110.range86-153.btcentralplus.com
4 16 0.01% 16 0.01% 703860 2.23% 16 0.01% dhcp-84-52-16-53.cable.infonet.ee
5 11 0.00% 11 0.00% 563888 1.79% 10 0.00% 80-66-252-19.jhv.up.ee
6 4 0.00% 4 0.00% 532595 1.69% 4 0.00% 85-89-34-172.tt.ee
7 2 0.00% 2 0.00% 416158 1.32% 2 0.00% gw-1.tln.bb.salva.ee
8 4 0.00% 4 0.00% 354041 1.12% 4 0.00% 89-235-212-68.saturn.infonet.ee
9 3 0.00% 3 0.00% 334518 1.06% 2 0.00% 84-50-62-142-dsl.est.estpak.ee
10 5 0.00% 5 0.00% 321899 1.02% 5 0.00% host1.estonian-air.ee

Usage by Country for May 2010

Top 133 of 133 Total Countries
# Hits Files KBytes Country
1 114954 40.75% 114954 40.75% 6025654 19.13% network (.net)
2 42217 14.97% 42217 14.97% 2756392 8.75% unresolved
3 42088 14.92% 42088 14.92% 4584804 14.56% commercial (.com)
4 14639 5.19% 14639 5.19% 633371 2.01% Italy
5 11841 4.20% 11841 4.20% 592170 1.88% Germany
6 6942 2.46% 6942 2.46% 431523 1.37% Russia
7 6152 2.18% 6152 2.18% 316830 1.01% Switzerland
8 4740 1.68% 4740 1.68% 175481 0.56% Australia
9 4251 1.51% 4251 1.51% 297236 0.94% Japan
10 3919 1.39% 3919 1.39% 211153 0.67% France
11 2662 0.94% 2662 0.94% 283426 0.90% Denmark
12 2487 0.88% 2487 0.88% 1237195 3.93% Finland
13 2320 0.82% 2320 0.82% 117260 0.37% Canada
14 1627 0.58% 1627 0.58% 84503 0.27% Ukraine
15 1472 0.52% 1472 0.52% 267537 0.85% Netherlands
16 1238 0.44% 1238 0.44% 34508 0.11% US educational (.edu)
17 1169 0.41% 1169 0.41% 45543 0.14% European Union
18 1136 0.40% 1136 0.40% 35031 0.11% Brazil
19 1061 0.38% 1061 0.38% 118931 0.38% United Kingdom
20 967 0.34% 967 0.34% 39434 0.13% Austria
21 869 0.31% 869 0.31% 100729 0.32% Belgium
22 823 0.29% 823 0.29% 508002 1.61% Sweden
23 780 0.28% 780 0.28% 48331 0.15% Spain
24 696 0.25% 696 0.25% 21470 0.07% organizations (.org)
25 647 0.23% 647 0.23% 11742064 37.28% Estonia
26 580 0.21% 580 0.21% 24642 0.08% Portugal
27 575 0.20% 575 0.20% 14335 0.05% India
28 520 0.18% 520 0.18% 29677 0.09% Mexico
29 477 0.17% 477 0.17% 36073 0.11% Greece
30 445 0.16% 445 0.16% 15399 0.05% New Zealand
31 404 0.14% 404 0.14% 14842 0.05% Ireland
32 386 0.14% 386 0.14% 57620 0.18% Norway
33 379 0.13% 379 0.13% 14592 0.05% Argentina
34 367 0.13% 367 0.13% 7860 0.02% US Military (.mil)
35 340 0.12% 340 0.12% 12290 0.04% Singapore
36 338 0.12% 338 0.12% 33414 0.11% Czech Republic
37 313 0.11% 313 0.11% 8247 0.03% Taiwan (Republic of China)
38 302 0.11% 302 0.11% 6346 0.02% US governmental (.gov)
39 302 0.11% 302 0.11% 94644 0.30% Poland
40 297 0.11% 297 0.11% 7664 0.02% Indonesia
41 268 0.10% 268 0.10% 8524 0.03% United States of America
42 261 0.09% 261 0.09% 28069 0.09% Israel
43 248 0.09% 248 0.09% 8326 0.03% address and routing parameter area (.arpa)
44 232 0.08% 232 0.08% 5556 0.02% Moldova
45 224 0.08% 224 0.08% 8381 0.03% Colombia
46 220 0.08% 220 0.08% 6060 0.02% South Africa
47 198 0.07% 198 0.07% 27073 0.09% Saudi Arabia
48 187 0.07% 187 0.07% 7237 0.02% People's Republic of China
49 171 0.06% 171 0.06% 4395 0.01% Slovakia
50 171 0.06% 171 0.06% 4475 0.01% Tuvalu
51 152 0.05% 152 0.05% 14712 0.05% Hungary
52 136 0.05% 136 0.05% 24414 0.08% Romania
53 92 0.03% 92 0.03% 3468 0.01% Philippines
54 92 0.03% 92 0.03% 4251 0.01% Thailand
55 91 0.03% 91 0.03% 3249 0.01% Malaysia
56 90 0.03% 90 0.03% 1886 0.01% Uruguay
57 79 0.03% 79 0.03% 7921 0.03% Jordan
58 79 0.03% 79 0.03% 4968 0.02% Morocco
59 78 0.03% 78 0.03% 2498 0.01% Pakistan
60 68 0.02% 68 0.02% 8379 0.03% Croatia
61 67 0.02% 67 0.02% 1709 0.01% Egypt
62 66 0.02% 66 0.02% 4292 0.01% information (.info)
63 65 0.02% 65 0.02% 9241 0.03% Luxembourg
64 63 0.02% 63 0.02% 8887 0.03% Cyprus
65 62 0.02% 62 0.02% 143055 0.45% Lithuania
66 61 0.02% 61 0.02% 6155 0.02% Turkey
67 55 0.02% 55 0.02% 1728 0.01% Dominican Republic
68 52 0.02% 52 0.02% 1518 0.00% Chile
69 48 0.02% 48 0.02% 1188 0.00% business (.biz)
70 44 0.02% 44 0.02% 3168 0.01% Bulgaria
71 43 0.02% 43 0.02% 6783 0.02% Belarus
72 38 0.01% 38 0.01% 1828 0.01% Georgia
73 34 0.01% 34 0.01% 703 0.00% Bolivia
74 33 0.01% 33 0.01% 829 0.00% Guatemala
75 32 0.01% 32 0.01% 2093 0.01% Paraguay
76 27 0.01% 27 0.01% 645 0.00% Monaco
77 27 0.01% 27 0.01% 621 0.00% San Marino
78 27 0.01% 27 0.01% 627 0.00% Venezuela
79 26 0.01% 26 0.01% 753 0.00% Peru
80 25 0.01% 25 0.01% 520 0.00% Kazakhstan
81 24 0.01% 24 0.01% 536 0.00% Iran
82 24 0.01% 24 0.01% 538 0.00% French Polynesia
83 23 0.01% 23 0.01% 470 0.00% Andorra
84 23 0.01% 23 0.01% 846 0.00% Azerbaijan
85 21 0.01% 21 0.01% 712 0.00% Vietnam
86 15 0.01% 15 0.01% 6058 0.02% Armenia
87 14 0.00% 14 0.00% 302 0.00% Ghana
88 12 0.00% 12 0.00% 283 0.00% Honduras
89 12 0.00% 12 0.00% 571 0.00% Malta
90 12 0.00% 12 0.00% 226 0.00% Trinidad and Tobago
91 11 0.00% 11 0.00% 218 0.00% Algeria
92 11 0.00% 11 0.00% 228 0.00% Liechtenstein
93 9 0.00% 9 0.00% 235 0.00% Bermuda
94 8 0.00% 8 0.00% 176 0.00% Costa Rica
95 8 0.00% 8 0.00% 5909 0.02% Hong Kong
96 8 0.00% 8 0.00% 172 0.00% Niue
97 7 0.00% 7 0.00% 474 0.00% Antigua and Barbuda
98 6 0.00% 6 0.00% 132 0.00% Cocos (Keeling) Islands
99 6 0.00% 6 0.00% 121 0.00% Qatar
100 6 0.00% 6 0.00% 638 0.00% Syria
101 6 0.00% 6 0.00% 123 0.00% Yugoslavia
102 5 0.00% 5 0.00% 474 0.00% Brunei Darussalam
103 5 0.00% 5 0.00% 780 0.00% Ecuador
104 5 0.00% 5 0.00% 376 0.00% Iceland
105 4 0.00% 4 0.00% 100 0.00% United Arab Emirates
106 4 0.00% 4 0.00% 83 0.00% Mozambique
107 3 0.00% 3 0.00% 91 0.00% cooperatives (.coop)
108 3 0.00% 3 0.00% 83 0.00% Albania
109 3 0.00% 3 0.00% 79 0.00% Faroe Islands
110 3 0.00% 3 0.00% 4342 0.01% Kyrgyzstan
111 3 0.00% 3 0.00% 58 0.00% Nicaragua
112 3 0.00% 3 0.00% 59 0.00% Nepal
113 3 0.00% 3 0.00% 2338 0.01% former Soviet Union
114 2 0.00% 2 0.00% 51 0.00% Myanmar
115 2 0.00% 2 0.00% 52 0.00% Mauritius
116 2 0.00% 2 0.00% 47 0.00% New Caledonia
117 2 0.00% 2 0.00% 810 0.00% Slovenia
118 2 0.00% 2 0.00% 57 0.00% Swaziland
119 2 0.00% 2 0.00% 39 0.00% Zimbabwe
120 1 0.00% 1 0.00% 29 0.00% air-transport industry (.aero)
121 1 0.00% 1 0.00% 26 0.00% American Samoa
122 1 0.00% 1 0.00% 30 0.00% Aruba
123 1 0.00% 1 0.00% 937 0.00% Bosnia and Herzegovina
124 1 0.00% 1 0.00% 10 0.00% Bahrain
125 1 0.00% 1 0.00% 71 0.00% Bahamas
126 1 0.00% 1 0.00% 29 0.00% Côte d'Ivoire
127 1 0.00% 1 0.00% 16 0.00% Jamaica
128 1 0.00% 1 0.00% 17 0.00% South Korea
129 1 0.00% 1 0.00% 373 0.00% Cayman Islands
130 1 0.00% 1 0.00% 258 0.00% Lebanon
131 1 0.00% 1 0.00% 14 0.00% Panama
132 1 0.00% 1 0.00% 25 0.00% Uzbekistan
133 1 0.00% 1 0.00% 16 0.00% Samoa


Generated by Webalizer Version 2.01