Usage Statistics for 85.89.38.58

Summary Period: June 2010
Generated 01-Jul-2010 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 274737
Total Files 274737
Total Pages 274737
Total Visits 252003
Total KBytes 29872195
Total Unique Sites 77687
Total Unique URLs 1
. Avg Max
Hits per Hour 381 767
Hits per Day 9157 11650
Files per Day 9157 11650
Pages per Day 9157 11650
Visits per Day 8400 11222
KBytes per Day 995740 2600103
Hits by Response Code
Code 200 - OK 274737

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 7402 2.69% 7402 2.69% 7402 2.69% 5229 2.07% 2354 3.03% 2445595 8.19%
2 7201 2.62% 7201 2.62% 7201 2.62% 4781 1.90% 2155 2.77% 2343323 7.84%
3 6562 2.39% 6562 2.39% 6562 2.39% 4493 1.78% 1974 2.54% 2503138 8.38%
4 7016 2.55% 7016 2.55% 7016 2.55% 4224 1.68% 1930 2.48% 2332710 7.81%
5 7079 2.58% 7079 2.58% 7079 2.58% 4783 1.90% 2348 3.02% 2600103 8.70%
6 8692 3.16% 8692 3.16% 8692 3.16% 7252 2.88% 4290 5.52% 2021808 6.77%
7 9053 3.30% 9053 3.30% 9053 3.30% 8705 3.45% 5162 6.64% 422503 1.41%
8 10496 3.82% 10496 3.82% 10496 3.82% 10181 4.04% 5701 7.34% 561846 1.88%
9 9241 3.36% 9241 3.36% 9241 3.36% 8915 3.54% 5197 6.69% 362267 1.21%
10 11107 4.04% 11107 4.04% 11107 4.04% 10728 4.26% 5877 7.56% 836375 2.80%
11 9627 3.50% 9627 3.50% 9627 3.50% 9214 3.66% 5298 6.82% 645288 2.16%
12 9293 3.38% 9293 3.38% 9293 3.38% 8691 3.45% 4579 5.89% 713813 2.39%
13 10015 3.65% 10015 3.65% 10015 3.65% 9397 3.73% 4913 6.32% 748216 2.50%
14 10716 3.90% 10716 3.90% 10716 3.90% 10308 4.09% 5734 7.38% 642770 2.15%
15 11650 4.24% 11650 4.24% 11650 4.24% 11222 4.45% 6113 7.87% 1064751 3.56%
16 8477 3.09% 8477 3.09% 8477 3.09% 8171 3.24% 4875 6.28% 380145 1.27%
17 9136 3.33% 9136 3.33% 9136 3.33% 8734 3.47% 5048 6.50% 429743 1.44%
18 10582 3.85% 10582 3.85% 10582 3.85% 10194 4.05% 5588 7.19% 551566 1.85%
19 10975 3.99% 10975 3.99% 10975 3.99% 10454 4.15% 5057 6.51% 775418 2.60%
20 9620 3.50% 9620 3.50% 9620 3.50% 9172 3.64% 4642 5.98% 413182 1.38%
21 9755 3.55% 9755 3.55% 9755 3.55% 9433 3.74% 5398 6.95% 1052485 3.52%
22 9135 3.32% 9135 3.32% 9135 3.32% 8832 3.50% 5196 6.69% 986927 3.30%
23 10559 3.84% 10559 3.84% 10559 3.84% 10196 4.05% 5699 7.34% 508196 1.70%
24 7442 2.71% 7442 2.71% 7442 2.71% 7206 2.86% 4474 5.76% 412835 1.38%
25 8162 2.97% 8162 2.97% 8162 2.97% 7840 3.11% 4728 6.09% 554697 1.86%
26 9396 3.42% 9396 3.42% 9396 3.42% 9025 3.58% 4584 5.90% 589457 1.97%
27 9087 3.31% 9087 3.31% 9087 3.31% 8657 3.44% 4436 5.71% 849032 2.84%
28 8073 2.94% 8073 2.94% 8073 2.94% 7489 2.97% 4509 5.80% 561872 1.88%
29 10069 3.66% 10069 3.66% 10069 3.66% 9726 3.86% 5605 7.21% 895664 3.00%
30 9119 3.32% 9119 3.32% 9119 3.32% 8753 3.47% 5002 6.44% 666470 2.23%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 11840 4.31% 394 11840 4.31% 394 11840 4.31% 25501 765038 2.56%
1 362 10872 3.96% 362 10872 3.96% 362 10872 3.96% 20387 611617 2.05%
2 387 11614 4.23% 387 11614 4.23% 387 11614 4.23% 21447 643419 2.15%
3 397 11911 4.34% 397 11911 4.34% 397 11911 4.34% 20641 619232 2.07%
4 353 10602 3.86% 353 10602 3.86% 353 10602 3.86% 19637 589097 1.97%
5 405 12179 4.43% 405 12179 4.43% 405 12179 4.43% 39643 1189286 3.98%
6 408 12254 4.46% 408 12254 4.46% 408 12254 4.46% 43201 1296018 4.34%
7 389 11679 4.25% 389 11679 4.25% 389 11679 4.25% 69311 2079330 6.96%
8 364 10930 3.98% 364 10930 3.98% 364 10930 3.98% 64094 1922811 6.44%
9 377 11315 4.12% 377 11315 4.12% 377 11315 4.12% 44811 1344316 4.50%
10 394 11846 4.31% 394 11846 4.31% 394 11846 4.31% 66490 1994697 6.68%
11 427 12814 4.66% 427 12814 4.66% 427 12814 4.66% 58822 1764664 5.91%
12 388 11650 4.24% 388 11650 4.24% 388 11650 4.24% 40387 1211610 4.06%
13 379 11394 4.15% 379 11394 4.15% 379 11394 4.15% 52700 1581011 5.29%
14 382 11469 4.17% 382 11469 4.17% 382 11469 4.17% 45992 1379749 4.62%
15 368 11043 4.02% 368 11043 4.02% 368 11043 4.02% 59541 1786238 5.98%
16 335 10053 3.66% 335 10053 3.66% 335 10053 3.66% 43984 1319526 4.42%
17 374 11233 4.09% 374 11233 4.09% 374 11233 4.09% 43438 1303130 4.36%
18 391 11745 4.27% 391 11745 4.27% 391 11745 4.27% 45568 1367035 4.58%
19 353 10619 3.87% 353 10619 3.87% 353 10619 3.87% 45816 1374482 4.60%
20 378 11355 4.13% 378 11355 4.13% 378 11355 4.13% 34573 1037179 3.47%
21 372 11173 4.07% 372 11173 4.07% 372 11173 4.07% 32004 960107 3.21%
22 349 10470 3.81% 349 10470 3.81% 349 10470 3.81% 28313 849388 2.84%
23 422 12677 4.61% 422 12677 4.61% 422 12677 4.61% 29441 883217 2.96%

Top 30 of 77687 Total Sites
# Hits Files KBytes Visits Hostname
1 1410 0.51% 1410 0.51% 31803 0.11% 1336 0.53% host81-137-252-103.in-addr.btopenworld.com
2 1385 0.50% 1385 0.50% 59296 0.20% 1365 0.54% dn94.zone.eu
3 988 0.36% 988 0.36% 23480 0.08% 850 0.34% sjdc-wtp-gs-maya1.sdi.trendnet.org
4 891 0.32% 891 0.32% 23854 0.08% 216 0.09% 92.243.167.191
5 747 0.27% 747 0.27% 16064 0.05% 726 0.29% ip70-188-133-14.ri.ri.cox.net
6 737 0.27% 737 0.27% 21946 0.07% 179 0.07% ip-65-38-102-125.hou.vericenter.com
7 631 0.23% 631 0.23% 25266 0.08% 14 0.01% mobile-166-137-142-155.mycingular.net
8 625 0.23% 625 0.23% 13946 0.05% 615 0.24% ip78-36-41-236.onego.ru
9 502 0.18% 502 0.18% 12248 0.04% 164 0.07% rno-pppoe1b-133.gbis.net
10 435 0.16% 435 0.16% 22267 0.07% 149 0.06% 124.83.61.195.pldt.net
11 407 0.15% 407 0.15% 10237 0.03% 94 0.04% c-67-181-147-207.hsd1.ca.comcast.net
12 349 0.13% 349 0.13% 11173 0.04% 254 0.10% wimax-client.yota.ru
13 340 0.12% 340 0.12% 25030 0.08% 4 0.00% 166-205-136-067.mobile.mymmode.com
14 331 0.12% 331 0.12% 7386 0.02% 317 0.13% 77.240.175.83
15 319 0.12% 319 0.12% 24973 0.08% 9 0.00% 166-205-011-132.mobile.mymmode.com
16 296 0.11% 296 0.11% 27827 0.09% 139 0.06% ivr94-12-78-224-17-211.fbx.proxad.net
17 244 0.09% 244 0.09% 24428 0.08% 111 0.04% pool-71-185-243-26.phlapa.fios.verizon.net
18 242 0.09% 242 0.09% 5472 0.02% 239 0.09% 92.243.166.118
19 240 0.09% 240 0.09% 32989 0.11% 79 0.03% host-65-254-29-50.static.longislandfiberexchange.net
20 234 0.09% 234 0.09% 32462 0.11% 133 0.05% pool-71-185-224-40.phlapa.fios.verizon.net
21 232 0.08% 232 0.08% 5166 0.02% 219 0.09% c-76-127-85-158.hsd1.ca.comcast.net
22 222 0.08% 222 0.08% 5057 0.02% 94 0.04% c-76-16-245-183.hsd1.il.comcast.net
23 221 0.08% 221 0.08% 29868 0.10% 62 0.02% 24-180-142-23.dhcp.aldl-nbb.mi.charter.com
24 221 0.08% 221 0.08% 33290 0.11% 144 0.06% adsl-99-30-175-205.dsl.sfldmi.sbcglobal.net
25 214 0.08% 214 0.08% 4711 0.02% 208 0.08% ppp-70-244-39-63.dsl.hstntx.swbell.net
26 210 0.08% 210 0.08% 4711 0.02% 208 0.08% d24-141-57-55.home.cgocable.net
27 207 0.08% 207 0.08% 14147 0.05% 61 0.02% 217.201.118.23
28 200 0.07% 200 0.07% 14833 0.05% 50 0.02% d90-136-3-114.cust.tele2.de
29 195 0.07% 195 0.07% 20603 0.07% 100 0.04% c-109-126.skynetbb.com
30 192 0.07% 192 0.07% 4268 0.01% 191 0.08% 144.132.131.11

Top 10 of 77687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.00% 4 0.00% 829783 2.78% 3 0.00% a88-113-121-46.elisa-laajakaista.fi
2 5 0.00% 5 0.00% 466762 1.56% 3 0.00% congresoalt.congreso.es
3 19 0.01% 19 0.01% 461279 1.54% 19 0.01% 85-89-33-187.tt.ee
4 4 0.00% 4 0.00% 426723 1.43% 4 0.00% dsl-hkibrasgw1-ffc3c300-51.dhcp.inet.fi
5 9 0.00% 9 0.00% 419091 1.40% 7 0.00% 140.eq.ee
6 5 0.00% 5 0.00% 344183 1.15% 5 0.00% host1.estonian-air.ee
7 14 0.01% 14 0.01% 336808 1.13% 10 0.00% 81-20-151-54.ipv4.ee
8 1 0.00% 1 0.00% 333353 1.12% 1 0.00% dsl-83.148.243-29-dynip.ssp.fi
9 1 0.00% 1 0.00% 266153 0.89% 1 0.00% a88-112-214-26.elisa-laajakaista.fi
10 7 0.00% 7 0.00% 241785 0.81% 7 0.00% 90.191.55.79

Usage by Country for June 2010

Top 133 of 133 Total Countries
# Hits Files KBytes Country
1 109887 40.00% 109887 40.00% 6288089 21.05% network (.net)
2 41894 15.25% 41894 15.25% 3531654 11.82% unresolved
3 40512 14.75% 40512 14.75% 3430779 11.48% commercial (.com)
4 13800 5.02% 13800 5.02% 782988 2.62% Italy
5 11887 4.33% 11887 4.33% 511250 1.71% Germany
6 7240 2.64% 7240 2.64% 430975 1.44% Russia
7 6049 2.20% 6049 2.20% 416222 1.39% Switzerland
8 4978 1.81% 4978 1.81% 477370 1.60% Japan
9 4418 1.61% 4418 1.61% 154208 0.52% Australia
10 3687 1.34% 3687 1.34% 141787 0.47% France
11 2683 0.98% 2683 0.98% 157545 0.53% Canada
12 2614 0.95% 2614 0.95% 184368 0.62% Denmark
13 2123 0.77% 2123 0.77% 3641789 12.19% Finland
14 1575 0.57% 1575 0.57% 41161 0.14% organizations (.org)
15 1502 0.55% 1502 0.55% 131523 0.44% Netherlands
16 1433 0.52% 1433 0.52% 61867 0.21% Ukraine
17 1398 0.51% 1398 0.51% 59584 0.20% European Union
18 985 0.36% 985 0.36% 35931 0.12% India
19 945 0.34% 945 0.34% 41744 0.14% Brazil
20 935 0.34% 935 0.34% 512882 1.72% Spain
21 884 0.32% 884 0.32% 114774 0.38% United Kingdom
22 863 0.31% 863 0.31% 73309 0.25% Austria
23 856 0.31% 856 0.31% 26845 0.09% US educational (.edu)
24 850 0.31% 850 0.31% 54725 0.18% Belgium
25 695 0.25% 695 0.25% 7588795 25.40% Estonia
26 659 0.24% 659 0.24% 100726 0.34% Sweden
27 589 0.21% 589 0.21% 29029 0.10% Mexico
28 563 0.20% 563 0.20% 17035 0.06% New Zealand
29 504 0.18% 504 0.18% 26231 0.09% Singapore
30 494 0.18% 494 0.18% 16120 0.05% Argentina
31 422 0.15% 422 0.15% 49127 0.16% Greece
32 376 0.14% 376 0.14% 16330 0.05% Israel
33 366 0.13% 366 0.13% 11754 0.04% Ireland
34 326 0.12% 326 0.12% 10685 0.04% Indonesia
35 303 0.11% 303 0.11% 79402 0.27% Poland
36 285 0.10% 285 0.10% 42065 0.14% Czech Republic
37 269 0.10% 269 0.10% 24001 0.08% Portugal
38 256 0.09% 256 0.09% 65539 0.22% Norway
39 231 0.08% 231 0.08% 10467 0.04% Moldova
40 225 0.08% 225 0.08% 5077 0.02% US governmental (.gov)
41 218 0.08% 218 0.08% 4925 0.02% US Military (.mil)
42 217 0.08% 217 0.08% 5751 0.02% Taiwan (Republic of China)
43 215 0.08% 215 0.08% 40022 0.13% Saudi Arabia
44 202 0.07% 202 0.07% 30936 0.10% Romania
45 202 0.07% 202 0.07% 7428 0.02% South Africa
46 200 0.07% 200 0.07% 8342 0.03% address and routing parameter area (.arpa)
47 200 0.07% 200 0.07% 9900 0.03% People's Republic of China
48 196 0.07% 196 0.07% 7946 0.03% United States of America
49 178 0.06% 178 0.06% 6916 0.02% Slovakia
50 152 0.06% 152 0.06% 4975 0.02% Colombia
51 129 0.05% 129 0.05% 9097 0.03% information (.info)
52 99 0.04% 99 0.04% 3592 0.01% Morocco
53 99 0.04% 99 0.04% 3803 0.01% Thailand
54 95 0.03% 95 0.03% 10537 0.04% Hungary
55 94 0.03% 94 0.03% 2860 0.01% business (.biz)
56 94 0.03% 94 0.03% 3000 0.01% Pakistan
57 88 0.03% 88 0.03% 2044 0.01% Malaysia
58 83 0.03% 83 0.03% 3907 0.01% Belarus
59 78 0.03% 78 0.03% 2195 0.01% Tuvalu
60 77 0.03% 77 0.03% 22493 0.08% Bulgaria
61 77 0.03% 77 0.03% 2058 0.01% Chile
62 74 0.03% 74 0.03% 2391 0.01% Monaco
63 63 0.02% 63 0.02% 10203 0.03% Turkey
64 62 0.02% 62 0.02% 1640 0.01% Philippines
65 59 0.02% 59 0.02% 10552 0.04% Croatia
66 56 0.02% 56 0.02% 1299 0.00% Uruguay
67 54 0.02% 54 0.02% 6397 0.02% Luxembourg
68 53 0.02% 53 0.02% 5333 0.02% Dominican Republic
69 46 0.02% 46 0.02% 2635 0.01% Cyprus
70 42 0.02% 42 0.02% 870 0.00% Peru
71 39 0.01% 39 0.01% 5143 0.02% Vietnam
72 32 0.01% 32 0.01% 770 0.00% Jordan
73 31 0.01% 31 0.01% 895 0.00% Hong Kong
74 31 0.01% 31 0.01% 206614 0.69% Lithuania
75 31 0.01% 31 0.01% 723 0.00% San Marino
76 30 0.01% 30 0.01% 1188 0.00% Iceland
77 27 0.01% 27 0.01% 622 0.00% Bolivia
78 26 0.01% 26 0.01% 519 0.00% Venezuela
79 24 0.01% 24 0.01% 1399 0.00% Egypt
80 23 0.01% 23 0.01% 523 0.00% Iran
81 23 0.01% 23 0.01% 1252 0.00% Trinidad and Tobago
82 21 0.01% 21 0.01% 449 0.00% Andorra
83 21 0.01% 21 0.01% 530 0.00% Guatemala
84 20 0.01% 20 0.01% 442 0.00% Myanmar
85 19 0.01% 19 0.01% 403 0.00% Azerbaijan
86 19 0.01% 19 0.01% 402 0.00% Costa Rica
87 19 0.01% 19 0.01% 645 0.00% Georgia
88 18 0.01% 18 0.01% 353 0.00% Paraguay
89 16 0.01% 16 0.01% 395 0.00% Faroe Islands
90 15 0.01% 15 0.01% 365 0.00% Bahrain
91 15 0.01% 15 0.01% 301 0.00% Lebanon
92 13 0.00% 13 0.00% 11175 0.04% former Soviet Union
93 12 0.00% 12 0.00% 666 0.00% Ecuador
94 12 0.00% 12 0.00% 269 0.00% Liechtenstein
95 11 0.00% 11 0.00% 245 0.00% Algeria
96 11 0.00% 11 0.00% 292 0.00% Kazakhstan
97 9 0.00% 9 0.00% 180 0.00% Côte d'Ivoire
98 9 0.00% 9 0.00% 249 0.00% Latvia
99 8 0.00% 8 0.00% 191 0.00% French Polynesia
100 8 0.00% 8 0.00% 228 0.00% Syria
101 8 0.00% 8 0.00% 875 0.00% Uzbekistan
102 6 0.00% 6 0.00% 125 0.00% Nicaragua
103 5 0.00% 5 0.00% 126 0.00% Cocos (Keeling) Islands
104 5 0.00% 5 0.00% 108 0.00% Jamaica
105 5 0.00% 5 0.00% 140 0.00% South Korea
106 4 0.00% 4 0.00% 110 0.00% United Arab Emirates
107 4 0.00% 4 0.00% 116 0.00% Madagascar
108 4 0.00% 4 0.00% 74 0.00% Republic of Macedonia
109 3 0.00% 3 0.00% 2284 0.01% Kyrgyzstan
110 3 0.00% 3 0.00% 81 0.00% Mozambique
111 3 0.00% 3 0.00% 69 0.00% New Caledonia
112 3 0.00% 3 0.00% 58 0.00% Yugoslavia
113 2 0.00% 2 0.00% 47 0.00% cooperatives (.coop)
114 2 0.00% 2 0.00% 47 0.00% Netherlands Antilles
115 2 0.00% 2 0.00% 55 0.00% Cuba
116 2 0.00% 2 0.00% 46 0.00% Kenya
117 2 0.00% 2 0.00% 144 0.00% Malta
118 2 0.00% 2 0.00% 45 0.00% Nepal
119 2 0.00% 2 0.00% 39 0.00% Zimbabwe
120 1 0.00% 1 0.00% 29 0.00% Antigua and Barbuda
121 1 0.00% 1 0.00% 16 0.00% Albania
122 1 0.00% 1 0.00% 17 0.00% American Samoa
123 1 0.00% 1 0.00% 41 0.00% Bosnia and Herzegovina
124 1 0.00% 1 0.00% 64 0.00% Brunei Darussalam
125 1 0.00% 1 0.00% 12 0.00% Ghana
126 1 0.00% 1 0.00% 18 0.00% Cayman Islands
127 1 0.00% 1 0.00% 42 0.00% Libya
128 1 0.00% 1 0.00% 18 0.00% Maldives
129 1 0.00% 1 0.00% 20 0.00% Solomon Islands
130 1 0.00% 1 0.00% 29 0.00% Swaziland
131 1 0.00% 1 0.00% 31 0.00% Tanzania
132 1 0.00% 1 0.00% 20 0.00% Samoa
133 1 0.00% 1 0.00% 18 0.00% Zambia


Generated by Webalizer Version 2.01