Usage Statistics for 85.89.38.58

Summary Period: September 2010
Generated 01-Oct-2010 01:00 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for September 2010
Total Hits 266493
Total Files 266493
Total Pages 266493
Total Visits 243535
Total KBytes 30960273
Total Unique Sites 73062
Total Unique URLs 1
. Avg Max
Hits per Hour 370 768
Hits per Day 8883 11558
Files per Day 8883 11558
Pages per Day 8883 11558
Visits per Day 8117 10217
KBytes per Day 1032009 3332692
Hits by Response Code
Code 200 - OK 266493

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 9589 3.60% 9589 3.60% 9589 3.60% 9184 3.77% 5234 7.16% 881932 2.85%
2 10533 3.95% 10533 3.95% 10533 3.95% 10031 4.12% 5565 7.62% 794610 2.57%
3 10791 4.05% 10791 4.05% 10791 4.05% 10217 4.20% 5624 7.70% 1009842 3.26%
4 9874 3.71% 9874 3.71% 9874 3.71% 9250 3.80% 4665 6.38% 753286 2.43%
5 11558 4.34% 11558 4.34% 11558 4.34% 10063 4.13% 3589 4.91% 2843837 9.19%
6 8604 3.23% 8604 3.23% 8604 3.23% 6526 2.68% 2070 2.83% 1872372 6.05%
7 7100 2.66% 7100 2.66% 7100 2.66% 5257 2.16% 1841 2.52% 1745005 5.64%
8 6027 2.26% 6027 2.26% 6027 2.26% 4228 1.74% 1704 2.33% 3332692 10.76%
9 5554 2.08% 5554 2.08% 5554 2.08% 3957 1.62% 1570 2.15% 1708090 5.52%
10 5844 2.19% 5844 2.19% 5844 2.19% 3750 1.54% 1616 2.21% 1987972 6.42%
11 5727 2.15% 5727 2.15% 5727 2.15% 3888 1.60% 1776 2.43% 2090066 6.75%
12 9517 3.57% 9517 3.57% 9517 3.57% 8597 3.53% 4742 6.49% 1044386 3.37%
13 9361 3.51% 9361 3.51% 9361 3.51% 8652 3.55% 5134 7.03% 569477 1.84%
14 6600 2.48% 6600 2.48% 6600 2.48% 6326 2.60% 3978 5.44% 315977 1.02%
15 9754 3.66% 9754 3.66% 9754 3.66% 9171 3.77% 5316 7.28% 623203 2.01%
16 9042 3.39% 9042 3.39% 9042 3.39% 8668 3.56% 5198 7.11% 573085 1.85%
17 9209 3.46% 9209 3.46% 9209 3.46% 8675 3.56% 5050 6.91% 1054705 3.41%
18 9482 3.56% 9482 3.56% 9482 3.56% 9085 3.73% 4656 6.37% 1842441 5.95%
19 8426 3.16% 8426 3.16% 8426 3.16% 8068 3.31% 4558 6.24% 739741 2.39%
20 8166 3.06% 8166 3.06% 8166 3.06% 7796 3.20% 4789 6.55% 383670 1.24%
21 9061 3.40% 9061 3.40% 9061 3.40% 8797 3.61% 5127 7.02% 355466 1.15%
22 8608 3.23% 8608 3.23% 8608 3.23% 8318 3.42% 4925 6.74% 397986 1.29%
23 10100 3.79% 10100 3.79% 10100 3.79% 9707 3.99% 5303 7.26% 337855 1.09%
24 9396 3.53% 9396 3.53% 9396 3.53% 9098 3.74% 5240 7.17% 1042362 3.37%
25 10138 3.80% 10138 3.80% 10138 3.80% 9814 4.03% 4830 6.61% 384808 1.24%
26 10187 3.82% 10187 3.82% 10187 3.82% 9819 4.03% 4873 6.67% 397457 1.28%
27 10524 3.95% 10524 3.95% 10524 3.95% 9933 4.08% 5598 7.66% 716351 2.31%
28 9300 3.49% 9300 3.49% 9300 3.49% 9004 3.70% 5269 7.21% 400963 1.30%
29 8761 3.29% 8761 3.29% 8761 3.29% 8524 3.50% 5099 6.98% 356772 1.15%
30 9660 3.62% 9660 3.62% 9660 3.62% 9135 3.75% 5304 7.26% 403865 1.30%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11458 4.30% 381 11458 4.30% 381 11458 4.30% 31233 936997 3.03%
1 321 9656 3.62% 321 9656 3.62% 321 9656 3.62% 25863 775887 2.51%
2 400 12005 4.50% 400 12005 4.50% 400 12005 4.50% 24100 722998 2.34%
3 373 11205 4.20% 373 11205 4.20% 373 11205 4.20% 23869 716069 2.31%
4 390 11704 4.39% 390 11704 4.39% 390 11704 4.39% 22870 686091 2.22%
5 343 10311 3.87% 343 10311 3.87% 343 10311 3.87% 28803 864083 2.79%
6 365 10960 4.11% 365 10960 4.11% 365 10960 4.11% 49432 1482974 4.79%
7 345 10372 3.89% 345 10372 3.89% 345 10372 3.89% 42133 1263980 4.08%
8 362 10874 4.08% 362 10874 4.08% 362 10874 4.08% 79198 2375932 7.67%
9 340 10200 3.83% 340 10200 3.83% 340 10200 3.83% 45111 1353324 4.37%
10 377 11311 4.24% 377 11311 4.24% 377 11311 4.24% 63375 1901237 6.14%
11 357 10737 4.03% 357 10737 4.03% 357 10737 4.03% 78752 2362572 7.63%
12 357 10719 4.02% 357 10719 4.02% 357 10719 4.02% 45425 1362754 4.40%
13 387 11623 4.36% 387 11623 4.36% 387 11623 4.36% 82151 2464534 7.96%
14 405 12162 4.56% 405 12162 4.56% 405 12162 4.56% 49444 1483316 4.79%
15 383 11499 4.31% 383 11499 4.31% 383 11499 4.31% 45459 1363756 4.40%
16 459 13770 5.17% 459 13770 5.17% 459 13770 5.17% 43263 1297879 4.19%
17 378 11352 4.26% 378 11352 4.26% 378 11352 4.26% 41161 1234833 3.99%
18 412 12383 4.65% 412 12383 4.65% 412 12383 4.65% 47070 1412088 4.56%
19 376 11303 4.24% 376 11303 4.24% 376 11303 4.24% 37067 1112014 3.59%
20 361 10841 4.07% 361 10841 4.07% 361 10841 4.07% 20264 607913 1.96%
21 291 8758 3.29% 291 8758 3.29% 291 8758 3.29% 27746 832369 2.69%
22 335 10070 3.78% 335 10070 3.78% 335 10070 3.78% 37913 1137392 3.67%
23 374 11220 4.21% 374 11220 4.21% 374 11220 4.21% 40309 1209280 3.91%

Top 30 of 73062 Total Sites
# Hits Files KBytes Visits Hostname
1 2018 0.76% 2018 0.76% 79590 0.26% 1990 0.82% dn94.zone.eu
2 1471 0.55% 1471 0.55% 29625 0.10% 1419 0.58% host81-137-252-103.in-addr.btopenworld.com
3 949 0.36% 949 0.36% 18973 0.06% 873 0.36% 178-25-178-196-dynip.superkabel.de
4 785 0.29% 785 0.29% 16762 0.05% 263 0.11% 173-218-79-184-nixa.dyn.mid.suddenlink.net
5 728 0.27% 728 0.27% 15965 0.05% 214 0.09% c-67-181-147-207.hsd1.ca.comcast.net
6 725 0.27% 725 0.27% 14874 0.05% 708 0.29% ip70-188-134-157.ri.ri.cox.net
7 642 0.24% 642 0.24% 13161 0.04% 173 0.07% 72-35-57-91.springcom.com
8 622 0.23% 622 0.23% 38309 0.12% 252 0.10% 124.83.61.195.pldt.net
9 579 0.22% 579 0.22% 11835 0.04% 569 0.23% c-76-127-85-158.hsd1.ca.comcast.net
10 487 0.18% 487 0.18% 11757 0.04% 80 0.03% c-76-97-146-147.hsd1.ga.comcast.net
11 474 0.18% 474 0.18% 11112 0.04% 95 0.04% rno-pppoe1c-142.gbis.net
12 425 0.16% 425 0.16% 8526 0.03% 418 0.17% 24-179-174-211.dhcp.dlth.mn.charter.com
13 369 0.14% 369 0.14% 6989 0.02% 338 0.14% sjdc-wtp-gs-maya1.sdi.trendnet.org
14 354 0.13% 354 0.13% 7085 0.02% 354 0.15% host-254-54-230-24.midco.net
15 353 0.13% 353 0.13% 7455 0.02% 334 0.14% 174-28-93-78.albq.qwest.net
16 350 0.13% 350 0.13% 7104 0.02% 346 0.14% c-69-242-89-174.hsd1.de.comcast.net
17 333 0.12% 333 0.12% 6553 0.02% 331 0.14% c-98-195-109-25.hsd1.tx.comcast.net
18 331 0.12% 331 0.12% 49156 0.16% 131 0.05% host-65-254-29-50.static.longislandfiberexchange.net
19 309 0.12% 309 0.12% 6164 0.02% 305 0.13% cpc5-with1-0-0-cust231.1-4.cable.virginmedia.com
20 304 0.11% 304 0.11% 6018 0.02% 299 0.12% omen.com
21 292 0.11% 292 0.11% 3884 0.01% 3 0.00% c-67-182-80-35.hsd1.ca.comcast.net
22 288 0.11% 288 0.11% 45052 0.15% 95 0.04% 24-180-142-23.dhcp.aldl-nbb.mi.charter.com
23 262 0.10% 262 0.10% 9102 0.03% 12 0.00% mobile-166-137-142-048.mycingular.net
24 246 0.09% 246 0.09% 4885 0.02% 246 0.10% 92.243.166.118
25 245 0.09% 245 0.09% 33898 0.11% 151 0.06% adsl-99-30-175-205.dsl.sfldmi.sbcglobal.net
26 243 0.09% 243 0.09% 5043 0.02% 238 0.10% h86-62-96-33.ln.rinet.ru
27 241 0.09% 241 0.09% 4955 0.02% 241 0.10% 62.48.3.7
28 233 0.09% 233 0.09% 4999 0.02% 227 0.09% pool-96-238-40-225.prvdri.fios.verizon.net
29 232 0.09% 232 0.09% 8873 0.03% 7 0.00% 166-205-138-208.mobile.mymmode.com
30 232 0.09% 232 0.09% 8428 0.03% 210 0.09% pool-74-105-85-157.nwrknj.fios.verizon.net

Top 10 of 73062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.00% 5 0.00% 1232434 3.98% 4 0.00% 85-89-32-130.tt.ee
2 6 0.00% 6 0.00% 706535 2.28% 6 0.00% 85-89-34-145.tt.ee
3 6 0.00% 6 0.00% 666683 2.15% 5 0.00% tallinn.maaamet.ee
4 9 0.00% 9 0.00% 606685 1.96% 9 0.00% r22fw1b.campusnet.ee
5 9 0.00% 9 0.00% 542300 1.75% 9 0.00% ttihfwgw.tieto.com
6 3 0.00% 3 0.00% 442698 1.43% 3 0.00% cache2.starman.ee
7 5 0.00% 5 0.00% 441322 1.43% 5 0.00% 93-185-249-48.saturn.maardu.stv.ee
8 18 0.01% 18 0.01% 423329 1.37% 18 0.01% 81-21-245-178.televork.ee
9 1 0.00% 1 0.00% 416980 1.35% 1 0.00% dsl-hkibrasgw1-ffcfc300-229.dhcp.inet.fi
10 2 0.00% 2 0.00% 357718 1.16% 2 0.00% 78-28-116-12.televork.ee

Usage by Country for September 2010

Top 129 of 129 Total Countries
# Hits Files KBytes Country
1 106974 40.14% 106974 40.14% 6621514 21.39% network (.net)
2 40193 15.08% 40193 15.08% 4121086 13.31% commercial (.com)
3 39717 14.90% 39717 14.90% 3061845 9.89% unresolved
4 12731 4.78% 12731 4.78% 838911 2.71% Italy
5 12727 4.78% 12727 4.78% 521321 1.68% Germany
6 7799 2.93% 7799 2.93% 459563 1.48% Russia
7 5081 1.91% 5081 1.91% 327042 1.06% Switzerland
8 4184 1.57% 4184 1.57% 256573 0.83% France
9 3801 1.43% 3801 1.43% 141481 0.46% Australia
10 2677 1.00% 2677 1.00% 365812 1.18% Japan
11 2203 0.83% 2203 0.83% 233097 0.75% Canada
12 2185 0.82% 2185 0.82% 1302926 4.21% Finland
13 2064 0.77% 2064 0.77% 199024 0.64% Denmark
14 2027 0.76% 2027 0.76% 79797 0.26% European Union
15 1759 0.66% 1759 0.66% 571472 1.85% Netherlands
16 1670 0.63% 1670 0.63% 89968 0.29% Ukraine
17 1584 0.59% 1584 0.59% 38574 0.12% US educational (.edu)
18 1251 0.47% 1251 0.47% 139945 0.45% United Kingdom
19 1061 0.40% 1061 0.40% 35675 0.12% Brazil
20 1045 0.39% 1045 0.39% 25144 0.08% organizations (.org)
21 1002 0.38% 1002 0.38% 308839 1.00% Austria
22 933 0.35% 933 0.35% 21151 0.07% India
23 756 0.28% 756 0.28% 95624 0.31% Belgium
24 681 0.26% 681 0.26% 190831 0.62% Sweden
25 623 0.23% 623 0.23% 9498603 30.68% Estonia
26 612 0.23% 612 0.23% 69393 0.22% Spain
27 537 0.20% 537 0.20% 44513 0.14% Mexico
28 509 0.19% 509 0.19% 17156 0.06% New Zealand
29 488 0.18% 488 0.18% 130445 0.42% Indonesia
30 469 0.18% 469 0.18% 147201 0.48% Czech Republic
31 426 0.16% 426 0.16% 18015 0.06% United States of America
32 375 0.14% 375 0.14% 16423 0.05% Ireland
33 350 0.13% 350 0.13% 34636 0.11% Greece
34 301 0.11% 301 0.11% 5906 0.02% US Military (.mil)
35 287 0.11% 287 0.11% 5586 0.02% US governmental (.gov)
36 275 0.10% 275 0.10% 8846 0.03% Argentina
37 256 0.10% 256 0.10% 6074 0.02% Portugal
38 229 0.09% 229 0.09% 23334 0.08% Singapore
39 215 0.08% 215 0.08% 178668 0.58% Saudi Arabia
40 214 0.08% 214 0.08% 26583 0.09% People's Republic of China
41 206 0.08% 206 0.08% 6166 0.02% Colombia
42 197 0.07% 197 0.07% 224027 0.72% Norway
43 195 0.07% 195 0.07% 4195 0.01% Taiwan (Republic of China)
44 190 0.07% 190 0.07% 3870 0.01% Latvia
45 184 0.07% 184 0.07% 4275 0.01% Moldova
46 183 0.07% 183 0.07% 188640 0.61% Poland
47 177 0.07% 177 0.07% 12699 0.04% Romania
48 173 0.06% 173 0.06% 7535 0.02% business (.biz)
49 162 0.06% 162 0.06% 6462 0.02% address and routing parameter area (.arpa)
50 131 0.05% 131 0.05% 25452 0.08% Israel
51 130 0.05% 130 0.05% 6529 0.02% Slovakia
52 128 0.05% 128 0.05% 12817 0.04% Hungary
53 121 0.05% 121 0.05% 4130 0.01% Chile
54 118 0.04% 118 0.04% 2999 0.01% South Africa
55 99 0.04% 99 0.04% 9420 0.03% Thailand
56 97 0.04% 97 0.04% 9530 0.03% Morocco
57 89 0.03% 89 0.03% 14883 0.05% Lithuania
58 82 0.03% 82 0.03% 2538 0.01% Pakistan
59 80 0.03% 80 0.03% 1582 0.01% Uruguay
60 77 0.03% 77 0.03% 1998 0.01% Guatemala
61 77 0.03% 77 0.03% 2490 0.01% Tuvalu
62 73 0.03% 73 0.03% 5110 0.02% Bulgaria
63 72 0.03% 72 0.03% 2543 0.01% Malaysia
64 66 0.02% 66 0.02% 38626 0.12% information (.info)
65 63 0.02% 63 0.02% 2897 0.01% Luxembourg
66 62 0.02% 62 0.02% 1969 0.01% Cyprus
67 56 0.02% 56 0.02% 14076 0.05% Turkey
68 55 0.02% 55 0.02% 1269 0.00% Monaco
69 44 0.02% 44 0.02% 798 0.00% Aruba
70 41 0.02% 41 0.02% 1911 0.01% Dominican Republic
71 40 0.02% 40 0.02% 1361 0.00% Azerbaijan
72 40 0.02% 40 0.02% 753 0.00% Fiji
73 38 0.01% 38 0.01% 714 0.00% New Caledonia
74 36 0.01% 36 0.01% 5792 0.02% Croatia
75 35 0.01% 35 0.01% 765 0.00% French Polynesia
76 34 0.01% 34 0.01% 668 0.00% Hong Kong
77 31 0.01% 31 0.01% 607 0.00% Paraguay
78 30 0.01% 30 0.01% 9117 0.03% Jordan
79 30 0.01% 30 0.01% 623 0.00% former Soviet Union
80 26 0.01% 26 0.01% 1592 0.01% Belarus
81 26 0.01% 26 0.01% 2238 0.01% Trinidad and Tobago
82 25 0.01% 25 0.01% 2949 0.01% Andorra
83 23 0.01% 23 0.01% 426 0.00% Peru
84 22 0.01% 22 0.01% 456 0.00% Myanmar
85 21 0.01% 21 0.01% 1246 0.00% Georgia
86 21 0.01% 21 0.01% 1494 0.00% Iceland
87 19 0.01% 19 0.01% 406 0.00% Bahamas
88 17 0.01% 17 0.01% 946 0.00% United Arab Emirates
89 17 0.01% 17 0.01% 347 0.00% Bahrain
90 16 0.01% 16 0.01% 451 0.00% Brunei Darussalam
91 16 0.01% 16 0.01% 5380 0.02% Bolivia
92 14 0.01% 14 0.01% 402 0.00% Vietnam
93 13 0.00% 13 0.00% 244 0.00% Côte d'Ivoire
94 13 0.00% 13 0.00% 273 0.00% Ecuador
95 13 0.00% 13 0.00% 657 0.00% Philippines
96 12 0.00% 12 0.00% 226 0.00% Algeria
97 12 0.00% 12 0.00% 254 0.00% Liechtenstein
98 11 0.00% 11 0.00% 226 0.00% Armenia
99 11 0.00% 11 0.00% 216 0.00% Nicaragua
100 11 0.00% 11 0.00% 730 0.00% Venezuela
101 9 0.00% 9 0.00% 378 0.00% Egypt
102 9 0.00% 9 0.00% 9083 0.03% Kyrgyzstan
103 9 0.00% 9 0.00% 2040 0.01% Cayman Islands
104 9 0.00% 9 0.00% 186 0.00% San Marino
105 8 0.00% 8 0.00% 139 0.00% air-transport industry (.aero)
106 8 0.00% 8 0.00% 159 0.00% Kazakhstan
107 7 0.00% 7 0.00% 637 0.00% Costa Rica
108 7 0.00% 7 0.00% 125 0.00% Greenland
109 6 0.00% 6 0.00% 127 0.00% Cocos (Keeling) Islands
110 6 0.00% 6 0.00% 789 0.00% Faroe Islands
111 5 0.00% 5 0.00% 93 0.00% Turks and Caicos Islands
112 5 0.00% 5 0.00% 85 0.00% U.S. Virgin Islands
113 5 0.00% 5 0.00% 1005 0.00% Samoa
114 4 0.00% 4 0.00% 102 0.00% cooperatives (.coop)
115 4 0.00% 4 0.00% 2039 0.01% Niue
116 2 0.00% 2 0.00% 38 0.00% Iran
117 2 0.00% 2 0.00% 477 0.00% Lebanon
118 2 0.00% 2 0.00% 43 0.00% Sri Lanka
119 2 0.00% 2 0.00% 39 0.00% Madagascar
120 2 0.00% 2 0.00% 41 0.00% Papua New Guinea
121 2 0.00% 2 0.00% 54 0.00% Slovenia
122 1 0.00% 1 0.00% 36 0.00% Ghana
123 1 0.00% 1 0.00% 138 0.00% South Korea
124 1 0.00% 1 0.00% 23 0.00% Libya
125 1 0.00% 1 0.00% 27 0.00% Nepal
126 1 0.00% 1 0.00% 700 0.00% Syria
127 1 0.00% 1 0.00% 21 0.00% Uzbekistan
128 1 0.00% 1 0.00% 29 0.00% Zambia
129 1 0.00% 1 0.00% 27 0.00% Zimbabwe


Generated by Webalizer Version 2.01